Transmission Control Switch (TCS) Connector End View (C3245)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | * | * | Not Used | |
| 2 | CBP85 (YE) | 22 | FUSE - 85 OR CIRCUIT BREAKER | |
| 3 | CET47 (BU) | 22 | SWITCH - REVERSE (RS) | |
| 4 | * | * | Not Used | |
| 5 | * | * | Not Used | |
| 6 | * | * | Not Used | |
| 7 | CLN17 (BN) | 22 | SWITCH - IP/SWITCH ILLUMINATION | |
| 8 | GD133 (BK) | 20 | GROUND - COWL SIDE/PILLAR A LEFT (6L2T) | |
| 9 | CDC41 (WH) | 22 | SWITCH - SOLENOID KEY LOCK (INHIBIT REMOVAL) | |
| 10 | CDC41 (WH-BN) | 22 | SWITCH - SOLENOID KEY LOCK (INHIBIT REMOVAL) | |
| 11 | GD133 (BK) | 20 | GROUND - COWL SIDE/PILLAR A LEFT (6L2T) | |
| 12 | CET52 (GN) | 20 | SWITCH - TRANSMISSION PARK DETECT |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-949 | Service Part Number: 3U2Z-14S411-BMAB Gauge: 18 Pin material: Silver Cavities: 12 Vehicle Uses
|
| Pigtail Kit Part Number WPT-760 | Service Part Number: 3U2Z-14S411-BMAA Gauge: 18 Pin material: Tin Cavities: 12 Vehicle Uses
|