Glass, Frames And Mechanisms
BODY CONTROL MODULE (BCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B131A:12 | Delayed Accessory Power: Circuit Short To Battery | GO to Pinpoint Test L . |
| B131A:14 | Delayed Accessory Power: Circuit Short To Ground or Open | If the accessory delay is inoperative, GO to Pinpoint Test L . If the accessory delay is always on, GO to Pinpoint Test M . |
| B1D15:12 | Global Open/Close: Circuit Short to Battery | GO to Pinpoint Test I . |
| B1D15:14 | Global Open/Close: Circuit Short To Ground or Open | GO to Pinpoint Test I . |
| All Other DTCs | - | REFER to the Master DTC Chart in MULTIFUNCTION ELECTRONIC MODULES . |
HVAC MODULE DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B1C83:11 | Rear Defog Relay: Circuit Short To Ground | GO to Pinpoint Test K . |
| B1C83:13 | Rear Defog Relay: Circuit Open | GO to Pinpoint Test J . |
| All Other DTCs | - | REFER to CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS . |