Instrumentation Message Center And Warning Chimes DTCS
INSTRUMENT PANEL CLUSTER (IPC) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| P0460:11 | Fuel Level Sensor A Circuit: Circuit Short to Ground | For single sender L-shaped fuel tank, GO to Pinpoint Test B . For dual sender saddle-type fuel tanks, GO to Pinpoint Test C . |
| P0460:13 | Fuel Level Sensor A Circuit: Circuit Open | For single sender L-shaped fuel tank, GO to Pinpoint Test B . For dual sender saddle-type fuel tanks, GO to Pinpoint Test C . |
| P1243:06 | Second Fuel Pump Fault or Ground Fault: Algorithm Based Failure | GO to Pinpoint Test C . |
| P1346:11 | Fuel Level Sensor B Circuit: Circuit Short to Ground | GO to Pinpoint Test C . |
| P1346:13 | Fuel Level Sensor B Circuit: Circuit Open | GO to Pinpoint Test C . |
| P1534:01 | Restraint Deployment Indicator Circuit: General Electrical Failure | INSTALL a new IPC. REFER to Instrument Panel Cluster (IPC) . TEST the system for normal operation. |
| P1706:62 | High Vehicle Speed Observed in Park: Signal Compare Failure | GO to Pinpoint Test V . |
| U0100:00 | Lost Communication With ECM/PCM "A": No Sub-Type Information | GO to Pinpoint Test AQ . |
| U0101:00 | Lost Communication With TCM: No Sub-Type Information | GO to Pinpoint Test AR . |
| U0104:00 | Lost Communication With Cruise Control Module: No Sub-Type Information | GO to Pinpoint Test AS . |
| U0121:00 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: No Sub-Type Information | GO to Pinpoint Test AT . |
| U0140:00 | Lost Communication With Body Control Module: No Sub-Type Information | GO to Pinpoint Test AU . |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub-Type Information | GO to Pinpoint Test AV . |
| U0154:00 | Lost Communication With Occupant Classification Sensor [OCS]: No Sub-Type Information | GO to Pinpoint Test AW . |
| U0159:00 | Lost Communication With Parking Assist Control Module "A": No Sub-Type Information | GO to Pinpoint Test AX . |
| U0212:00 | Lost Communication With Steering Column Control Module: No Sub-Type Information | GO to Pinpoint Test AY . |
| U0241:00 | Lost Communication With Headlamp Control Module "A": No Sub-Type Information | GO to Pinpoint Test AZ . |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub-Type Information | GO to Pinpoint Test BA . |
| U0401:00 | Invalid Data Received From ECM/PCM A: No Sub-Type Information | This DTC sets when the IPC receives invalid network data from the PCM for the vehicle speed input. RETRIEVE and REPAIR all non-network DTCs in the PCM and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES for navigation of all DTCs. TEST the system for normal operation. |
| U0401:81 | Invalid Data Received From ECM/PCM A: Invalid Serial Data Received | This DTC sets when the IPC receives invalid network data from the PCM for the engine temperature input. RETRIEVE and REPAIR all non-network DTCs in the PCM and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES for navigation of all DTCs. TEST the system for normal operation. |
| U0402:00 | Invalid Data Received From TCM: No Sub-Type Information | This DTC sets when the IPC receives invalid network data from the Transmission Control Module (TCM) for the transmission temperature input. RETRIEVE and REPAIR all non-network DTCs in the TCM and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES for navigation of all DTCs. TEST the system for normal operation. |
| U0405:56 | Invalid Data Received From Cruise Control Module: Invalid/Incompatible Configuration | This DTC sets when the IPC receives invalid network data from the PCM for the adaptive cruise control input. DETERMINE which module (IPC or Cruise-Control Module (C-CM)) has been replaced. CARRY OUT the Programmable Module Installation (PMI) when the original module is not available procedure for the module in question. REFER to MODULE CONFIGURATION . TEST the system for normal operation. |
| U0415:56 | Invalid Data Received From Anti-Lock Brake System (ABS) Control Module: Invalid/Incompatible Configuration | This DTC sets when the IPC receives ABS data for trailer sway and the IPC is not configured for trailer sway. DETERMINE which module (IPC or ABS) has been replaced. CARRY OUT the PMI when the original module is not available procedure for the module in question. REFER to MODULE CONFIGURATION . TEST the system for normal operation. |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub-Type Information | This DTC sets when the IPC receives invalid data from the Body Control Module (BCM). RETRIEVE and REPAIR all non-network DTCs in the BCM. REFER to MULTIFUNCTION ELECTRONIC MODULES for navigation of all DTCs. TEST the system for normal operation. |
| U0422:56 | Invalid Data Received From Body Control Module: Invalid/Incompatible Configuration | This DTC sets when the IPC receives BCM data for the autolamp function and the IPC is not configured for autolamps. DETERMINE which module (IPC or BCM) has been replaced. CARRY OUT the PMI when the original module is not available procedure for the module in question. REFER to MODULE CONFIGURATION . TEST the system for normal operation. |
| U0424:00 | Invalid Data Received From HVAC Control Module: No Sub Type Information | This DTC sets when the IPC receives unknown outside air temperature data from the HVAC module. RETRIEVE and REPAIR all non-network DTCs in the PCM and the HVAC module. REFER to the INTRODUCTION article and CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS for a list of all DTCs. TEST the system for normal operation. |
| U0424:81 | Invalid Data Received From HVAC Control Module: Invalid Serial Data Received | This DTC sets when the IPC receives invalid outside air temperature data from the HVAC module. RETRIEVE and REPAIR all non-network DTCs in the PCM and the HVAC module. REFER to the INTRODUCTION article and CLIMATE CONTROL SYSTEM - GENERAL INFORMATION AND DIAGNOSTICS for a list of all DTCs. TEST the system for normal operation. |
| U0424:82 | Invalid Data Received From HVAC Control Module: Alive/Sequence Counter Incorrect/Not Updated | GO to Pinpoint Test BB . |
| U0452:00 | Invalid Data Received From Restraints Control Module: No Sub Type Information | This DTC sets when the IPC receives invalid data from the Restraints Control Module (RCM) module. RETRIEVE and REPAIR all non-network DTCs in the RCM. REFER to SUPPLEMENTAL RESTRAINT SYSTEM for a list of all DTCs. TEST the system for normal operation. |
| U045A:00 | Invalid Data Received From Parking Assist Control Module "A": No Sub Type Information | This DTC sets when the IPC receives invalid data from the Parking Aid Module (PAM). RETRIEVE and REPAIR all non-network DTCs in the PAM. REFER to PARKING AID for a list of all DTCs. TEST the system for normal operation. |
| U045A:56 | Invalid Data Received From Parking Assist Control Module "A": Invalid/Incompatible Configuration | This DTC sets when the IPC configuration for parking aid does not match the data received. DETERMINE which module (IPC or PAM) has been replaced. CARRY OUT the PMI when the original module is not available procedure for the module in question. REFER to MODULE CONFIGURATION . TEST the system for normal operation. |
| U045A:81 | Invalid Data Received From Parking Assist Control Module "A": Signal Serial Data Received | This DTC sets when the IPC receives rear parking aid data when the IPC is not configured for parking aid in the IPC. CARRY OUT the PMI procedure when the original module is not available for the IPC. REFER to MODULE CONFIGURATION . TEST the system for normal operation. TEST the system for normal operation. |
| U0462:82 | Invalid Data Received From Compass Module: Alive/Sequence Counter Incorrect/Not Updated | GO to Pinpoint Test AF to diagnose the compass communication. |
| U046B:86 | Invalid Data Received From Global Positioning System Module: Signal Invalid | This DTC sets when the IPC receives invalid compass data from the Accessory Protocol Interface Module (APIM). RETRIEVE and REPAIR all non-network DTCs in the APIM. REFER to INFORMATION AND ENTERTAINMENT SYSTEMS for a list of all DTCs. TEST the system for normal operation. |
| U0531:56 | Invalid Data Received From Rear Gate Module: Invalid/Incompatible Configuration | This DTC sets when the IPC receives rear liftgate data when the IPC is not configured for rear liftgate or if the IPC does not receive expected liftgate data when it is configured for rear liftgate. DETERMINE which module (Liftgate/Trunk Module (LTM) or PCM) has been replaced. CARRY OUT the PMI when the original module is not available procedure for the module in question. REFER to MODULE CONFIGURATION . TEST the system for normal operation. |
| U0533:56 | Invalid Data Received From Side Obstacle Detection Control Module-Left: Invalid/Incompatible Configuration | This DTC sets when the IPC receives blind spot or side obstacle detection data when the IPC is not configured for Blind Spot Information System (BLIS®) or if the IPC does not receive blind spot or side obstacle detection data when it is configured for BLIS®. DETERMINE which module (Side Obstacle Detection Control Module - Left (SOD-L) or IPC) has been replaced. CARRY OUT the PMI when the original module is not available procedure for the module in question. REFER to MODULE CONFIGURATION . TEST the system for normal operation. |
| U0533:82 | Invalid Data Received From Side Obstacle Detection Control Module-Left: Alive/Sequence Counter Incorrect/Not Updated | This DTC sets in the IPC when the side obstacle detection data remains unchanged from the SOD-L for more than 1.6 seconds. RETRIEVE and REPAIR all non-network DTCs in the SOD-L. REFER to SIDE AND REAR VISION . TEST the system for normal operation. |
| U0534:56 | Invalid Data Received From Side Obstacle Detection Control Module-Right: Invalid/Incompatible Configuration | This DTC sets when the IPC receives blind spot or side obstacle detection data when the IPC is not configured for BLIS® or if the IPC does not receive blind spot or side obstacle detection data when it is configured for BLIS®. DETERMINE which module (Side Obstacle Detection Control Module - Right (SODR) or IPC) has been replaced. CARRY OUT the PMI when the original module is not available procedure for the module in question. REFER to MODULE CONFIGURATION . TEST the system for normal operation. |
| U0534:82 | Invalid Data Received From Side Obstacle Detection Control Module-Right: Alive/Sequence Counter Incorrect/Not Updated | This DTC sets in the IPC when the side obstacle detection data remains unchanged from the SOD-R for more than 1.6 seconds. RETRIEVE and REPAIR all non-network DTCs in the SOD-R. REFER to SIDE AND REAR VISION . TEST the system for normal operation. |
| U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information | This DTC sets when the IPC receives invalid clock data from the Accessory Protocol Interface Module (APIM) for more than 5 seconds. RETRIEVE and REPAIR all non-network DTCs in the APIM. REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . TEST the system for normal operation. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information CARRY OUT the PMI procedure when the original module is | not available for the IPC. REFER to MODULE CONFIGURATION . TEST the system for normal operation. TEST the system for normal operation. |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:41 is retrieved again, INSTALL a new IPC. REFER to Instrument Panel Cluster (IPC) . TEST the system for normal operation. |
| U3000:43 | Control Module: Special Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:43 is retrieved again, INSTALL a new IPC. REFER to Instrument Panel Cluster (IPC) . TEST the system for normal operation. |
| U3000:44 | Control Module: Data Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:44 is retrieved again, INSTALL a new IPC. REFER to Instrument Panel Cluster (IPC) . TEST the system for normal operation. |
| U3000:45 | Control Module: Program Memory Failure | CARRY OUT the PMI when the original module is not available procedure for the IPC. REFER to MODULE CONFIGURATION . CLEAR the DTCs. REPEAT the self-test. If DTC U3000:45 is retrieved again, INSTALL a new IPC. REFER to Instrument Panel Cluster (IPC) . TEST the system for normal operation. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test BC . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test BD . |
| U300A:64 | Ignition Switch: Signal Plausibility Failure | DTC U300A:64 sets on-demand and in continuous memory when the IPC detects a messaged START input for 15 seconds or more. Once the fault condition is detected, the IPC operates with limited functionality for 15 seconds then returns to full functionality. REFER to STEERING COLUMN SWITCHES to diagnose the ignition start circuit to the BCM. |
BODY CONTROL MODULE (BCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B1048:01 | Brake Fluid Level Switch: General Electrical Failure | GO to Pinpoint Test M . |
| B10F1:14 | Key In Switch: Circuit Short To Ground or Open | If the chime sounds with the door ajar and no key in the ignition, GO to Pinpoint Test AK . If the key-in-ignition chime is inoperative, GO to Pinpoint Test AL . |
| C1D00:11 | Park Brake Apply Switch: Circuit Short to Ground | GO to Pinpoint Test M . |
| All other DTCs | - | REFER to the Diagnostic Trouble Code (DTC) Chart in MULTIFUNCTION ELECTRONIC MODULES . |
STEERING COLUMN CONTROL MODULE (SCCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B137F:09 | Steering Wheel Left Switch Pack: Component Failure | INSTALL a new LH steering wheel switch. REFER to STEERING COLUMN SWITCHES . CLEAR the DTC. REPEAT the self-test. |
| B137F:11 | Steering Wheel Left Switch Pack: Circuit Short To Ground | GO to Pinpoint Test AE . |
| B137F:17 | Steering Wheel Left Switch Pack: Circuit Voltage Above Threshold | GO to Pinpoint Test AE . |
| All other DTCs | - | REFER to the Diagnostic Trouble Code (DTC) Chart in MULTIFUNCTION ELECTRONIC MODULES . |
PCM DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| P0457 | Evaporative Emission System Leak Detected (fuel cap loose/off) | REFER to the INTRODUCTION article. |
| P0460 | Fuel Level Sensor A Circuit | REFER to the INTRODUCTION article first. If sent here from the Introduction article, GO to Pinpoint Test B for single sender L-shaped fuel tank or GO to Pinpoint Test C for dual sender saddle-type fuel tank. |
| P0461 | Fuel Level Sensor A Circuit Range/Performance | REFER to the INTRODUCTION article first. If sent here from the Introduction article, GO to Pinpoint Test B for single sender L-shaped fuel tank or GO to Pinpoint Test C for dual sender saddle-type fuel tank. |
| P0462 | Fuel Level Sensor A Circuit Low | REFER to the INTRODUCTION article first. If sent here from the Introduction article, GO to Pinpoint Test B for single sender L-shaped fuel tank or GO to Pinpoint Test C for dual sender saddle-type fuel tank. |
| P0463 | Fuel Level Sensor A Circuit High | REFER to the INTRODUCTION article first. If sent here from the Introduction article, GO to Pinpoint Test B for single sender L-shaped fuel tank or GO to Pinpoint Test C for dual sender saddle-type fuel tank. |
| P1678 | Low Oil Pressure Lamp Control Circuit | GO to Pinpoint Test Z . |
| P2065 | Fuel Level Sensor B Circuit | REFER to the INTRODUCTION article first. If sent here from the Introduction article, GO to Pinpoint Test C . |
| P2066 | Fuel Level Sensor B Circuit Range/Performance | REFER to the INTRODUCTION article first. If sent here from the Introduction article, GO to Pinpoint Test C . |
| P2067 | Fuel Level Sensor B Circuit Low | REFER to the INTRODUCTION article first. If sent here from the Introduction article, GO to Pinpoint Test C . |
| P2068 | Fuel Level Sensor B Circuit High | REFER to the INTRODUCTION article first. If sent here from the Introduction article, GO to Pinpoint Test C . |
| All other DTCs | - | REFER to the INTRODUCTION article. |