Exhaust Gas Recirculation (EGR) System Components - Exploded View, 4.0L SOHC
Fig 1: Exploded View Of Exhaust Gas Recirculation (EGR) System With Torque Specifications - 4.0L SOHC
PART NUMBER REFERENCE
| Item | Part Number | Description |
|---|---|---|
| 1 | - | EGR system module electrical connector (part of 12B637) |
| 2 | 9E498 | Engine vacuum harness |
| 3 | - | EGR system module-to-exhaust manifold tube upper fitting (part of 9E469) |
| 4 | - | EGR system module-to-exhaust manifold tube lower fitting (part of 9E469) |
| 5 | 9E469 | EGR system module-to-exhaust manifold tube |
| 6 | W506024 | EGR system module bolts (2 required) |
| 7 | 9D475 | EGR system module |
| 8 | 9D476 | EGR system module gasket |
- For additional information, refer to the appropriate procedure(s) .