6.0L 4V E-Series
SENSORS/INPUTS - 6.0L 4V E-SERIES
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| ACCS | B8 | OFF | OFF | OFF | OFF/ON | ON/OFF |
| PTO | B12 | 0/12.44 (D) | 0/13.75 (D) | 0/14 (D) | 0/14.19 (D) | DCV |
| FPM | B19 | ON/OFF | ON | ON | ON | ON/OFF |
| APP3 | B25 | 1.0 (E) | 1.0 (E) | 1.45 (E) | 1.5 (E) | DCV |
| APP1 | B26 | 4.1 (F) | 4.1 (F) | 3.5 (F) | 3.3 (F) | DCV |
| APP2 | B37 | 1.46 (G) | 1.46 (G) | 1.77 (G) | 2.05 (G) | DCV |
| BARO | B38 | 3.3/96.5 | 3.3/96.5 | 3.3/96.5 | 3.3/96.5 | DCV/kPa |
| MAP | B41 | 1.28/96 (H) | 1.33/103 (H) | 1.41/110 (H) | 2.03/149 (H) | DCV/kPa |
| MAF | B42 | 0 | 1.25 | 2.47 | 2.84 | DCV |
| IAT | B43 | 3.75/96.8 (B) | 3.91/96.8 (B) | 4.3/98.6 (B) | 4.27/98.6 (B) | DCV/DEG F |
| EBP | E27 | 0.9 | 1.13 | 1.7 | 1.99 | DCV |
| ICP | E29 | 0.2 (A) | 1.0 (A) | 1.1 (A) | 1.2 (A) | DCV |
| ECT | E32 | 1.9 (B) | 1.9 (B) | 1.1 (B) | 0.65 (B) | DCV |
| EGRVP | E33 | 0.8 | 1.25 | 1.6 | 1.4 | DCV |
| EOT | E44 | 0.68/88 (B) | 0.68/88 (B) | 0.61/92 (B) | 0.60/92 (B) | DCV/DEG F |
| IAT2 | E45 | 2.7 (C) | 3.7 (C) | 4.31 (C) | 4.31 (C) | DCV |
| ACP | PID | OPEN (OK) | OPEN (OK) | OPEN (OK) | OPEN (OK) | OPEN/CLOSED |
| APP | PID | 0 | 0 | 14 | 18 | % |
| APP_MODE | PID | CT | CT | PT | PT | CT, PT, WOT |
| B+ | PID | VBAT | VBAT | VBAT | VBAT | DCV |
| BOO | PID | OFF | OFF | OFF | OFF | ON/OFF |
| BPA | PID | OFF | OFF | OFF | OFF | ON/OFF |
| CPP/PNP | PID | NEUTRAL | NEUTRAL | DRIVE | DRIVE | DRIVE/NEUTRAL |
| CPP_BOT | PID | NO | NO | NO | NO | YES/NO |
| DECHOKE | PID | NO | NO | NO | NO | YES/NO |
| ECT | PID | 88 (190) | 88 (190) | 88 (190) | 88 (190) | DEG °C (°F) |
| EGR EVAL | PID | NO | NO | NO | YES | YES/NO |
| EGRVPDES | PID | 0 | 11.8 | 0 | 0 | % |
| EBP_A | PID | 103 (15) | 117 (17) | 145 (21) | 173 (25.2) | kPa (PSI) |
| EBP_DSD | PID | 3.26 | 2.46 | 7.5 | 10.25 | PSI |
| FANSS | PID | 0 | 425 | 517 | 595 | RPM |
| FANSSM | PID | LOW | LOW | LOW | LOW | LOW/HIGH |
| FICMSYNC | PID | NO | YES | YES | YES | YES/NO |
| FICM_LPWR | PID | 12.5 | 13.5 | 14 | 14 | DCV |
| FICM_MPWR | PID | 47.5 | 48 | 48.5 | 48 | DCV |
| FICM_VPWR | PID | 12.5 | 14.0 | 14.0 | 14.0 | DCV |
| FLI | PID | 36.1 | 36.1 | 34.1 | 34.1 | % |
| GENFIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| GPL | PID | ON/OFF | OFF | OFF | OFF | ON/OFF |
| IAT2 | PID | 113 | 113 | 113 | 113 | DEG F |
| LOAD | PID | 0 | 12.5 | 14 | 31 | % |
| MGP | PID | 0 | 0.18 | 1.26 | 6.77 | PSI |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| MISF_EVAL | PID | NO | NO | YES | YES | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| NM | PID | 0 | 0 | 0 | 0 | Numeric Value |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| PBA | PID | OFF | OFF | OFF | OFF | ON/OFF |
| PNP | PID | NEUTRAL | NEUTRAL | NEUTRAL | PARK/NEUTRAL | PARK/NEUTRAL |
| RPM | PID | 0 | 726 | 1320 | 1751 | RPM |
| RPMDSD | PID | 4096 | 725 | 725 | 725 | RPM |
| STRT_RLY | PID | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED/ENABLED |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TORQUE | PID | 0 | 14.69 | 180 | 236 | Nm |
| TRIP | PID | NO | NO | NO | YES | YES/NO |
| TRIP | CNT | PID | 0 | 0 | 0 | 0 0-255 |
| WAC | PID | OFF | OFF | OFF | OFF | ON/OFF |
| WFS | PID | NO | NO | NO | NO | YES/NO |
| VSS | PID | 0 | 0 | 30 | 55 | MPH |
ACTUATORS/OUTPUTS - 6.0L 4V E-SERIES
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B5 | ON/OFF | ON | ON | ON | ON/OFF |
| IPR | E2 | 14.84 | 22 | 29.3 | 36.33 | % |
| VGTDC | E10 | 0 | 67 | 56 | 51 | % |
| VGTC | E10 | OPEN | VARYING | VARYING | VARYING | OPEN/VARYING/CLOSED |
| PTOC | E15 | 0 | 0 | 0 | 0 | DCV |
| EGRDC | E23 | 0 | 35 | 38 | 38 | % |
| FANVAR | PID | 0 | 0 | 0 | 0 | % |
| FUELPW | PID | 0 | 944 | 880 | 896 | μS |
| GPCTM | PID | 41 | 0 | 0 | 0 | SECONDS |
| GPLTM | PID | 0 | 0 | 0 | 0 | SECONDS |
| ICP_DES | PID | 0 | 580 | 858.6 | 1126.6 | PSI |
| INJ_TIM | PID | 0 | -4 | 5.85 | 3.39 | DEG |
| MFDES | PID | 0 | 0.1 | 0.34 | 0.32 | MASS mg/stroke |
| VFDES | PID | 0 | 9 | 28 | 34 | VOLUME mm 3 |
OTHER - 6.0L 4V E-SERIES
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | B34, B46 | VBAT | VBAT | VBAT | VBAT | DCV |
| VREF | B45, E36, E46 | 5 | 5 | 5 | 5 | DCV |