Torque Specifications
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Brake caliper-to-knuckle bolt | 70 | 52 | - |
| Brake caliper-to-rear hub spindle bolts | 70 | 52 | - |
| Bushing brace-to-body bolts | 25 | 18 | - |
| Driveshaft-to-rear drive unit flange | 70 | 52 | - |
| Front lower bumper-to-subframe nut and washer | 9 | - | 80 |
| Front subframe bracket bolts | 90 | 66 | - |
| Front subframe bracket nuts | 133 | 98 | - |
| Front subframe mounting nuts | 133 | 98 | - |
| Lower control arm-to-knuckle nut | 55 | 41 | - |
| Lower shock nut | 80 | 59 | - |
| Parking brake cable-to-backing plate bolts | 23 | 17 | - |
| Power steering tube bracket bolts | 9 | - | 80 |
| Rear shock-to-trailing link lower nut | 80 | 59 | - |
| Rear subframe mounting nuts | 90 | 66 | - |
| Roll restrictor bracket bolts | 90 | 66 | - |
| Roll restrictor heat shield nut | 11 | 8 | 97 |
| Stabilizer bar bolts | 63 | 46 | - |
| Stabilizer bar link-to-control arm nuts (front) | 90 | 66 | - |
| Stabilizer bar link lower bolts (front) | 90 | 66 | - |
| Stabilizer link nuts (rear) | 35 | 26 | - |
| Steering gear boltsa | - | - | - |
| Subframe brace-to-body bolt | 25 | 18 | - |
| Subframe-to-lower bumper nuts | 9 | - | 80 |
| Subframe support bracket bolts | 90 | 66 | - |
| Subframe support bracket nuts | 133 | 98 | - |
| Trailing link bolts | 47 | 35 | - |
| Upper stabilizer shaft link nuts | 35 | 26 | - |
| Y-pipe assembly nuts | 40 | 30 | - |
| Y-pipe clamp | 40 | 30 | - |
a Refer to the appropriate procedure.