Wiper/Washer Systems DTCS
NOTE:
Wiper functions are controlled by either the Generic Electronic Module (GEM) or the Central Timer Module (CTM).
WIPER/WASHER SYSTEM (GEM/CTM) DIAGNOSTIC TROUBLE CODE DTC LIST
| DTC | Description | Perform Test |
|---|---|---|
| B1342 | GEM/CTM Is Defective | Using NGS tester clear DTCs. Retrieve DTCs. If DTC B1342 is retrieved, replace GEM or CTM and retest system. |
| B1431 | Wiper Brake/Run Relay Circuit Failure | Refer to SYSTEM TESTS . |
| B1432 | Wiper Brake/Run Relay Short To Battery | A |
| B1434 | Wiper Hi/Low Speed Relay Circuit Failure | C |
| B1436 | Wiper Hi/Low Speed Relay Circuit Short To Battery | C |
| B1438 | Wiper Mode Select Switch Circuit Failure | Refer to SYSTEM TESTS . |
| B1441 | Wiper Mode Select Switch Input Short To Ground | Refer to SYSTEM TESTS . |
| B1446 | Wiper Park Sense Circuit Failure | D |
| B1450 | Wiper/Wash Interval Delay Switch Input Circuit Failure | Refer to SYSTEM TESTS . |
| B1453 | Wiper/Wash Interval Delay Switch Input Short To Ground | D |
| B1458 | Wiper/Washer Pump Motor Relay Circuit Failure | E |
| B1460 | Wiper/Washer Pump Motor Relay Coil Short To Battery | E |
| B1466 | Wiper Hi/Low Speed Not Switching | C |
| B1467 (CTM system only) |
Wiper Motor Hi/Low Speed Circuit Short To Battery | B |
| B1473 | Wiper Motor Low Speed Circuit Failure | C |
| B1476 | Wiper Motor High Speed Circuit Failure | C |
| B1840 | Front Wiper Power Circuit Failure | A |
| P0500 (GEM system only) |
Vehicle Speed Signal Circuit Failure | F (If 4WD, also see DIAGNOSIS - BORG WARNER 44-06 article). |