Typical Diagnostic Reference Values
WARNING: This page is about a different car, the 2004 Ford Pickup Heritage. However, it is still accessible from the selected car via links, so may be relevant.
TYPICAL DIAGNOSTIC REFERENCE VALUES - SENSORS/INPUTS
| Sensors/Inputs | Measured/PID Values | Units Measured/PID | |
|---|---|---|---|
| KOEO | Hot Idle | ||
| ALTFRUN | 0 - 65, 535 | 0 - 65, 535 | Hours |
| FRPREAB | 75 - 150 | 75 - 150 | PSIG |
| FRTMPAB | -40 - 260 | -40 - 260 | Degrees F |
| FUEL | GAS, ALT | GAS, ALT | GAS/ALT |
| FUEL-MD | 01, 06 | 01, 06 | HEX # |
| GASFRUN | 0 - 65,535 | 0 - 65,535 | Hours |
| SEL-SW | GAS, ALT | GAS, ALT | GAS/ALT |
| TANKPR | 0 - 3600 | 0 - 3600 | PSIG |
| VBAT | 12 | 11.5 - 15.0 | VOLTS |
TYPICAL DIAGNOSTIC REFERENCE VALUES - ACTUATORS/OUTPUTS
| Actuators/Outputs | Measured/PID Values | Units Measured/PID | |
|---|---|---|---|
| KOEO | Hot Idle | ||
| ALTFRUN | 0 - 65,535 | 0 - 65,535 | Hours |
| CCNT | 0 - 29 | 0 - 29 | # |
| GAS FPR | OFF (ALT Fuel), ON (Gas) | OFF (ALT Fuel), ON (Gas) | OFF, ON |
| MC_SW | 1 = empty, 255 = full | 1 = empty, 255 = full | COUNTS |
| SOFFSOL | CLOSED, OPEN | CLOSED, OPEN | CLOSED, OPEN |
BI-FUEL CNG VEHICLES DRIVEABILITY DIAGNOSTIC FORM
Enter the following information in the space provided below.