Service Valve Locations
For service valve locations, refer to the appropriate table. Refer to the following:
- Cars, see: SERVICE VALVE LOCATIONS (CARS) .
- Trucks & Vans, see: SERVICE VALVE LOCATIONS (TRUCKS & VANS) .
SERVICE VALVE LOCATIONS (CARS)
| Vehicle | High | Low | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continental | (5) | (6) | |||||||||||||||||||
| Contour & Mystique | |||||||||||||||||||||
| 2.0L Engine | (7) | (8) | |||||||||||||||||||
| 2.5L Engine | (7) | (9) | |||||||||||||||||||
| Cougar & Thunderbird | (7) | (3) | |||||||||||||||||||
| Crown Victoria, Grand Marquis & Town Car | (7) | (3) | |||||||||||||||||||
| Escort & Tracer | (1) | (2) | |||||||||||||||||||
| Mark VIII | (7) | (9) | |||||||||||||||||||
| Mustang | (7) | (3) | |||||||||||||||||||
| Probe | (4) | (3) | |||||||||||||||||||
| Sable & Taurus | (7) | (9) | |||||||||||||||||||
|
|||||||||||||||||||||
SERVICE VALVE LOCATIONS (TRUCKS & VANS)
| Vehicle | High | Low | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerostar, Explorer & Ranger | (1) | (4) | ||||||||||||||
| Bronco & "F" Series | (1) | (2) | ||||||||||||||
| "E" Series | (1) | (4) | ||||||||||||||
| Villager | (6) | (7) | ||||||||||||||
| Windstar | (5) | (3) | ||||||||||||||
|
||||||||||||||||