Service Valve Locations
For service valve locations, see SERVICE VALVE LOCATIONS (CARS) or SERVICE VALVE LOCATIONS (TRUCKS & VANS) table.
SERVICE VALVE LOCATIONS
| Vehicle | High | Low | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continental | (5) | (6) | |||||||||||||||||||||
| Contour & Mystique | |||||||||||||||||||||||
| 2.0L Engine | (7) | (8) | |||||||||||||||||||||
| 2.5L Engine | (7) | (9) | |||||||||||||||||||||
| Cougar & Thunderbird | (7) | (3) | |||||||||||||||||||||
| Crown Victoria, Grand Marquis & Town Car | (7) | (3) | |||||||||||||||||||||
| Escort & Tracer | (1) | (2) | |||||||||||||||||||||
| Mark VIII | (7) | (9) | |||||||||||||||||||||
| Mustang | (7) | (3) | |||||||||||||||||||||
| Probe | (4) | (3) | |||||||||||||||||||||
| Sable & Taurus | (7) | (10) | |||||||||||||||||||||
|
|||||||||||||||||||||||
SERVICE VALVE LOCATIONS
| Vehicle | High | Low | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerostar, Explorer & Ranger | (1) | (3) | ||||||||||
| Bronco & "F" Series | (1) | (2) | ||||||||||
| "E" Series | (1) | (2) | ||||||||||
| Villager | (4) | (5) | ||||||||||
| Windstar | (1) | (3) | ||||||||||
|
||||||||||||