Ford Motor Co. Emission Control Applications
Ford Motor Co. Emission Control Applications
| Year, Engine & Fuel System | Emission Control Systems & Devices | Remarks | |
|---|---|---|---|
| 1966-67 All Models | PCV, TAC 2 , AIS 1 | 1 - Light duty Calif. only. | |
| 2 - Some light duty models only. | |||
| 1968 | Heavy duty uses PCV only. | ||
| 170" 6-Cyl. | PCV, TAC, AIS 1 , IMCO 2 | 1 - M/T vehicles only. | |
| 240" 6-Cyl. | PCV, TAC, AIS 1 , IMCO 2 | 2 - A/T vehicles only. | |
| 300" 6-Cyl | PCV, TAC, AIS 1 , IMCO 2 | ||
| 289" V8 | PCV, TAC, AIS 1 , IMCO 3 | ||
| 360" V8 | PCV, TAC, AIS 1 , IMCO 3 | ||
| 1969 | Heavy duty uses PCV only. | ||
| 170" 6-Cyl. | PCV, TAC, IMCO | ||
| 240" 6-Cyl. | PCV, TAC, IMCO | ||
| 300" 6-CYL | PCV, IMCO | ||
| 302" V8 | PCV, TAC, IMCO | ||
| 360" V8 | PCV, IMCO | ||
| 390" V8 | PCV, IMCO | ||
| 1970 | Heavy duty uses PCV only. | ||
| All Engines | PCV, TAC, EVAP, IMCO | ||
| 1971 | Heavy duty uses PCV only. | ||
| All Engines | PCV, TAC, EVAP, IMCO | ||
| 1972 | |||
| 170" 6-Cyl. | PCV, TAC, EVAP 1 , IMCO | 1 - Light duty only. | |
| 240" 6-Cyl. | PCV, TAC, EVAP 1 , IMCO | ||
| 300" 6-Cyl. | PCV, TAC, EVAP 1 , IMCO | ||
| 302" V8 | PCV, TAC, EVAP 1 , IMCO | ||
| 360" V8 | PCV, TAC, EVAP 1 , IMCO | ||
| 390" V8 | PCV, TAC, EVAP 1 , IMCO | ||
| 1973 | |||
| Light Duty Emissions | |||
| 200" 6-Cyl. 1 | PCV, TAC, EVAP 2 , IMCO | 1 - Used in Bronco models only | |
| 240" 6-Cyl. | PCV, TAC, EVAP 2 , FR 3 , IMCO | 2 - Light duty vehicles only. | |
| 300" 6-Cyl. | PCV, TAC, EVAP 2 , EGR 2 , FR 3 , IMCO | 3 - Used on all light duty and on F250 & F350 trucks. | |
| 302" & 360" V8 | PCV, TAC, EVAP 2 , EGR 2 , FR 3 , IMCO | ||
| 390" & 460" V8 | PCV, TAC, EVAP 2 , EGR 2 , FR 3 , IMCO | ||
| 1974 | |||
| Light Duty Emissions | |||
| 200" 6-Cyl. | PCV, TAC, EVAP | 1 - Light duty trucks only. | |
| 240" 6-Cyl. | PCV, TAC, SPK 2 , EVAP 1 | 2 - Used on some models. | |
| 300" 6-Cyl. | PCV, TAC, SPK 2 , EVAP 1 | 3 - Calif. F100 models with 460" engine. | |
| 302" V8 | PCV, TAC, AIS 1 , EGR 4 , SPK 2 , EVAP 1 , EAC | ||
| 360" V8. | PCV, TAC, AIS 1 , EGR, SPK 2 , EVAP 1 , EAC | 4 - F100 & Bronco only. | |
| 390" V8 | PCV, TAC, AIS 1 , EGR, SPK 2 , EVAP 1 , EAC | ||
| 460" V8 | PCV, TAC, AIS 1 , EGR, SPK 2 , EVAP 1 , EAC, CTAV 3 | ||
| 1975 | |||
| Light Duty Emissions | |||
| 300" 6-Cyl. | PCV, TAC, AIS, EVAP, OC 1 , EGR, EAC | 1 - Some models. | |
| 302" V8 | PCV, TAC, AIS, EVAP, OC 1 , EGR 2 , EAC, VHC | 2 - F100 & Bronco only. | |
| 351" V8 | PCV, TAC, AIS, EVAP, OC 1 , EGR, EAC, VHC | ||
| 360" V8 | PCV, TAC, AIS, EVAP, OC 1 , EGR, EAC | ||
| 390" V8 | PCV, TAC, AIS, EVAP, OC 1 , EGR, EAC, VHC | ||
| Heavy Duty Emissions | |||
| 300" 6-Cyl. | PCV, TAC, EGR 1 | ||
| 302" V8 | PCV, TAC, EGR, EAC, VHC | ||
| 351" V8 | PCV, TAC, EGR, EAC, VHC | ||
| 360" V8 | PCV, TAC, EGR, EAC | ||
| 460" V8 | PCV, TAC, EGR | ||
| 1976 | |||
| Light Duty Emissions | |||
| 300" 6-Cyl. | PCV, TAC, AIS, EVAP, OC 2 , EGR 6 , SPK 1 , EGR-BPS, PCV, TAC, AIS, EVAP, OC 2 , EGR, EAC, EGR-BPS, VHC, TAC | 1 - Calif. M/T models only. | |
| 302" V8 | PCV, TAC, AIS, EVAP, OC 2 , EGR, EAC, EGR-BPS, VHC, TAC | 2 - Calif. models only. | |
| PCV, TAC, AIS, EVAP, OC 2 , EGR, EAC, EGR-BPS, VHC, TAC | 351" V8 | PCV, TAC, AIS, EVAP, OC 2 , EGR, EAC, EGR-BPS, VHC, TAC | 3 - Except on Fed. M/T models. |
| PCV, TAC, AIS, EVAP, OC 2 , EGR, EAC, EGR-BPS, VHC, TAC | 360" V8 | PCV, TAC, AIS, EVAP, OC 2 , EGR, EAC, RDV 1 , VHC 4 , TVS | 4 - Except on Fed. A/T models. |
| PCV, TAC, AIS, EVAP, OC 2 , EGR, EAC, EGR-BPS, VHC, TAC | 390" V8 | PCV, TAC, AIS, EVAP, OC 2 , EGR, SPK 5 , EAC, VHC, TVS | 5 - Fed. models only. |
| Heavy Duty Emissions | 6 - F100 & Bronco only. | ||
| 300" 6-Cyl. | PCV, TAC, AIS 7 , EVAP 2 , EGR 2 7 , PCV, TAC, AIS, EVAP 2 , EGR 2 , EAC | 7 - Except Calib. 78J. | |
| 302", 351", 360", 390", 460" V8 | |||
| 1977 | |||
| Light Duty Emissions | |||
| 300" 6-Cyl. | PCV, TAC, EVAP, AIS, OC, EGR, SPK 1 , EGR-BPS | 1 - Calif. models only. | |
| 302" V8 | PCV, TAC, EVAP, AIS 2 , OC, EGR, EGR-BPS 3 | 2 - Not on Fed. A/T models exc. High Alt. Bronco. | |
| 351" MV8 | PCV, TAC, EVAP, AIS, OC, EGR, EGR-BPS 4 | ||
| 351" WV8 | PCV, TAC, EVAP, AIS, OC, EGR, EGR-BPS 4 | 3 - Fed. models only. | |
| 400" V8 | PCV, TAC, EVAP, AIS, OC, EGR, PCV, TAC, EVAP | 4 - M/T models only. | |
| Heavy Duty Emissions | 5 - Van models only. | ||
| 300" 6-Cyl. | 6 - Some Calif. models. | ||
| 351" MV8 | PCV, AIS 1 , EVAP 1 , OC 6 , EGR 1 | ||
| 351" WV8 | PCV, TAC, EVAP 1 , AIS, EGR, PCV, TAC, AIS 1 , EVAP 1 , EGR 1 | ||
| 400" V8 | |||
| 460" V8 | PCV, TAC, EVAP 1 , EGR 1 | ||
| 1978 | |||
| Light Duty Emissions | 1 - Some Calif. M/T models. | ||
| 300" 6-Cyl. | PCV, TAC, EVAP, OC, EGR, SPK 2 , EGR-BPS 1 , TP 2 , VTK 2 , WOTC 2 | 2 - Used on some models. | |
| 3 - High Alt. & Fed. models. | |||
| 302" V8 | PCV, TAC, EVAP, AIS 3 , OC, EGR, SPK 2 , EGR-BPS, HIC 4 , VTK 2 | 4 - Some M/T Calif. & Fed. models. | |
| 351" M V8 | PCV, TAC, EVAP, AIS 5 , OC, EGR, CL-PVS, EGR-BPS, VTK | 5 - Except some Fed. models. | |
| 6 - Except some Fed. Vans. | |||
| 351" W V8 | PCV, TAC, AIS 6 , EVAP, OC, EGR, SPK 6 , EGR-BPS | 7 - Not used on some Fed. A/T Pickup models. | |
| 400" V8 | PCV, TAC, AIS 7 , EVAP, OC, EGR, SPK 2 , CL-PVS, EGR-BPS | ||
| 460" V8 | PCV, TAC, AIS 8 , EVAP, OC, EGR, SPK 2 , EGR-BPS, VTK | 8 - Used on some Calif. Pickup and Vans with A/T. | |
| Heavy Duty Emissions | |||
| 300" 6-Cyl. | PCV, TAC, EVAP 5 , EGR, TP 2 | ||
| 302" V8 | PCV, TAC, AIS 2 , EVAP 5 , EGR, SPK 2 , TP 2 | ||
| 351" M V8 | PCV, TAC, AIS 2 , EVAP 5 , EGR, SPK 2 , TP 2 | ||
| 351" W V8 | PCV, TAC, AIS 2 , EVAP 5 , EGR, SPK 2 , TP 2 | ||
| 400" V8 | PCV, TAC, AIS 2 , EVAP 5 , EGR, SPK 2 , TP 2 | ||
| 460" V8 | PCV, TAC, EVAP 5 , EGR, SPK 2 | ||
| 1979 | |||
| Light Duty Emissions | |||
| 300" 6-Cyl. | PCV, TAC, AIS 4 , EVAP 1 , OC, EGR, EAC, EGR-BPS, WOTC | 1 - Used on Calif. "E" models and all "F" models. | |
| 302" V8 | PCV, TAC, AIS 5 , EVAP 1 , OC, EGR, SPK 2 , EAC, EGR-BPS | ||
| 351"M V8 | PCV, TAC, AIS 5 , EVAP, OC, EGR, SPK, EAC, EGR-BPS | 2 - Used on some models. | |
| 351"W V8 | PCV, TAC, AIS 9 , EVAP 3 , OC, EGR, SPK, EAC, EGR-BPS | 3 - Calif. models only. | |
| 400" V8 | PCV, TAC, AIS 5 , EVAP 3 , OC, EGR, SPK, EAC, EGR-BPS | 4 - Hi. Alt. & some Calif. | |
| 460" V8 | PCV, TAC, AIS 6 , EVAP 1 , OC, EGR, SPK, EAC, EGR-BPS | 5 - Some Fed. models. | |
| Heavy Duty Emissions | 6 - Some Calif. models. | ||
| 300" 6-Cyl. | PCV, TAC, AIS, EVAP 3 , EGR, SPK, DTM, WOTC | ||
| 351" M V8 | PCV, TAC, AIS 2 , EVAP 3 , OC 3 , EGR, SPK, DTM | ||
| 351" W V8 | PCV, TAC, AIS 2 , EVAP 3 , OC 3 , EGR, SPK, DTM | ||
| 400" V8 | PCV, TAC, AIS 2 , EVAP 3 , OC 3 , EGR, SPK, DTM | ||
| 460" V8 | PCV, TAC, AIS 2 , EVAP 3 , OC 3 6 , EGR, SPK, DTM | ||
| Light Duty Emissions: 1966-77 vehicles up to 6000 GVW. 1978 California vehicles to 8500 GVW or Federal vehicles up to 6000 GVW. 1979-89 vehicles up to 8500 GVW. Heavy Duty Emissions : 1966-77 vehicles over 6000 GVW. 1978 California vehicles over 8500 GVW or Federal vehicles over 6000 GVW. 1979-89 vehicles over 8500 GVW. ACV - Air Control Valve AIS - Air Injection System AIR-BPV - Air By-Pass Valve AIR-ChV - Air Check Valve AIR-IVV - Air Idle Vacuum Valve A/CL - Air Cleaner A/CL-BM - Air Cleaner Bi-Metal Sensor A/CL-CWM - Air Cleaner Cold Weather Modulator A/CL-DV - Air Cleaner Duct Valve Vacuum Motor A/CL-TSOV - Air Cleaner Temp. Sensor Override Valve A/CL-VCD - Air Cleaner Vacuum Control Delay A/CL-VCV - Air Cleaner Vacuum Control valve A/CL-VM - Air Cleaner Vac. Motor ASV - Air Switching Valve BMAPS - Barometric/Manifold Absolute Press. Sensor BPS - Barometric Pressure Switch BV - Bowl Vent Port CEC - Comp. Engine Control COC - Convent. Oxydation Catalyst CTAV - Cold Temp. Actuated Vacuum Ignition Advance CTS - Coolant Temp. Sensor DMV - Distributor Modulator Valve DTM - Decal Throttle Modulator DRCV - Dist. Retard Control Valve DVCV - Dist. Vacuum Control Valve DV-TW - Delay Valve-Two Way EAC - Electric Assist Choke EEC - Electronic Engine Control EFE - Early Fuel Evaporation EGR - Exhaust Gas Recirculation EGR-BPS - EGR Backpressure Sensor EGR-BPTV - EGR Back-Pressure Transducer Valve EGR-CLR - EGR Cooler EGR-EPV - EGR External Pressure Valve EGR-EVP - EGR Valve Position Sensor EGR-EVR - EGR Electronic Vacuum Regulator EGR-RSR - EGR Reservoir EGR-VCV - EGR Vacuum Control Valve EGR-VSOL - EGR Vac. Solenoid EGR-VVA - EGR Electronic Vacuum Regulator EVCR - Emission Vacuum Control Regulator EVAP - Evaporative Emiss. Control FCS - Fuel Control System FR - Fuel Return FVEC - Fuel Vapor Emiss. Control HIC - Hot Idle Compensator IMCO - Improved Combustion System ITVS - Ign. Timing Vac. Switch IVV - Idle Vacuum Valve LCV - Load Control Valve MCU - Micro Computer Unit OC - Catalytic Converter O 2 - Oxygen Sensor PCV - Positive Crankcase Vent. PG-CV - Purge Crankcase Vent. PGV - Purge Control Valve REDOX - Reduction-Oxidation RDV - Retard Delay Valve SA-FV - Separator Assembly-Fuel/Vacuum Sol-V - Solenoid Valve SPK - Spark Control SRV - AIS Solenoid Valve SV-CBV - Solenoid Valve-Carb. Bowl Vent TAC - Thermostatic Air Cleaner TAD - Thermactor Diverter TK - Throttle Kicker TP - Throttle Positioner TV-RST - Tee Vacuum Restrictor TVS - Thermal Vacuum Switch TVV - Thermal Vent Valve TWC - Three-Way Catalyst V-CkV - Vacuum Check Valve VCV - Vacuum Control Valve VCBV - Vacuum Control Bowl Valve VDV - Vacuum Delay Valve VHC - Vacuum Heat Control Valve VOTM - Vacuum Operated Throttle Modulator VRDV - Vacuum Retard Delay Valve V-RSR - Vacuum Reservoir V-RST - Vacuum Restrictor V-SW - Vacuum Switch VTK - Vacuum Throttle Kicker VVA - Venturi Vacuum Amplifier (EGR-VVA) WOTC - Wide Open Throttle Cut-Out |
|||