K160 Brake System Control Module
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13582289 | J-35616-16 (LT GN) | J-38125-11A |
| II | 19300440 | J-35616-35 (VT) | J-38125-557 |
| III | 19367600 | J-35616-42 (RD) | J-38125-212 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 6 | BK | 250 | Ground | III | - |
| 2 | 2.5 | GN/VT | 1988 | Right Park Brake Motor Apply Control | II | - |
| 3 | 2.5 | GY | 4368 | Right Park Brake Motor Low Reference | II | - |
| 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.35 | BU/YE | 6105 | High Speed GMLAN Serial Data [+] 2 | I | - |
| 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.75 | GY | 830 | Left Front Wheel Speed Sensor Signal | I | - |
| 8 | 0.5 | VT/YE | 5985 | Accessory Wake-Up Serial Data | I | - |
| 9 | 0.35 | BU/BK | 6108 | Park Brake Release Switch Signal | I | - |
| 10 | 0.5 0.35 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data [+] 1 High Speed GMLAN Serial Data [+] 1 |
I I |
F48 -F48 |
| 11 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data [+] 1 | I | - |
| 12 | 2.5 | GY/BK | 4369 | Left Park Brake Motor Low Reference | II | - |
| 13 | 2.5 | WH | 2001 | Left Park Brake Motor Apply Control | II | - |
| 14 | 6 | RD/GY | 402 | Battery Positive Voltage | III | - |
| 15 | 0.35 | BN | 6107 | Park Brake Apply Switch Signal | I | - |
| 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.35 | BU/VT | 1134 | Park Brake Switch Signal | I | - |
| 18 | - | - | - | Not Occupied | - | - |
| 19 | 0.35 | WH | 6106 | High Speed GMLAN Serial Data [-] 2 | I | - |
| 20 | 0.75 | GY/YE | 7128 | Right Rear Wheel Speed Sensor Control | I | - |
| 21 | 0.75 | GY/WH | 7064 | Left Front Wheel Speed Sensor Control | I | - |
| 22 | - | - | - | Not Occupied | - | - |
| 23 | 0.75 | BU | 884 | Left Rear Wheel Speed Sensor Signal | I | - |
| 24 | 0.5 0.35 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data [-] 1 High Speed GMLAN Serial Data [-] 1 |
I I |
F48 -F48 |
| 25 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data [-] 1 | I | - |
| 26 | 0.75 | YE | 872 | Right Front Wheel Speed Sensor Signal | I | - |
| 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.35 | YE/RD | 7683 | Park Brake Release Switch Voltage Reference | I | - |
| 29 | 0.35 | YE | 1492 | Park Brake Switch Supply Voltage | I | - |
| 30 | 6 | BK | 2050 | Ground | III | - |
| 31 - 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | VT/GY | 539 | Run/Crank Ignition 1 Voltage | I | - |
| 37 | 0.75 | VT | 882 | Right Rear Wheel Speed Sensor Signal | I | - |
| 38 | 0.5 | GN/GY | 333 | Brake Fluid Level Signal | I | - |
| 39 | 0.75 | GY/BK | 7127 | Left Rear Wheel Speed Sensor Control | I | - |
| 40 - 41 | - | - | - | Not Occupied | - | - |
| 42 | 0.75 | GY/BN | 7065 | Right Front Wheel Speed Sensor Control | I | - |
| 43 | - | - | - | Not Occupied | - | - |
| 44 | 0.35 | GY/RD | 7684 | Park Brake Apply Switch Voltage Reference | I | - |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 6 | RD/YE | 240 | Battery Positive Voltage | III | - |