K73 Telematics Communication Interface Control Module X2
WARNING: This page is about a different car, the 2019 GMC Savana 3500, 2019 GMC Savana 2500, 2019 Chevrolet Express 3500, and 2019 Chevrolet Express 2500. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575546 | J-35616-16 (LT GN) | J-38125-559 | 15445905 | Delphi 23 | J | J |
| II | 13575548 | J-35616-16 (LT GN) | J-38125-559 | 15445905 | Delphi 23 | J | J |
| III | 13575548 | J-35616-16 (LT GN) | J-38125-559 | 15445905 | Delphi 23 | K | K |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 0.8 |
D-BU D-BU |
658 658 |
Cellular Telephone Voice Signal Cellular Telephone Voice Signal |
I III |
UE1+UI8 UE1-UI8 |
| 2 | 0.35 0.8 |
L-BU/BK L-BU/BK |
659 659 |
Cellular Telephone Voice Low Reference Cellular Telephone Voice Low Reference |
I III |
UE1+UI8 UE1-UI8 |
| 3 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | II | - |
| 4 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | II | - |
| 5 | 0.35 | BARE | 1792 | Low Reference | I | - |
| 6 | 0.35 | PK | 5149 | Voice Recognition Audio Signal | I | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.35 0.8 |
BARE BARE |
1782 1792 |
Low Reference Low Reference |
I III |
UE1+UI8 UE1-UI8 |
| 9 | 0.8 | GY | 655 | Cellular Telephone Microphone Signal | III | - |
| 10 | 0.8 | D-GN | 654 | Cellular Telephone Microphone Low Reference | III | - |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.35 | PK/BK | 5152 | Voice Recognition Audio Low Reference | I | - |