Mike's Workshop Manuals: Service manuals for every vehicle
Home >> Chevrolet >> 2016 >> Express 2500 Base, Van Cargo Extended, 6.6L Eng VIN L >> Repair and Diagnosis >> Engine Performance >> System >> Engine Controls And Fuel - 6.6L (LGH) - Specifications >> Specifications >> Fuel System Specifications >> Primary (front) Fuel Tank Fuel Level Sensor

Primary (front) Fuel Tank Fuel Level Sensor

Fuel Level Sensor Voltage/Volume Conversion Table (Truck Only)

Voltage Liters Gallons
0.70 89
Tank Full
23.5
Tank Full
0.79 88 23.2
0.85 85 22.5
0.92 81 21.4
0.98 79 20.9
1.04 75 19.8
1.11 71 18.8
1.17 68 18
1.23 64 16.9
1.30 59 15.6
1.36 56 14.8
1.42 51 13.5
1.49 46 12.2
1.55 42 11.1
1.61 40 10.6
1.68 37 9.8
1.74 35 9.2
1.80 33 8.7
1.87 29 7.7
1.93 25 6.6
1.99 22 5.8
2.06 20 5.3
2.12 17 4.5
2.18 15 4
2.25 13 3.4
2.31 12 3.2
2.37 9 2.4
2.44 8 2.1
2.50 6 1.6
2.54 0
Empty
0
Empty