K20 Engine Control Module X1
WARNING: This page is about a different car, the 2015 GMC Acadia, 2015 Chevrolet Traverse, and 2015 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19301532 | J-35616-16 (LT GN) | J-38125-213 | Not Available | Not Available | Not Available | Not Available |
| II | 13576392 | J-35616-35 (VT) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 0.5 | D-BU/WH | 7446 | Fuel Line Pressure Sensor Signal | I | - |
| 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.5 | YE/WH | 3200 | Throttle Inlet Absolute Pressure Sensor Signal | I | - |
| 5 | 0.5 | GY/WH | 3201 | Throttle Inlet Absolute Pressure Sensor 5V Reference | I | - |
| 6 | 0.5 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | I | - |
| 7-8 | - | - | - | Not Occupied | - | - |
| 9 | 0.5 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | I | - |
| 10 | 0.5 | GY | 2709 | Fuel Tank Pressure Sensor 5 Volt Reference | I | - |
| 11-13 | - | - | - | Not Occupied | - | - |
| 14 | 0.5 | WH/BK | 1164 | Accelerator Pedal Position 5 Volt Reference (1) | I | - |
| 15 | 0.5 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | I | - |
| 16-20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | GY | 2700 | A/C Pressure Sensor 5 Volt Reference | I | - |
| 22 | 0.5 | TN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | I | - |
| 23-24 | - | - | - | Not Occupied | - | - |
| 25 | 0.5 | VT | 1589 | Primary Fuel Level Sensor Signal | I | - |
| 26 | 0.5 | TN | 2759 | Fuel Tank Pressure Sensor Low Reference | I | - |
| 27-29 | - | - | - | Not Occupied | - | - |
| 30 | 0.5 | BN | 1271 | Accelerator Pedal Position Low Reference (1) | I | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control | I | - |
| 33 | 0.5 | TN | 1274 | Accelerator Pedal Position 5 Volt Reference (2) | I | - |
| 34 | 0.5 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | I | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.5 | D-GN | 7493 | High Speed GMLAN Serial Data (+)(3) | I | - |
| 37 | 0.5 | L-GN | 7494 | High Speed GMLAN Serial Data (-)(3) | I | - |
| 38 | - | - | - | Not Occupied | - | - |
| 39 | 0.5 0.5 |
TN/BK TN/BK |
2500 2500 |
High Speed GMLAN Serial Data (+) (1) High Speed GMLAN Serial Data (+) (1) |
I | TSH with W49 W49 with T97 or T26 |
| 40 | 0.5 0.5 |
TN TN |
2501 2501 |
High Speed GMLAN Serial Data (-) (1) High Speed GMLAN Serial Data (-) (1) |
I | TSH with W49 W49 with T97 or T26 |
| 41 | - | - | - | Not Occupied | - | - |
| 42 | 0.5 | D-BU | 473 | High Speed Cooling Fan Relay Control | I | - |
| 43 | - | - | - | Not Occupied | - | - |
| 44 | 0.5 | D-GN/WH | 5660 | Fuel Pump Controller Data Out Signal | I | - |
| 45 | - | - | - | Not Occupied | - | - |
| 46 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | I | - |
| 47 | 0.5 | GY | 5381 | Brake Position Sensor 5 Volt Reference | I | - |
| 48 | 0.5 | TN | 5380 | Brake Position Sensor Signal | I | - |
| 49-50 | - | - | - | Not Occupied | - | - |
| 51 | 0.5 | PK | 439 | Run/Crank Ignition 1 Voltage | I | - |
| 52 | 0.8 | RD/WH | 540 | Battery Positive Voltage | I | - |
| 53 | 0.5 | VT | 1272 | Accelerator Pedal Position Low Reference (2) | I | - |
| 54-56 | - | - | - | Not Occupied | - | - |
| 57 | 0.5 | WH | 17 | Stop Lamp Switch Signal | I | - |
| 58 | - | - | - | Not Occupied | - | - |
| 59 | 0.5 | D-GN | 335 | Low Speed Cooling Fan Relay Control | I | - |
| 60-61 | - | - | - | Not Occupied | - | - |
| 62 | 0.5 | PK/BK | 5291 | Powertrain Main Relay Fused Supply (2) | I | - |
| 63 | 0.5 | YE | 447 | Starter Relay Coil Control | I | - |
| 64-65 | - | - | - | Not Occupied | - | - |
| 66 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | I | - |
| 67 | 0.5 | PK/BK | 5292 | Powertrain Main Relay Fused Supply (3) | I | - |
| 68 | 0.5 | BN/WH | 5382 | Brake Position Sensor Low Reference | I | - |
| 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.5 | D-BU | 5985 | Accessory Wakeup Serial Data | I | - |
| 71 | - | - | - | Not Occupied | - | - |
| 72 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | I | - |
| 73 | 2 | PK/BK | 5290 | Powertrain Main Relay Fused Supply (1) | II | - |