X51A Fuse Block - Instrument Panel Bottom View Fuses
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575490 | J-35616-35 (VT) | J-38125-36 | 2-964284-1 | 25 | E | A |
| II | 13575491 | J-35616-35 (VT) | J-38125-36 | 4-965999-1 | 25 | 4 | A |
| III | 13327108 | Pending | Pending | Not Available | Not Available | Not Available | Not Available |
| IV | 13575491 | Pending | Pending | Not Available | Not Available | Not Available | Not Available |
| V | 13327178 | J-35616-43 (RD) | J-38125-11A | Not Stocked in Kit | le | G/F/G | G/F/G |
| VI | 13327153 | J-35616-43 (RD) | J-38125-11A | Not Stocked in Kit | le | G/F/G | G/F/G |
| VII | Service by Harness - See Part Catalog | Not Available | Not Available | Service by Harness - See Part Catalog | Service by Harness - See Part Catalog | Not Available | Not Available |
X51A Fuse Block - Instrument Panel Bottom View Fuses
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 16 | 0.5 | RD/GN | 3140 | Battery Positive Voltage | I | UE1 |
| 17 | 0.5 | RD/BU | 840 | Battery Positive Voltage | I | UE1 |
| 18 | 1.5 | RD/GN | 40 | Battery Positive Voltage | II | - |
| 19 | 6 | RD/GN | 3140 | Battery Positive Voltage | III | - |
| 20 | 0.5 | RD/BU | 540 | Battery Positive Voltage | I | - |
| 21 | - | - | - | Not Occupied | - | - |
| 22 | 1.5 | RD/GN | 3140 | Battery Positive Voltage | II | - |
| 23 | 1 | VT | 801 | Retained Accessory Power Fuse Supply Voltage | I | - |
| 24 | 1 | VT | 801 | Retained Accessory Power Fuse Supply Voltage | I | - |
| 25 | 0.75 | RD/YE | 3040 | Battery Positive Voltage | I | - |
| 26 | 1.5 | RD/BU | 2540 | Battery Positive Voltage | II | - |
| 27 | 0.5 | RD/GN | 3140 | Battery Positive Voltage | I | - |
| 28 | 0.5 | RD/GN | 3140 | Battery Positive Voltage | I | - |
| 29 | 1 | BU/WH | 6128 | Rear Closure Unlatch Motor Unlatch Control | I | - |
| 30 | 1 | BU/WH | 6128 | Rear Closure Unlatch Motor Unlatch Control | I | - |
| 31 | 0.5 | RD/BU | 5240 | Battery Positive Voltage | I | - |
| 32 | 0.75 0.75 |
RD/YE RD/YE |
240 240 |
Battery Positive Voltage Battery Positive Voltage |
IV | - - |
| 33 | 2.5 | RD/YE | 2340 | Battery Positive Voltage | II | - |
| 34 | 2.5 | RD/GN | 2440 | Battery Positive Voltage | II | - |
| 35 | 2.5 | RD/GY | 2840 | Battery Positive Voltage | V | - |
| 36 | 4 | RD/BN | 440 | Battery Positive Voltage | VI | - |
| 37 | - | - | - | Not Occupied | - | - |
| 38 | 1.5 | RD/BN | 702 | Battery Positive Voltage | - | - |
| 39-41 | - | - | - | Not Occupied | - | - |
| 42 | 0.75 | RD/WH | 140 | Battery Positive Voltage | - | - |
| 43 | 0.5 0.5 |
RD/BN RD/VT |
1140 340 |
Battery Positive Voltage Battery Positive Voltage |
- | ATH without ATH |
| 44 | 1.5 | RD/GY | 2140 | Battery Positive Voltage | - | - |
| 45 | 1.5 | RD/BN | 2240 | Battery Positive Voltage | - | - |
| 46 | - | - | - | Not Occupied | - | - |
| 47 | 1 | VT | 801 | Retained Accessory Power Fuse Supply Voltage | - | - |
| 48 | 10 | RD/YE | 5040 | Battery Positive Voltage | VII | - |
| 49 | 10 | RD/GN | 5140 | Battery Positive Voltage | VII | - |