Fastener Tightening Specifications
Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Automatic Transmission Case Plug | 10 | 89 lb in |
| Automatic Transmission Wiring Harness Bracket Bolt | 20 | 15 lb ft |
| Control Valve Body Bolt | 10 | 89 lb in |
| Control Valve Body Cover Bolt | 13 | 115 lb in |
| Temperature Sensor | 10 | 89 lb in |
| Torque Converter Flex Plate Bolt (1) | 60 | 44 lb ft |
| Transmission Bolt - to Engine | 60 | 44 lb ft |
| Transmission Bolt - to Oil Pan | 40 | 30 lb ft |
| Transmission Control Bolt | 9 | 80 lb in |
| Transmission Control Module Bolt | 25 | 18 lb ft |
| Transmission Fluid Check Bolt | 8 | 71 lb in |
| Transmission Fluid Filler Bolt | 40 | 30 lb ft |
| Transmission Fluid Filler Overflow Tube | 50 | 37 lb ft |
| Transmission Front Mount Bolt | 100 | 74 lb ft |
| Transmission Front Mount Bolt - to Transmission | 100 | 74 lb ft |
| Transmission Mount Bolt - Left Side - to Chassis | 22 | 16 lb ft |
| Transmission Mount Bolt - Left Side - to Transmission (1) | ||
|
80 | 59 lb ft |
|
60-75 degrees | |
| Transmission Range Selector Lever Cable Bracket Bolt | 22 | 16 lb ft |
| Transmission Range Selector Lever Nut | 22 | 16 lb ft |
| Transmission Rear Mount Nut - to Front Suspension Frame | 110 | 81 lb ft |
| Transmission Rear Mount Bolt | 100 | 74 lb ft |
| Transmission Rear Mount Bracket Bolt - to Transmission | 100 | 74 lb ft |
| (1) = Use NEW Fastener | ||