Fastener Tightening Specifications
WARNING: This page is about a different variant/trim than selected.
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Accelerator Pedal Position (APP) Sensor to Body Retaining Bolt | 9 N.m | 80 lb in |
| Air Cleaner Lower Housing to Body Retaining Bolt | 10 N.m | 89 lb in |
| Air Cleaner Outlet Duct Hose Clamp | 4 N.m | 35 lb in |
| Camshaft Position (CMP) Actuator Solenoid Valve to Engine Front Cover Retaining Bolt | 9 N.m | 80 lb in |
| Camshaft Position (CMP) Sensor to Engine Front Cover Retaining Bolt | 10 N.m | 89 lb in |
| Crankshaft Position (CKP) Sensor to Engine Block Retaining Bolt | 10 N.m | 89 lb in |
| Engine Coolant Temperature (ECT) Sensor | 20 N.m | 15 lb ft |
| Evaporative Emission (EVAP) Canister Purge Solenoid Valve bolt | 10 N.m | 89 lb in |
| Evaporative Emission (EVAP) Canister to Underbody Retaining Bolt | 6 N.m | 53 lb in |
| Fuel Feed Intermediate Pipe Fitting | 28 N.m | 21 lb ft |
| Fuel Feed Pipe Bolt | 50 N.m | 37 lb ft |
| Fuel Feed Pipe Fitting | 28 N.m | 21 lb ft |
| Fuel Pipe Shield | 10 N.m | 89 lb in |
| Fuel Pipe Stone Guard to Underbody Retaining Nut | 5 N.m | 44 lb in |
| Fuel Pressure Sensor | 33 N.m | 24 lb ft |
| Fuel Rail Assembly Bolt | ||
|
12 N.m | 106 lb in |
|
23 N.m | 17 lb ft |
| Fuel Rail to Lower Inlet Manifold Retaining Bolt | 10 N.m | 89 lb in |
| Fuel Tank Heat Shield | 5.5 N.m | 49 lb in |
| Fuel Tank Hose to Filler Tube Clamp | 4 N.m | 35 lb in |
| Fuel Tank Strap to Underbody Retaining Bolt | 30 N.m | 22 lb ft |
| Filler Tube Support Bracket to Body Retaining Bolt | 9 N.m | 80 lb in |
| Heated Oxygen Sensor (HO2S) | 42 N.m | 31 lb ft |
| Ignition Coil to Camshaft Cover Retaining Bolt | 10 N.m | 89 lb in |
| Intake Manifold Runner Control Solenoid to Upper Intake Manifold Retaining Bolt | 10 N.m | 89 lb in |
| Knock Sensor to Engine Block Retaining Bolt | 23 N.m | 17 lb ft |
| Manifold Absolute Pressure Sensor | 4 N.m | 35 lb in |
| Mass Airflow Sensor with Intake Air Temperature (MAF) Sensor to Air Cleaner Upper Housing Retaining Screw | 4 N.m | 35 lb in |
| Rear Frame to Underbody Retaining Bolt | ||
|
65 N.m | 48 lb ft |
|
+120Degrees | |
| Spark Plug | ||
|
20 N.m | 15 lb ft |
|
18 N.m | 13 lb ft |
| Throttle Body to Upper Intake Manifold Retaining Bolt | 10 N.m | 89 lb in |