Fastener Tightening Specifications
WARNING: This page is about a different car, the 2014 Chevrolet Sonic. However, it is still accessible from the selected car via links, so may be relevant.
Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Front Brake Dust Shield | 9 N.m | 80 lb in |
| Front Lower Control Arm Ball Joint Nut | ||
|
30 N.m | 22 lb ft |
|
loosen 120 degrees | |
|
30 N.m | 22 lb ft |
|
plus 35 degrees | |
| Front Lower Control Arm Front Bolt | ||
|
115 N.m | 85 lb ft |
|
plus 65 degrees | |
| Front Lower Control Arm Rear Nut | ||
|
160 N.m | 118 lb ft |
|
plus 35 degrees | |
| Front Suspension Stabilizer Shaft Clamp Bolts | 22 N.m | 16 lb ft |
| Front Suspension Stabilizer Shaft Link Nut | 65 N.m | 48 lb ft |
| Front Suspension Strut to Steering Knuckle Nut | 110 N.m | 82 lb ft |
| Front Suspension Strut Upper Mount Nut | 65 N.m | 48 lb ft |
| Front Suspension Strut Lower Mount Nut | 65 N.m | 48 lb ft |
| Steering Knuckle Lower Ball Stud Nut | ||
|
20 N.m | 15 lb ft |
|
plus 45 degrees | |