X51A Fuse Block - Instrument Panel Bottom View Fuses
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575490 | J-35616-35 (VT) | J-38125-36 | 2-964284-1 | 25 | E | A |
| II | 13575491 | J-35616-35 (VT) | J-38125-36 | 4-965999-1 | 25 | 4 | A |
| III | 13327108 | Pending | Pending | Not Available | Not Available | Not Available | Not Available |
| IV | 13575491 | Pending | Pending | Not Available | Not Available | Not Available | Not Available |
| V | 13327178 | J-35616-43 (RD) | J-38125-11A | Not Stocked in Kit | le | G/F/G | G/F/G |
| VI | 13327153 | J-35616-43 (RD) | J-38125-11A | Not Stocked in Kit | le | G/F/G | G/F/G |
| VII | Service by Harness - See Part Catalog | Not Available | Not Available | Service by Harness - See Part Catalog | Service by Harness - See Part Catalog | Not Available | Not Available |
X51A Fuse Block - Instrument Panel Bottom View Fuses
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 16: 16 | 16: 0.5 | 16: BU/WH | 16: 6128 | 16: Rear Closure Unlatch Motor Unlatch Control | 16: I | 16: UV8 |
| 17: 17 | 17: 0.5 | 17: RD/GN | 17: 3140 | 17: Battery Positive Voltage | 17: I | 17: UV8 |
| 18: 18 | 18: 1.5 | 18: RD/GN | 18: 40 | 18: Battery Positive Voltage | 18: II | 18: - |
| 19: 19 | 19: 6 | 19: RD/GN | 19: 3140 | 19: Battery Positive Voltage | 19: III | 19: - |
| 20: 20 | 20: 0.5 | 20: RD/BU | 20: 540 | 20: Battery Positive Voltage | 20: I | 20: - |
| 21 | - | - | - | Not Occupied | - | - |
| 22: 22 | 22: 1.5 | 22: RD/GN | 22: 3140 | 22: Battery Positive Voltage | 22: II | 22: - |
| 23: 23 | 23: 1 | 23: VT | 23: 801 | 23: Retained Accessory Power Fuse Supply Voltage | 23: I | 23: - |
| 24: 24 | 24: 1 | 24: VT/YE | 24: 801 | 24: Retained Accessory Power Fuse Supply Voltage | 24: I | 24: - |
| 25: 25 | 25: 0.75 | 25: RD/YE | 25: 3040 | 25: Battery Positive Voltage | 25: I | 25: - |
| 26: 26 | 26: 1.5 | 26: RD/BU | 26: 2540 | 26: Battery Positive Voltage | 26: II | 26: - |
| 27: 27 | 27: 0.5 | 27: RD/GN | 27: 3140 | 27: Battery Positive Voltage | 27: I | 27: - |
| 28: 28 | 28: 0.5 | 28: RD/GN | 28: 3140 | 28: Battery Positive Voltage | 28: I | 28: - |
| 29: 29 | 29: 1 | 29: BU/WH | 29: 6128 | 29: Rear Closure Unlatch Motor Unlatch Control | 29: I | 29: - |
| 30: 30 | 30: 1 | 30: BU/WH | 30: 6128 | 30: Rear Closure Unlatch Motor Unlatch Control | 30: I | 30: - |
| 31: 31 | 31: 0.5 | 31: RD/BU | 31: 5240 | 31: Battery Positive Voltage | 31: I | 31: - |
| 32: 32 | 32:
0.75 32: 0.75 |
32:
RD/YE 32: RD/YE |
32:
240 32: 240 |
32:
Battery Positive Voltage 32: Battery Positive Voltage |
32: IV | 32:
- 32: - |
| 33: 33 | 33: 2.5 | 33: RD/YE | 33: 2340 | 33: Battery Positive Voltage | 33: II | 33: - |
| 34: 34 | 34: 2.5 | 34: RD/GN | 34: 2440 | 34: Battery Positive Voltage | 34: II | 34: - |
| 35: 35 | 35: 2.5 | 35: RD/GY | 35: 2840 | 35: Battery Positive Voltage | 35: V | 35: - |
| 36: 36 | 36: 4 | 36: RD/BN | 36: 440 | 36: Battery Positive Voltage | 36: VI | 36: - |
| 37 | - | - | - | Not Occupied | - | - |
| 38: 38 | 38: 1.5 | 38: RD/BN | 38: 702 | 38: Battery Positive Voltage | 38: - | 38: - |
| 39-41 | - | - | - | Not Occupied | - | - |
| 42: 42 | 42: 0.75 | 42: RD/WH | 42: 140 | 42: Battery Positive Voltage | 42: - | 42: - |
| 43: 43 | 43:
0.5 43: 0.5 |
43:
RD/BN 43: RD/VT |
43:
1140 43: 340 |
43:
Battery Positive Voltage 43: Battery Positive Voltage |
43: - | 43:
ATH 43: without ATH |
| 44: 44 | 44: 1.5 | 44: RD/GY | 44: 2140 | 44: Battery Positive Voltage | 44: - | 44: - |
| 45: 45 | 45: 1.5 | 45: RD/BN | 45: 2240 | 45: Battery Positive Voltage | 45: - | 45: - |
| 46 | - | - | - | Not Occupied | - | - |
| 47: 47 | 47: 1 | 47: VT | 47: 801 | 47: Retained Accessory Power Fuse Supply Voltage | 47: - | 47: - |
| 48: 48 | 48: 10 | 48: RD/YE | 48: 5040 | 48: Battery Positive Voltage | 48: VII | 48: - |
| 49: 49 | 49: 10 | 49: RD/GN | 49: 5140 | 49: Battery Positive Voltage | 49: VII | 49: - |