X53A Fuse Block - Rear Body Fuse Block Bottom View
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Pending | J-35616-4A (PU) | J-38125-553 | 12110652 | 4 | A | B |
| II | Pending | Pending | Pending | Not Available | Not Available | Not Available | Not Available |
| III | Pending | J-35616-4A (PU) | J-38125-553 | 12110652 | 4 | F | D |
X53A Fuse Block - Rear Body Bottom View
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A1-A3 | - | - | - | Not Occupied | - | - |
| A4: A4 | A4: - | A4: - | A4: 1242 | A4: Battery Positive Voltage Bus | A4: - | A4: - |
| A5: A5 | A5: 2 | A5: RD/WH | A5: 2640 | A5: Battery Positive Voltage | A5: I | A5: - |
| A6: A6 | A6: 5 | A6: RD/BK | A6: 1242 | A6: Battery Positive Voltage Bus | A6: II | A6: - |
| A7: A7 | A7: 0.35 | A7: RD/WH | A7: 2340 | A7: Battery Positive Voltage | A7: II | A7: - |
| A8: A8 | A8: - | A8: - | A8: 1242 | A8: Battery Positive Voltage Bus | A8: - | A8: - |
| A9: A9 | A9: 0.8 | A9: RD/WH | A9: 440 | A9: Battery Positive Voltage | A9: II | A9: - |
| B1-B5 | - | - | - | Not Occupied | - | - |
| B6: B6 | B6: 5.0 | B6: RD/BK | B6: 1242 | B6: Battery Positive Voltage | B6: - | B6: - |
| B7-B9 | - | - | - | Not Occupied | - | - |
| C1: C1 | C1: 0.5 | C1: RD/WH | C1: 740 | C1: Battery Positive Voltage | C1: - | C1: - |
| C2 | - | - | - | Not Occupied | - | - |
| C3: C3 | C3: 0.5 | C3: BU/YE | C3: 7456 | C3: FSCM EXH FLPR VALVE CONTROL | C3: - | C3: - |
| C4: C4 | C4: - | C4: - | C4: 1242 | C4: Battery Positive Voltage Bus | C4: - | C4: - |
| C5 | - | - | - | Not Occupied | - | - |
| C6: C6 | C6: 5 | C6: RD/BK | C6: 1242 | C6: Battery Positive Voltage Bus | C6: II | C6: - |
| C7: C7 | C7: 1 | C7: RD/WH | C7: 4540 | C7: Battery Positive Voltage | C7: III | C7: - |
| C8: C8 | C8: - | C8: - | C8: 1242 | C8: Battery Positive Voltage Bus | C8: - | C8: - |
| C9: C9 | C9: 3 | C9: RD/BK | C9: 342 | C9: Battery Positive Voltage | C9: II | C9: - |
| D1: D1 | D1: 0.5 | D1: PK | D1: 339 | D1: Run/Crank Ignition 1 Voltage | D1: - | D1: - |
| D2 | - | - | - | Not Occupied | - | - |
| D3: D3 | D3: 0.5 | D3: L-GN/BK | D3: 7137 | D3: Exhaust Valve Relay Signal | D3: - | D3: - |
| D4: D4 | D4: - | D4: - | D4: 1242 | D4: Battery Positive Voltage Bus | D4: - | D4: - |
| D5: D5 | D5: 1 | D5: RD/WH | D5: 340 | D5: Battery Positive Voltage Bus | D5: III | D5: - |
| D6: D6 | D6: 5 | D6: RD/BK | D6: 1242 | D6: Battery Positive Voltage Bus | D6: II | D6: - |
| D7: D7 | D7:
3 D7: 2 |
D7:
RD/WH D7: RD/WH |
D7:
3640 D7: 3640 |
D7:
Battery Positive Voltage D7: Battery Positive Voltage |
D7: II | D7:
UQA D7: Convertible with UQ3 |
| D8: D8 | D8: - | D8: - | D8: 1242 | D8: Battery Positive Voltage Bus | D8: - | D8: - |
| D9: D9 | D9:
0.35 D9: 0.5 |
D9:
RD/WH D9: RD/WH |
D9:
3140 D9: 3140 |
D9:
Battery Positive Voltage D9: Battery Positive Voltage |
D9: II | D9:
SRK or SRM D9: UD7 |