X51A Fuse Block - Instrument Panel Bottom View
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13579923 | J-35616-4A (PU) | J-38125-553 | 12110842 | 4 | Pins: 1, 44 - F | G |
| II | 13575721 | J-35616-4A (PU) | J-38125-553 | 12110844 | 4 | Pins: 2, 31, 34, 35, 39, 40, 41, 45, C | A |
| III | 13579978 | J-35616-43 (RD) | J-38125-553 | 15410292 | 23 | G | F |
| IV | 13579923 | J-35616-4A (PU) | J-38125-553 | 12110842 | 4 | F | G |
X51A Fuse Block - Instrument Panel Bottom View
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1: 1 | 1: 3 | 1: RD/WH | 1: 1440 | 1: Battery Positive Voltage | 1: I | 1: - |
| 2: 2 | 2: 0.8 | 2: RD/WH | 2: 2240 | 2: Battery Positive Voltage | 2: II | 2: - |
| 3: 3 | 3: 0.5 | 3: RD/WH | 3: 3340 | 3: Battery Positive Voltage | 3: II | 3: - |
| 4: 4 | 4:
0.5 4: 0.5 |
4:
RD/WH 4: RD/WH |
4:
2840 4: 2840 |
4:
Battery Positive Voltage 4: Battery Positive Voltage |
4: II | 4: UMQ |
| 5: 5 | 5: 0.5 | 5: RD/WH | 5: 4440 | 5: Battery Positive Voltage | 5: II | 5: - |
| 6: 6 | 6: 0.35 | 6: RD/WH | 6: 40 | 6: Battery Positive Voltage | 6: II | 6: - |
| 7: 7 | 7: 0.5 | 7: RD/WH | 7: 540 | 7: Battery Positive Voltage | 7: II | 7: - |
| 8-10 | - | - | - | Not Occupied | - | - |
| 11: 11 | 11: 2 | 11: RD/WH | 11: 2740 | 11: Battery Positive Voltage | 11: I | 11: - |
| 12-14 | - | - | - | Not Occupied | - | - |
| 15: 15 | 15: 2 | 15: RD/WH | 15: 2540 | 15: Battery Positive Voltage | 15: I | 15: - |
| 16: 16 | 16: 0.35 | 16: RD/WH | 16: 5340 | 16: Battery Positive Voltage | 16: II | 16: UE1 or UPH |
| 17: 17 | 17: 0.5 | 17: RD/WH | 17: 3240 | 17: Battery Positive Voltage | 17: II | 17: - |
| 18-20 | - | - | - | Not Occupied | - | - |
| 21: 21 | 21: 0.5 | 21: GN/BN | 21: 101 | 21: Blower Motor Supply Voltage | 21: II | 21: C69 |
| 22-24 | - | - | - | Not Occupied | - | - |
| 25: 25 | 25: 0.5 | 25: L-BU | 25: 6795 | 25: Rear Compartment Lid Release Control 2 | 25: II | 25: - |
| 26: 26 | 26: 0.35 | 26: TN | 26: 6188 | 26: Rear Compartment Lid Release Control | 26: II | 26: - |
| 27: 27 | 27: 0.35 | 27: TN | 27: 755 | 27: RAP Relay Coil Control | 27: II | 27: - |
| 28: 28 | 28: 2 | 28: RD/BK | 28: 1542 | 28: Battery Positive Voltage | 28: I | 28: - |
| 29-30 | - | - | - | Not Occupied | - | - |
| 31: 31 | 31:
0.8 31: 0.5 |
31:
BK 31: BK |
31:
1550 31: 1550 |
31:
Ground 31: Ground |
31: II | 31: - |
| 32: 32 | 32: 0.5 | 32: BK | 32: 1550 | 32: Ground | 32: - | 32: - |
| 33: 33 | 33: 0.5 | 33: RD/WH | 33: 3740 | 33: Battery Positive Voltage | 33: II | 33: - |
| 34: 34 | 34: 1 | 34: D-GN | 34: 801 | 34: RAP 2 Fuse Supply Voltage | 34: - | 34: - |
| 35: 35 | 35: 1 | 35: D-GN | 35: 1001 | 35: RAP 1 Fuse Supply Voltage | 35: - | 35: - |
| 36 | - | - | - | Not Occupied | - | - |
| 37: 37 | 37: 0.35 | 37: YE | 37: 6817 | 37: LED Backlight Dimming Control | 37: II | 37: - |
| 38: 38 | 38: 0.35 | 38: BN | 38: 6136 | 38: LED Backlight Dimming Control | 38: II | 38: - |
| 39: 39 | 39: 0.8 | 39: BK | 39: 1550 | 39: Ground | 39: II | 39: - |
| 40: 40 | 40: 1 | 40: RD/WH | 40: 2940 | 40: Battery Positive Voltage | 40: II | 40: - |
| 41: 41 | 41: 0.8 | 41: RD/WH | 41: 3840 | 41: Battery Positive Voltage | 41: II | 41: - |
| 42: 42 | 42: 5 | 42: RD/BK | 42: 542 | 42: Battery Positive Voltage | 42: III | 42: - |
| 43: 43 | 43: 3 | 43: RD/WH | 43: 4040 | 43: Battery Positive Voltage | 43:
III 43: IV |
43: - |
| 44: 44 | 44: 3 | 44: RD/WH | 44: 5040 | 44: Battery Positive Voltage | 44: I | 44: - |
| 45: 45 | 45: 0.8 | 45: RD/WH | 45: 2140 | 45: Battery Positive Voltage | 45: II | 45: - |
| 46: 46 | 46: 0.35 | 46: RD/WH | 46: 2040 | 46: Battery Positive Voltage | 46: II | 46: - |
| 47: 47 | 47: 0.5 | 47: RD/WH | 47: 3740 | 47: Battery Positive Voltage | 47: II | 47: - |
| 48 | - | - | - | Not Occupied | - | - |