K40 Seat Memory Control Module X4
WARNING: This page is about a different car, the 2016 GMC Acadia, 2016 Chevrolet Traverse, and 2016 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-2A (GY) | Not Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 1 | BN | 2112 | Steering Column Tilt Motor Down Control | I | N38 |
| 8 | 1 | PK | 2111 | Steering Column Tilt Motor Up Control | I | N38 |
| 9 - 13 | - | - | - | Not Occupied | - | - |
| 14 | 0.8 0.8 |
PK L-BU |
2480 2433 |
Passenger Heated Seat Element Low Reference Passenger Heated Back Element Low Reference |
I I |
A45+KA1 A45+KB6 |
| 15 | 1 | L-GN | 276 | Driver Power Seat Recline Motor Forward Control | I | AG3 |
| 16 | 1 | L-BU | 277 | Driver Power Seat Recline Motor Rearward Control | I | AG3 |