K40 Seat Memory Control Module X1
WARNING: This page is about a different car, the 2016 GMC Acadia, 2016 Chevrolet Traverse, and 2016 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-2A (GY) | Not Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.8 | VT | 2424 | Driver Heated Back Element Low Reference | I | A45+KA1 |
| 2 - 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.8 | L-BU | 2433 | Passenger Heated Back Element Low Reference | I | A45+KA1 |
| 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.8 | BN | 2432 | Driver Heated Back Element Control | I | - |
| 7 | 1 | TN | 2110 | Steering Column Telescope Motor Rearward Control | I | N38 |
| 8 | 1 | OG | 2098 | Steering Column Telescope Motor Forward Control | I | N38 |
| 9 | 1 | TN | 285 | Driver Power Seat Horizontal Motor Forward Control | I | AG3 |
| 10 | 1 | L-GN | 284 | Driver Power Seat Horizontal Motor Rearward Control | I | AG3 |
| 11 | 0.8 0.8 |
L-GN VT |
2078 2424 |
Driver Heated Seat Element Low Reference Driver Heated Back Element Low Reference |
I I |
A45+KA1 A45+KB6 |
| 12 | 1 | D-GN | 286 | Driver Power Seat Front Vertical Motor Up Control | I | AG3 |
| 13 | 1 | D-BU | 287 | Driver Power Seat Front Vertical Motor Down Control | I | AG3 |
| 14 | 0.8 | D-BU | 2479 | Passenger Heated Seat Element Control | I | - |
| 15 | 1 | YE | 282 | Driver Power Seat Rear Vertical Motor Up Control | I | AG3 |
| 16 | 1 | L-BU | 283 | Driver Power Seat Rear Vertical Motor Down Control | I | AG3 |