K9 Body Control Module X6
WARNING: This page is about a different car, the 2010 Cadillac SRX. However, it is still accessible from the selected car via links, so may be relevant.
K9 Body Control Module X6
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 2 L-BU | 195 | Door Lock Control |
| 2 | 2 D-GN | 3271 | Door Lock/Unlock Control |
| 3 | 2 BK | 750 | Ground |
| 4 | 2 TN | 294 | Door Lock Actuator Unlock Control |
| 5 | 0.35 PK/BK | 1303 | Liftgate Ajar Switch Signal (Except TB5) |
| 6 | - | - | Not Used |
| 7 | 0.35 PK | 7557 | Ambient Lighting |
| 8-9 | - | - | Not Used |
| 10 | 0.35 D-GN | 6134 | Local Interconnect Network 3 |
| 11-14 | - | - | Not Used |
| 15 | 0.35 GY | 5797 | Liftgate Open/Close Switch - Exterior Signal (Except KB5) |
| 16 | 0.35 BN | 6132 | Local Interconnect Network 1 |
| 17-23 | - | - | Not Used |
| 24 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 25 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus - |
| 26-27 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|