Fuse Block - Underhood X2
Fuse Block Pin Identification - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-4 | - | - | Not Used |
| 5 | 3 RD/BK | 442 | Battery Positive Voltage |
| 6 | 5 RD/BK | 642 | Battery Positive Voltage |
| 7 | 5 RD/BK | 842 | Battery Positive Voltage |
| 8 | 5 PU | 293 | Rear Defog Element Voltage |
| 9 | 3 RD/WH | 3440 | Battery Positive Voltage (C3U) |
| 10-13 | - | - | Not Used |
| 14 | 1 OG | 1470 | Brake Booster Pump Motor Voltage |
| 15 | 0.35 WH | 1080 | Park Lamp Relay Control |
| 16 | - | - | Not Used |
| 17 | 0.5 BN | 2109 | Trailer Park Lamps Voltage |
| 18-22 | - | - | Not Used |
| 23 | 0.8 PU | 709 | Left Park Lamp Voltage |
| 24 | 1 D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Voltage |
| 25 | 0.35 PK | 239 | Ignition Voltage (UVC) |
| 26 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
| 27 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| 28 | 0.35 TN/WH | 1969 | Headlamp Relay Control |
| 29 | 0.5 PK | 1139 | Ignition Voltage |
| 30 | - | - | Not Used |
| 31 | 0.5 WH | 17 | Stop Lamp Voltage |
| 0.5 WH | 17 | Stop Lamp Voltage | |
| 32-37 | - | - | Not Used |
| 38 | 0.35 PU | 5531 | Hood Closed Switch Signal (BTV) |
| 39 | 0.35 TN | 28 | Horn Relay Control |
| 40 | - | - | Not Used |
| 41 | 0.35 TN | 185 | Low Washer Fluid Indicator Control |
| 42 | 0.5 OG | 2267 | Mirror Heating Element Voltage (DS3) |
| 0.5 OG | 2267 | Mirror Heating Element Voltage (DS3) | |
| 43 | 0.35 D-BU | 5985 | Ignition Voltage |
| 44 | 0.35 PK | 1439 | Ignition Voltage |
| 45 | 0.5 YE | 5187 | Right Trailer Turn Signal Lamp |
| 46 | 0.5 YE | 1618 | Stop Lamp Voltage |
| 47 | - | - | Not Used |
| 48 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| 49-51 | - | - | Not Used |
| 52 | 0.5 OG | 228 | Windshield Washer Pump Control |
| 53 | 1 L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Voltage |
| 54 | 0.5 L-GN | 1624 | Trailer Backup Lamps Voltage |
| 55 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (BTV) |
| 56 | 0.35 WH | 193 | Rear Defog Relay Control |
| 57 | 0.5 RD/WH | 1740 | Battery Positive Voltage (MH6) |
| 58 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 59 | 0.5 D-GN | 1619 | Stop Lamp Voltage |
| 60 | 0.5 OG | 5186 | Left Trailer Turn Signal Lamp |
| 61 | - | - | Not Used |
| 62 | 0.35 RD/WH | 2440 | Battery Positive Voltage |
| 63-64 | - | - | Not Used |
| 65 | 0.5 BN/WH | 309 | Right Park Lamp Voltage |
| 66 | 0.35 D-BU | 5364 | Left DRL/Turn Voltage |
| 67 | 0.8 D-GN | 392 | Rear Window Washer Pump Control |
| 68 | 0.35 L-GN | 24 | Backup Lamp Relay Control |
| 69 | 0.5 PU | 359 | DRL Voltage |
| 70 | 0.35 TN | 860 | Front Windshield Wiper Switch High Signal |
| 71-72 | - | - | Not Used |
| 73 | 2 RD/WH | 2640 | Battery Positive Voltage |
| 74 | - | - | Not Used |
| 75 | 2 RD/BK | 1042 | Battery Positive Voltage |
| 76 | 2 RD/BK | 542 | Battery Positive Voltage |
| 77 | - | - | Not Used |
| 78 | 3 RD/WH | 2940 | Battery Positive Voltage |
| 79 | - | - | Not Used |
| 80 | 5 RD/BK | 242 | Battery Positive Voltage |
| 81 | 1 RD/WH | 2540 | Battery Positive Voltage |
| 82 | 3 RD/WH | 2740 | Battery Positive Voltage (KV1) |
| 83 | - | - | Not Used |
| 84 | 1 RD/WH | 140 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|