Mike's Workshop Manuals: Service manuals for every vehicle
Home >> Chevrolet >> 2010 >> Chevy Express G2500, Van Cargo Extended, 6.6 L >> Repair and Diagnosis >> Engine Performance >> System >> Engine Controls And Fuel - 6.6L (LGH) - Specifications >> Specifications >> Fuel System Specifications >> Secondary (rear) Fuel Tank Fuel Level Sensor

Secondary (rear) Fuel Tank Fuel Level Sensor

Fuel Level Sensor Rear Tank Voltage/Volume Conversion Table (Truck W/Dual Tanks Only)

Voltage Liters Gallons
0.70 150
Tank Full
39.6
Tank Full
0.79 145 38.3
0.85 142 37.5
0.92 137 36.2
0.98 133 35.1
1.04 127 33.5
1.11 122 32.2
1.17 116 30.6
1.23 111 29.3
1.30 102 26.9
1.36 95 25.1
1.42 87 23
1.49 78 20.6
1.55 72 19
1.61 68 18
1.68 63 16.6
1.74 58 15.3
1.80 54 14.3
1.87 46 12.2
1.93 41 10.8
1.99 35 9.2
2.06 31 8.2
2.12 26 6.9
2.18 23 6.1
2.25 21 5.5
2.31 18 4.8
2.37 15 4
2.44 13 3.4
2.50 9 2.4
2.54 0
Empty
0
Empty