Fuse Block - I/P X1
WARNING: This page is about a different car, the 2010 Saturn Outlook, 2010 GMC Acadia, 2010 Chevrolet Traverse, and 2010 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block Pin Identification - I/P X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | - | - | Not Used |
| 2 | 2 RD/WH | 2040 | Battery Positive Voltage (UQA or UQS) |
| 3 | 3 RD/WH | 640 | Battery Positive Voltage (KA1 or KB6) |
| 4 | - | - | Not Used |
| 5 | 5 RD/BK | 842 | Battery Positive Voltage |
| 6 | 5 RD/BK | 242 | Battery Positive Voltage |
| 7 | - | - | Not Used |
| 8 | 3 RD/WH | 3340 | Battery Positive Voltage |
| 2 RD/WH | 3340 | Battery Positive Voltage | |
| 9 | 2 RD/WH | 3340 | Battery Positive Voltage |
| 2 RD/WH | 3340 | Battery Positive Voltage | |
| 10-11 | - | - | Not Used |
| 12 | 3 GY | 295 | Door Lock Actuator Lock Control |
| 13 | 1 RD/WH | 3240 | Battery Positive Voltage (AXC or AXE) |
| 14 | - | - | Not Used |
| 15 | 0.8 RD/WH | 440 | Battery Positive Voltage |
| 16-17 | - | - | Not Used |
| 18 | 1 RD/WH | 340 | Battery Positive Voltage |
| 19-20 | - | - | Not Used |
| 21 | 0.35 RD/WH | 1840 | Battery Positive Voltage |
| 0.5 RD/WH | 1840 | Battery Positive Voltage (TB5) | |
| 22 | 0.35 D-GN | 5706 | Liftgate Relay High Control (TB4) |
| 23 | - | - | Not Used |
| 24 | 0.35 YE | 356 | Driver Door Lock Relay Unlock Control (without AXC or AXE) |
| 25 | 0.35 OG | 2268 | Windshield Washer Relay Control |
| 26 | 0.5 RD/WH | 1940 | Battery Positive Voltage (DL6 or DS3) |
| 27 | 0.8 D-GN | 392 | Rear Window Washer Pump Control |
| 28 | 1 BK | 750 | Ground |
| 29 | 0.5 RD/WH | 4140 | Battery Positive Voltage |
| 30 | 0.35 D-BU | 545 | DRL Voltage |
| 31 | - | - | Not Used |
| 32 | 0.5 PK | 1139 | Ignition Voltage |
| 33 | 0.5 RD/WH | 2340 | Battery Positive Voltage (UK6) |
| 34 | 0.8 RD/WH | 2140 | Battery Positive Voltage |
| 35 | - | - | Not Used |
| 36 | 0.35 PU | 544 | DRL Relay Control (T61) |
| 37 | 0.8 RD/WH | 840 | Battery Positive Voltage (AXC or AXE) |
| 38 | 0.35 L-GN | 1391 | Driver Door Unlock Relay Control |
| 39 | 0.5 L-GN | 2270 | Rear Window Washer Relay Control |
| 40 | 0.5 L-BU | 6128 | Liftgate Latch Release (TB4) |
| 41 | - | - | Not Used |
| 42 | 1 RD/WH | 3840 | Battery Positive Voltage |
| 43 | 0.5 GY | 391 | Rear Window Wiper Switch Signal |
| 44 | 0.5 OG | 228 | Windshield Washer Pump Control |
| 45 | 0.35 RD/WH | 3140 | Battery Positive Voltage (UG1) |
| 0.35 RD/WH | 3140 | Battery Positive Voltage (AG3) | |
| 46 | 0.5 PK | 1139 | Ignition Voltage |
| 47 | 0.5 RD/WH | 2340 | Battery Positive Voltage (U2K or UBS) |
| 0.5 RD/WH | 2340 | Battery Positive Voltage (U42) | |
| 48 | 0.35 D-BU | 5364 | Left DRL/Turn Voltage |
| 49 | 0.35 TN | 28 | Horn Relay Control |
| 50 | 0.35 RD/WH | 1340 | Battery Positive Voltage |
| 51 | - | - | Not Used |
| 52 | 1 RD/WH | 640 | Battery Positive Voltage (KA1 without A45) |
| 53 | 1 TN | 294 | Door Lock Actuator Unlock Control |
| 54 | 1 TN | 694 | Driver Door Lock Actuator Unlock Control (without AXC or AXE) |
| 55-56 | - | - | Not Used |
| 57 | 0.35 OG | 300 | Power Mode |
| 0.35 OG | 300 | Power Mode (U80) | |
| 58 | 1 RD/WH | 240 | Battery Positive Voltage |
| 59 | 0.35 RD/WH | 3140 | Battery Positive Voltage (UD7) |
| 60-62 | - | - | Not Used |
| 63 | 0.35 TN | 28 | Horn Relay Control |
| 64 | 0.35 L-BU | 5921 | Driver Door Unlock Relay Control |
| 65 | 0.5 PU | 359 | DRL Voltage (T61) |
| 66-68 | - | - | Not Used |
| 69 | 0.35 YE | 5704 | Liftgate Relay Low Control (TB4) |
| 70-75 | - | - | Not Used |
| 76 | 5 RD/BK | 642 | Battery Positive Voltage |
| 77 | 3 RD/WH | 1140 | Battery Positive Voltage (AG1 or AG3 or AH5) |
| 78 | 3 RD/WH | 3040 | Battery Positive Voltage (AG2 or AAQ) |
| 79 | 2 RD/WH | 4040 | Battery Positive Voltage (N38) |
| 80-84 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|