Throttle Actuator Control (TAC) Module (L26)
WARNING: This page is about a different car, the 2008 Buick Lucerne. However, it is still accessible from the selected car via links, so may be relevant.
Throttle Actuator Control (TAC) Module (L26)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 TN/BK | 1274 | 5-Volt Reference |
| 2 | 0.5 PU/WH | 1272 | Low Reference |
| 3 | 0.5 L-BU | 1162 | APP Sensor 2 Signal |
| 4 | 0.5 PU/BK | 389 | Vehicle Speed Signal |
| 5 | - | - | Not Used |
| 6 | 0.5 WH | 17 | Stop Lamp Switch Signal |
| 7 | 0.5 WH/BK | 1061 | UART Serial Data Secondary |
| 8 | 0.5 BK/WH | 1551 | Ground |
| 9-10 | - | - | Not Used |
| 11 | 0.5 BK | 1161 | APP Sensor 1 Signal |
| 12 | 0.5 BN | 1271 | Low Reference |
| 13 | 0.5 WH/BK | 1164 | 5-Volt Reference |
| 14-15 | - | - | Not Used |
| 16 | 0.5 TN/OG | 800 | UART Serial Data Primary |
| 17 | 0.5 BK/WH | 1551 | Ground |
| 18 | 0.5 PK/BK | 5290 | Ignition 1 Voltage |
| 19-20 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|