Engine Control Module (ECM) X1 (LY7)
WARNING: This page is about a different car, the 2008 Chevrolet Malibu. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X1 (LY7)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-6 | - | - | Not Used |
| 7 | 0.35 WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
| 8 | - | - | Not Used |
| 9 | 0.35 OG/BK | 1057 | Low Reference |
| 10-11 | - | - | Not Used |
| 12 | 0.35 BN/WH | 419 | MIL Control |
| 13 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control |
| 14-17 | - | - | Not Used |
| 18 | 0.35 BN | 4 | Accessory Voltage |
| 19 | 0.35 PK | 639 | Ignition 1 Voltage |
| 20 | 0.35 RD/WH | 540 | Battery Positive Voltage |
| 21-25 | - | - | Not Used |
| 26 | 0.35 PU/WH | 6386 | Starter Relay Control |
| 27-32 | - | - | Not Used |
| 33 | 0.35 WH/BK | 1164 | 5-Volt Reference |
| 34 | 0.35 GY | 705 | 5-Volt Reference |
| 35 | 0.35 TN | 1274 | 5-Volt Reference |
| 36 | 0.35 BN | 1271 | Low Reference |
| 37 | 0.35 PU | 1272 | Low Reference |
| 38 | - | - | Not Used |
| 39 | 0.35 BN | 818 | Vehicle Speed Signal |
| 40 | 0.35 BN | 5069 | Main Relay Control |
| 41-43 | - | - | Not Used |
| 44 | 0.35 PU | 1589 | Fuel Level Sensor Signal |
| 45-46 | - | - | Not Used |
| 47 | 0.35 D-BU | 1161 | APP Sensor 1 Signal |
| 48 | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 49 | 0.35 L-BU | 1162 | APP Sensor 2 Signal |
| 50-52 | - | - | Not Used |
| 53 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 54 | 0.35 D-BU | 473 | High Speed Cooling Fan Relay Control |
| 55 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 56 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|