Scan Tool Data List
WARNING: This page is about a different car, the 2007 Isuzu Ascender, 2007 GMC Envoy, 2007 Chevrolet TrailBlazer, and 2007 Buick Rainier. However, it is still accessible from the selected car via links, so may be relevant.
Audio Amplifier
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition in RUN, Radio ON | |||
| Balance | Data | Value | -50 to +50 |
| Bass | Data | Percent | 0-100% |
| Battery Voltage | Data | Volts | 0-18V |
| Chime Volume | Data | Percent | 0-100% |
| Fade | Data | Value | -50 to +50 |
| Ignition Since Current DTC | Data | Cycles | 0-225 |
| Treble | Data | Percent | 0-100% |
| Volume | Data | Percent | 0-100% |
Cellular Communication
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON with Engine OFF | |||
| 8-Digit GM Part Number | Module 2 | 8 Digits | 93807890 |
| Component Serial Number 13-16 | Module 1 | 4 Digits | 0007 |
| Date | GPS Data | Date | DD/MM/YY |
| Electronic Serial Number | Module 2 | 11 Digits | 16832516749 |
| GPS Signal | GPS Data | Yes/No | Yes |
| Julian Date of Build | Module 1 | 3 Digits | 067 |
| Module ID | Module 2 | Alpha-numeric | Generation 6 |
| Signal Strength | Signal Strength | 0-100 | 68 |
| Signal Type | Signal Strength | Analog/Digital | Digital |
| Software ID | Module 1 | 3 Digits | 146 |
| Time | GPS Data | Time | HH:MM:SS |
| Transceiver ID | Signal Strength | 2-5 Digits | Varies |
| VCI Module Station ID | Module 2 | 10 Digits | 0002086783 |
| Year Module Built | Module 1 | 4 Digits | 2001 |
Digital Radio Receiver
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | Module Information | Numeric | Varies |
| Battery Voltage | Data | Volts | Varies |
| Component Serial Number | Module Information | Numeric | Varies |
| Digital Radio Antenna | Data | Millivolts or Milliamps | Varies |
| Ignition Counter | Data | Numeric | Varies |
| Power Mode | Data | Alphanumeric | Run |
| Radio ID | Module Information | Numeric | Varies |
Navigation Radio
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | ID Information | Numeric | Varies |
| Amplifier | System Configuration | Present/Not Present | Varies |
| Amp Type | System Configuration | Bose/Non-Bose | Bose |
| Antenna Enable | Radio Information | Active/Inactive | Active |
| Band Number | Radio Information | AM/FM1/FM2 | Varies |
| Calibration ID | ID Information | Numeric | Varies |
| CD Changer | System Configuration | Connected/Not Connected | Not Connected |
| Channel Number | Radio Information | Alphanumeric | Varies |
| Driver Number | System Configuration | Driver 1/Driver 2 | Driver 1 |
| Fan Control | Radio Information | Varies | Varies |
| Julian Date of Build | ID Information | Numeric | Varies |
| New VIN Counter | Radio Information | Numeric | 0 |
| Phone | System Configuration | Present/Not Present | Present |
| Power Mode Config. | System Configuration | - | Run |
| Preset Control | Radio Information | Preset #/Not a Preset | Varies |
| PROM ID | ID Information | Numeric | Varies |
| Signal Strength | Radio Information | dB | 51 dB |
| Theft Armed | System Configuration | Learned VIN/No VIN | Learned VIN |
| Theft Lock | System Configuration | Unlocked/Locked | Unlocked |
| Year Module Built | ID Information | Numeric | Varies |
Radio
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition in RUN, Radio ON | |||
| Balance | Data | Value | -50 to +50 |
| Bass | Data | Percent | 0-100% |
| Battery Voltage | Data | Volts | 0-18V |
| Cal. Module 1 Part No | ID Information | Numeric | Varies |
| Cal. Module 1 Suffix | ID Information | Alphanumeric | Varies |
| Fade | Data | Value | -50 to +50 |
| Ignition Since Current DTC | Data | Cycles | 0-225 |
| Midrange | Data | Percent | 0-100% |
| New VIN Counter | Data | Numeric | Varies |
| Operational S/W Part No | ID Information | Numeric | Varies |
| Operational S/W Suffix | ID Information | Alphanumeric | Varies |
| Signal Strength | Data | dB | 0-225 |
| Treble | Data | Percent | 0-100% |
| Volume | Data | Percent | 0-100% |
Rear Seat Audio (RSA) Controller
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition in RUN, Radio ON | |||
| Battery Voltage | Data | Volts | 0-18V |
| Ignition Since Current DTC | Data | Cycles | 0- 225 |