Scan Tool Data List
The Engine Scan Tool Data List contains all engine related parameters that are available on the scan tool. The list is arranged in alphabetical order. A parameter may appear in any one of the data lists, and in some cases may appear more than once, or in more than one data list in order to group certain related parameters together.
Use the Engine Scan Tool Data List only after the following conditions are determined:
- The Diagnostic System Check - Engine Controls is completed.
- There are no DTCs.
- The on-board diagnostics are functioning correctly.
Scan tool values from an engine that is operating correctly may be used for comparison with the engine you are diagnosing. The Engine Scan Tool Data List represents the values that would be seen on a normal operating engine.
Only the parameters listed below are referenced in this service information for use in diagnosis.
The column labeled Data List indicates where a parameter is located on the scan tool. Review the scan tool operating manual for the exact locations of the data lists. The following is a description of each term listed:
- All
-
The Parameter is in all data lists indicated below.
- Eng
-
Engine Data
- EGR
-
EGR Data
- EVAP
-
EVAP Data
- FT
-
Fuel Trim Data
- HO2S
-
O2S/HO2S Data
- MF
-
Misfire Data
- TAC
-
Throttle Actuated Control Data
- CC
-
Cruise Control Data
- CH
-
Cooling/HVAC Data
- IPC
-
IPC Data
- FF
-
Freeze Frame Data
- FR
-
Failure Records Data
| Scan Tool Parameter | Data List | Parameter Range/Units | Typical Data Values |
|---|---|---|---|
| Engine Idling/Radiator Hose Hot/Park or Neutral/Closed Loop/Accessories Off | |||
| 5 Volt Reference 1 | EGR, EVAP, CH | 0-5 Volts | 5.0 Volts |
| A/C Clutch Feedback Signal | Eng | * | * |
| A/C High Side Pressure Sensor | CH | 0-5 Volts | Varies |
| A/C High Side Pressure Sensor | Eng | kPa/psi | Varies |
| A/C Relay Command | Eng, EGR, MF, CH | On/Off | Off |
| A/C Request Signal | Eng, CH | Yes/No | No |
| Air Flow Calculated | Eng, FT, HO2S, MF, TAC, FF, FR | g/s | 3-6 g/s |
| Air Fuel Ratio | Eng, FT, HO2S, FF, FR | Ratio | 14.7:1 |
| APP Indicated Angle | CC | % | * |
| APP Sensor 1 | TAC | % | * |
| APP Sensor 2 | TAC | % | * |
| APP Sensors | TAC | % | * |
| APP Sensor Indicated Position 1 | TAC | % | * |
| APP Sensor Indicated Position 2 | TAC | % | * |
| BARO | Eng, EGR, EVAP, HO2S, TAC, FT, FF, FR, MF | 65-104 kPa | Varies with altitude |
| BPP Signal | CC | * | * |
| Catalytic Converter Protection Active | HO2S, FT | Yes/No | No |
| CMP Active Counter | Eng, MF | 1-3 Counts | Varies |
| CPP Switch (If Equipped) | CC | * | * |
| Cruise Control Active | CC | * | * |
| Cruise Disengage 1-8 History | CC | * | * |
| Cruise On/Off Switch | CC | On/Off | * |
| Cruise Resume/Accel Switch | CC | Resume/Accel | * |
| Cruise Set/Coast Switch | CC | Set/Coast | * |
| Decel. Fuel Cutoff | Eng, FT, HO2S | Active/Inactive | Inactive |
| Desired EGR Position | EGR | % | Varies |
| Desired Idle Speed | Eng, EVAP, TAC, CC, FF, FR | 0-7,000 RPM | 800-950 RPM |
| ECT Sensor | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CH, IPC, FF, FR | -39 to +140°C (-38 to +284°F) | Varies |
| EGR Flow Test Count | EGR | Counts | Varies |
| EGR Position Sensor | Eng, EGR, FT, MF | % | Varies |
| EGR Position Sensor | EGR | Volts | Varies |
| EGR Position Variance | EGR | Counts | Varies |
| Engine Load | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CH, FF, FR | 0-99% | 25-40% - Idle 25-40% - 2500 RPM |
| Engine Oil Level Switch | CC | * | * |
| Engine Run Time | ALL | 0:00:00 | Varies |
| Engine Speed | ALL | RPM | 750-950 RPM |
| EVAP Purge Solenoid Command (If Equipped) | Eng, EVAP, FT, HO2S | 0-100% | Varies |
| EVAP Vent Solenoid Command (If Equipped) | Eng, EVAP | Venting/Not Venting | Venting |
| Fail Counter | FF, FR | Counts | Varies |
| Fans High Speed | CH | ON/OFF | Varies |
| Fans Low Speed | CH | ON/OFF | Varies |
| Fuel Level to Cluster | EVAP, IPC | % | Varies |
| Fuel Level Sensor | Eng, EVAP, FT, IPC | 0-5 Volts | Varies |
| Fuel Pump Relay Command | Eng, FT | On/Off | On |
| Fuel Tank Pressure Sensor (If Equipped) | Eng, EVAP | in H2O/mm Hg | Varies |
| Fuel Tank Pressure Sensor (If Equipped) | Eng, EVAP, FF, FR | 0-5 Volts | Varies |
| Fuel Trim Cell | Eng, FT, FF, FR | Cell Number | 20? |
| Fuel Trim Learn' | Eng, FT, FF, FR | Enabled/Disabled | Enabled |
| O2S/HO2S 1 | Eng, EVAP, FT, HO2S, FF, FR | 0-1,006 mV | Varies 400-800 mV |
| O2S/HO2S 1 Ready | HO2S | Yes/No | Yes |
| O2S/HO2S 2 | Eng, EVAP, FT, HO2S, FF, FR | 0-1,006 mV | Varies 400-800 mV |
| IAC Position | CH, FF, FR | Counts | 15-40 Counts |
| IAT Sensor | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CH, FF, FR | -39 to +140°C (-38 to +284°F) | Varies |
| Ignition 1 Signal | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CC, CH, IPC | Volts | 12.0-14.5 Volts |
| IMT Valve Command (If Equipped) | Eng | On/Off | Off |
| Injector PWM | Eng, FT, HO2S, MF, FF, FR | 0-9 ms | 4.6-5.4 ms |
| Knock Retard | Eng, EGR, CH | Degrees | Varies |
| KS Active Counter | Eng | Counts | Varies |
| Long Term FT | Eng, EVAP, FT, HO2S, FT, FF, FR | -100 to +100% | 0% |
| Long Term FT Avg. | FT | -100 to +100% | 0% |
| Loop Status | Eng, EVAP, FT, HO2S, FF, FR | Open Loop/Closed Loop | Closed Loop |
| Low Fuel Lamp Command (If Equipped) | IPC | On/Off | Off |
| MAP Sensor | Eng, EGR, EVAP, FT, HO2S, MF, TAC, FF, FR | kPa | 38-50 kPa Varies with Altitude |
| MAP Sensor | Eng, MF, FF, FR | 0-5 Volts | 0.9-1.7 Volts |
| MIL Command | Eng, IPC | On/Off | Off |
| Mileage Since First Failure | FF, FR | km - miles | Varies |
| Mileage Since Last Failure | FF, FR | km - miles | Varies |
| Misfire Current Cyl. 1-4 | MF | 0-255 Counts | 0 |
| Misfire History Cyl. 1-4 | MF | 0-65,535 Counts | 0 |
| Non-Driven Wheel Speed | CC | km - miles | Varies |
| Not Run Counter | FF, FR | Counts | Varies |
| Pass Counter | FF, FR | Counts | Varies |
| PNP Switch | Eng, EGR, IPC | Park/Neutral/In Gear | Park/Neutral |
| Power Enrichment | Eng, FT, HO2S, MF, FF, FR | Active/Inactive | Inactive |
| Power Steering Switch (If Equipped) | Eng, CH | High Pressure/Normal Pressure | Normal Pressure |
| Rich/Lean to Lean/Rich Ratio Sensor 1 | FT, HO2S | Counts | Varies |
| Rich/Lean Transition Sensor 1 | FT, HO2S | Counts | Varies |
| Rough Road Sensor (If Equipped) | MF | 0-5 Volts | 2-3 Volts |
| Short Term FT Avg. | FT | -25 to +25% | -3 to +3% |
| Short Term FT | Eng, EVAP, FT, HO2S, FF, FR | -25 to +25% | -3 to +3% |
| Spark | Eng, FT, HO2S, MF, CC, CH | -20 to +40 Degrees | 2-10 Degrees |
| Start Up ECT | EVAP, HO2S, CH, FF, FR | -39 to +140°C (-38 to +284°F) | Varies |
| Start Up IAT | EVAP, HO2S, CH, FF, FR | -39 to +140°C (-38 to +284°F) | Varies |
| Starter Relay Command | CC | * | * |
| SVS Lamp Command (If Equipped) | IPC | On/Off | Off |
| TCC Enable Solenoid Command (If Equipped) | MF | On/Off | Off |
| TCS Torque Request Signal | CC | Ft-Lbs | * |
| TCS Torque Request Signal | CC | % | * |
| Throttle Plate at Idle | Eng, TAC | -100 to +100% | Varies |
| Torque Delivered Signal | CC | % | * |
| Torque Management Spark | CC | Degrees | * |
| Total Misfire | MF | Counts | 0 |
| TP Desired Angle | TAC, CC | % | * |
| TP Indicated Angle | TAC, CC | % | * |
| TP Sensor | EGR, FT, MF, FF, FR | 0-5 Volts | 0.0-0.3 Volts |
| TP Sensor | Eng, EGR, EVAP, FT, HO2S, MF, TAC, FF, FR | % | 5-15 % |
| TP Sensor 1 Angle | TAC | % | * |
| TP Sensor 2 Indicated Position | TAC | % | * |
| TWC Temperature Calculated | MF | Temperature | Varies |
| Vehicle Security Status (If Equipped) | Eng, IPC | Fuel Enabled/Fuel Disabled | Disabled |
| Vehicle Speed Sensor | Eng, EGR, EVAP, FT, HO2S, MF, TAC, CC, CH, IPC, FF, FR | Km/h mph |
0 km/h (0 mph) |