Fuse Block Connector End Views - Left I/P
Fuse Block - Left I/P, C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | BRN | 4 | Accessory Voltage |
| A3 | PPL | 1807 | Class 2 Serial Data (Primary) |
| A4 | PNK | 3 | Ignition 1 Voltage |
| A5-A6 | - | - | Not Used |
| A7 | DK GRN | 500 | Ignition 0 Voltage |
| A8-A11 | - | - | Not Used |
| A12 | ORN | 1440 | Battery Positive Voltage |
| ORN | 1440 | Battery Positive Voltage | |
| B1 | - | - | Not Used |
| B2 | YEL | 143 | Accessory Voltage |
| B3 | - | - | Not Used |
| B4 | PNK | 739 | Ignition 1 Voltage |
| B5 | - | - | Not Used |
| B6 | YEL | 1139 | Ignition 1 Voltage |
| B7 | PPL | 1500 | Ignition 0 Voltage |
| B8-B10 | - | - | Not Used |
| B11 | ORN | 1440 | Battery Positive Voltage |
| B12 | - | - | Not Used |
| C1 | - | - | Not Used |
| C2 | YEL | 143 | Accessory Voltage |
| C3 | - | - | Not Used |
| C4 | DK GRN/WHT | 817 | VSS Signal |
| C5 | RED | 442 | Battery Positive Voltage |
| C8 | - | - | Not Used |
| C9 | PPL | 1600 | Ignition 0 Voltage |
| PPL | 1600 | Ignition 0 Voltage | |
| C10 | YEL | 356 | Driver Door Lock Relay Unlock |
| C11 | - | - | Not Used |
| C12 | ORN | 1140 | Battery Positive Voltage |
| D1 | - | - | Not Used |
| D2 | PPL | 1807 | Class 2 Serial Data (Primary) |
| PPL | 1807 | Class 2 Serial Data (Primary) | |
| D3-D5 | - | - | Not Used |
| D8-D12 | - | - | Not Used |
| E1-E2 | - | - | Not Used |
| E3 | PPL | 1807 | Class 2 Serial Data (Primary) |
| PPL | 1807 | Class 2 Serial Data (Primary) | |
| E4 | WHT | 156 | Courtesy Lamp Low Control |
| E5 | - | - | Not Used |
| E6 | DK GRN/WHT | 817 | VSS Signal |
| E7 | ORN | 1540 | Battery Positive Voltage |
| E8 | - | - | Not Used |
| E9 | ORN | 1732 | Courtesy Lamps Supply Voltage |
| E10 | BLK | 150 | Ground |
| E11 | - | - | Not Used |
| E12 | RED | 642 | Battery Positive Voltage |
| F1-F2 | - | - | Not Used |
| F3 | LT BLU | 1344 | Trunk Release Relay Control |
| F4-F5 | - | - | Not Used |
| F6 | DK GRN/WHT | 817 | VSS Signal |
| F7 | - | - | Not Used |
| F8 | WHT | 194 | Door Unlock Control |
| F9 | - | - | Not Used |
| F10 | LT BLU | 195 | Door Lock Control |
| F11-F12 | - | - | Not Used |
Fuse Block - Left I/P, C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A12 | - | - | Not Used |
| B1 - B5 | - | - | Not Used |
| B8-B11 | - | - | Not Used |
| B12 | PPL | 420 | TCC Brake Switch Signal |
| C1 | PPL | 293 | Rear Defogger Element Supply Voltage |
| C2 | BRN | 241 | Ignition 3 Voltage |
| C3 | - | - | Not Used |
| C4 | DK GRN/WHT | 1135 | A/T Shift Lock Solenoid Supply Voltage |
| C5 | GRY | 118 | Left Front Speaker Output (-) |
| C8 | - | - | Not Used |
| C9 | ORN | 1732 | Courtesy Lamp Supply Voltage |
| C10-C11 | - | - | Not Used |
| C12 | LT BLU | 1134 | Park Brake Switch Signal |
Fuse Block - Left I/P, C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | ORN | 140 | Battery Positive Voltage |
| A2 | GRY | 295 | Door Lock Motor Lock |
| GRY | 295 | Door Lock Motor Lock | |
| A3 | - | - | Not Used |
| A4 | TAN | 294 | Door Lock Motor Unlock |
| A5 | - | - | Not Used |
| A8 | ORN | 540 | Battery Positive Voltage |
| A9 | BLK/WHT | 56 | Trunk Release Motor (Control or Supply Voltage) |
| A10 | - | - | Not Used |
| A11 | ORN | 1040 | Battery Positive Voltage |
| A12 | - | - | Not Used |
| B1 | PPL | 420 | TCC Brake Switch Signal |
| B2 | GRY | 295 | Door Lock Motor Lock |
| GRY | 295 | Door Lock Motor Lock | |
| B3 | - | - | Not Used |
| B4 | TAN | 294 | Door Lock Motor Unlock |
| TAN | 294 | Door Lock Motor Unlock | |
| B5 | - | - | Not Used |
| B8 | TAN | 201 | Left Front Speaker Output (+) |
| B9 | LT GRN/BLK | 394 | Driver Door Ajar Switch Signal |
| B10 | ORN | 1840 | Battery Positive Voltage |
| B11 | - | - | Not Used |
| B12 | GRY | 120 | Fuel Pump Supply Voltage |
| C1 | LT BLU | 1134 | Park Brake Switch Signal |
| C2 | TAN | 694 | Not Used |
| C3 | ORN | 1732 | Courtesy Lamps Supply Voltage |
| C4 | ORN | 1732 | Courtesy Lamps Supply Voltage |
| ORN | 1732 | Courtesy Lamps Supply Voltage | |
| C5 | - | - | Not Used |
| C8 | GRY | 118 | Left front Speaker Output (+) |
| C9 | DK GRN/WHT | 1135 | A/T Shift Lock Solenoid Supply Voltage |
| C10 | WHT | 156 | Courtesy Lamp Low Control |
| C11 | BRN | 241 | Ignition 3 Voltage |
| C12 | BLK | 293 | Rear Defogger Element Supply Voltage |