Understanding GMDAT Vehicle Global Build Variations (05-06-04-051)
Publication date: 2005-08-18Reference number: 05-06-04-051
Understanding GMDAT Vehicle Global Build Variations
TECHNICAL SERVICE BULLETIN
Reference Number(s): 05-06-04-051, Date of Issue:
August 18, 2005
| Affected Model(s): | 2004-2005 Chevrolet Aveo, Epica, Optra, Spark, Vivant; 2004-2005 Pontiac Matiz, Wave |
SERVICE INFORMATION
GMDAT vehicles are built for over 100 countries. Different powertrains and emissions drive unique build configurations that result in different Engine Control Module (ECM) usage. This bulletin will aid the technician in identifying which ECM, transmission, and emission package is equipped on the vehicle that they are servicing. This identification is crucial in selecting the proper schematics, diagnostics and repair procedures in Service Information (SI).
IMPORTANT:
Technicians in North America should refer to the ULEV (Ultra Low Emissions Vehicle) emission package for the vehicles that they are servicing.
Aveo/Wave
| Emissions | ECM Name | Engine | GM Engine RPO | MT | GM MT RPO | AT | GM AT RPO |
|---|---|---|---|---|---|---|---|
| ECE 83 | Sirius D4 | 1.2L SOHC | LY4 | Y4M | MFG | Aisin 80-40LE | MLQ |
| HV-240 | 1.5L SOHC | LV8 | D-16 | MG4, MFH, MLK, MLM | Aisin 81-40LE | ||
| Euro II, Euro III | Sirius D4 | 1.2L SOHC | LY4 | Y4M | MFG | Aisin 80-40LE | |
| Euro III | MR-140 | 1.4L SOHC | LBJ | D-16 | MG4, MFH, MLK, MLM | N/A | N/A |
| 1.4L DOHC | L95 | Aisin 81-40LDE | MLQ | ||||
| ULEV | MR-140 | 1.6L DOHC | L91 | D-16 | MG4, MFH, MLK, MLM | Aisin 81-40LDE | MLQ |
N/A = Not Available
Epica
| Emissions | ECM Name | Engine | GM Engine RPO | MT | GM MT RPO | AT | GM AT RPO |
|---|---|---|---|---|---|---|---|
| Euro III | MR-140 | 2.0L DOHC | L34 | D-20 | MFE, MFF | ZF 4HP16 | MFA |
| ECE 83, Euro II | ITMS-6F | 2.0L DOHC | L34 | D-20 | MFE, MFF | ZF 4HP16 | MFA |
| ULEV | Sirius D6 | 2.5L DOHC | LBK | N/A | N/A | ZF 4HP16 | MFA |
N/A = Not Available
Vivant
| Emissions | ECM Name | Engine | GM Engine RPO | MT | GM MT RPO | AT | GM AT RPO |
|---|---|---|---|---|---|---|---|
| Euro II, Euro III | Sirius D4 | 1.6L DOHC | L91 | D-16 | MG4, MFH, MLK, MLM | N/A | N/A |
| Euro III | MR-140 | 2.0L DOHC | L34 | D-20 | MFE, MFF | ZF 4HP16 | MFA |
| ECE 83 | Sirius D4 | 1.6L DOHC | L91 | D-16 | MG4, MFH, MLK, MLM | N/A | N/A |
| ECE 83, Euro III | ITMS-6F | 2.0L DOHC | L34 | D-20 | MFE, MFF | ZF 4HP16 | MFA |
N/A = Not Available
Optra
| Emissions | ECM Name | Engine | GM Engine RPO | MT | GM MT RPO | AT | GM AT RPO |
|---|---|---|---|---|---|---|---|
| ECE 83 | MR-140 | 1.4L DOHC | L95 | D-16 | MG4, MFH, MLK, MLM | N/A | N/A |
| Euro III | MR-140 | 1.4L DOHC | L95 | D-16 | MG4, MFH, MLK, MLM | N/A | N/A |
| Euro II, Euro III | Sirius D4 | 1.6L DOHC | L91 | D-16 | MG4, MFH, MLK, MLM | Aisin 81-40LE | MLQ |
| Euro III | MR-140 | 1.8L DOHC | L79 | D-16 | MG4, MFH, MLK, MLM | ZF 4HP16 | MFA |
| ECE 83 | Sirius D4 | 1.6L DOHC | L91 | D-16 | MG4, MFH, MLK, MLM | Aisin 81-40LE | MLQ |
| HV-240 | 1.8L DOHC | L79 | ZF 4HP16 | MFA | |||
| ULEV | MR-140 | 2.0L DOHC | L34 | D-20 | MFE, MFF | ZP 4HP16 | MFA |
N/A = Not Available
Matiz/Spark
| Emissions | ECM Name | Engine | GM Engine RPO | MT | GM MT RPO | AT | GM AT RPO |
|---|---|---|---|---|---|---|---|
| ECE 83, Euro II | Fenix | 0.8L SOHC | LBF | Y3S | MLL | N/A | N/A |
| Euro IIII | Sirius D3 | 0.8L SOHC | LBF | Y3S | MLL | N/A | N/A |
| Euro II, Euro III | Sirius D4 | 1.0L SOHC | L11 | Y4M | MFG | N/A | N/A |
| ECE 83, Euro II, Euro III, Euro IV | Sirius D42 | 1.0L SOHC | L11 | Y4M | MFG | N/A | N/A |
| ECE 83, Euro II, Euro III, Euro IV | Sirius D32 | 0.8L SOHC | LBF | Y3S | MLL | Jatco JF405E | MFL |
N/A = Not Available
D32 and D42 are applied to M200 program.