Splice Pack Connector End Views
SP101
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU/BK | 1688 | 5-Volt Reference |
| 2 | L-BU/BK | 1688 | 5-Volt Reference |
| 3 | L-BU/BK | 1688 | 5-Volt Reference |
| 4 | L-BU/BK | 1688 | 5-Volt Reference |
| 5 | - | - | Not Used |
| 6 | BK/WH | 251 | Ground |
| BK/WH | 251 | Ground | |
| 7 | BK/WH | 251 | Ground |
| BK/WH | 251 | Ground | |
| 8 | BK/WH | 251 | Ground |
| 9 | BK/WH | 251 | Ground |
| 10 | BK/WH | 251 | Ground |
| 11-13 | - | - | Not Used |
| 14 | OG/BK | 469 | Low Reference |
| 15 | OG/BK | 469 | Low Reference |
| 16 | OG/BK | 469 | Low Reference |
| OG/BK | 469 | Low Reference | |
| 17 | YE/BK | 469 | Low Reference |
| 18 | D-GN/WH | 817 | Vehicle Speed Signal |
| 19 | D-GN/WH | 817 | Vehicle Speed Signal |
| 20 | D-GN/WH | 817 | Vehicle Speed Signal |
SP201 (Except North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 2250 | Ground |
| 2 | BK | 2250 | Ground |
| 3 | BK | 2250 | Ground |
| 4 | - | - | Not Used |
| 5 | BK | 2250 | Ground |
| 6 | BK | 2250 | Ground |
| 7 | BK | 2250 | Ground |
| 8 | BK | 2250 | Ground |
| 9-10 | - | - | Not Used |
| 11 | BN/WH | 33 | Brake Warning Indicator Control |
| 12 | BN/WH | 33 | Brake Warning Indicator Control |
| 13 | BN/WH | 33 | Brake Warning Indicator Control |
| 14 | BN/WH | 33 | Brake Warning Indicator Control |
| 15 | - | - | Not Used |
| 16 | D-GN | 905 | Serial Data |
| 17 | D-GN | 905 | Serial Data |
| 18 | D-GN | 905 | Serial Data |
| 19 | D-GN | 905 | Serial Data |
| 20 | - | - | Not Used |
SP201 (North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 2250 | Ground |
| 2 | BK | 2250 | Ground |
| 3-4 | - | - | Not Used |
| 5 | BK | 2250 | Ground |
| 6 | BK | 2250 | Ground |
| 7 | BK | 2250 | Ground |
| 8 | BK | 2250 | Ground |
| 9 | BK | 2250 | Ground |
| 10 | - | - | Not Used |
| 11 | BN/WH | 33 | Brake Warning Indicator Control |
| 12 | BN/WH | 33 | Brake Warning Indicator Control |
| 13 | - | - | Not Used |
| 14 | BN/WH | 33 | Brake Warning Indicator Control |
| 15 | BN/WH | 33 | Brake Warning Indicator Control |
| 16 | D-GN | 905 | Serial Data |
| 17 | D-GN | 905 | Serial Data |
| 18 | D-GN | 905 | Serial Data |
| 19 | D-GN | 905 | Serial Data |
| 20 | - | - | Not Used |
SP202 (Except North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 1250 | Ground |
| 2 | - | - | Not Used |
| 3 | BK | 1250 | Ground |
| 4 | - | - | Not Used |
| 5 | BK | 1250 | Ground |
| 6 | BK | 1250 | Ground |
| 7 | BK | 1250 | Ground |
| 8 | BK | 1250 | Ground |
| 9 | BK | 1250 | Ground |
| 10 | BK | 1250 | Ground |
| 11 | OG | 640 | Battery Positive Voltage |
| 12 | OG | 640 | Battery Positive Voltage |
| 13 | OG | 640 | Battery Positive Voltage |
| 14-15 | - | - | Not Used |
| 16 | L-BU | 1346 | Headlamp Relay Supply Voltage |
| 17 | L-BU | 1346 | Headlamp Relay Supply Voltage |
| 18 | - | - | Not Used |
| 19 | L-BU | 1346 | Headlamp Relay Supply Voltage |
| 20 | L-BU | 1346 | Headlamp Relay Supply Voltage |
SP202 (North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 1250 | Ground |
| 2 | BK | 1250 | Ground |
| 3 | BK | 1250 | Ground |
| 4 | BK | 1250 | Ground |
| 5 | BK | 1250 | Ground |
| 6 | BK | 1250 | Ground |
| 7 | BK | 1250 | Ground |
| 8 | BK | 1250 | Ground |
| 9 | BK | 1250 | Ground |
| 10 | BK | 1250 | Ground |
| 11 | OG | 640 | Battery Positive Voltage |
| 12 | OG | 640 | Battery Positive Voltage |
| 13 | OG | 640 | Battery Positive Voltage |
| 14 | OG | 640 | Battery Positive Voltage |
| 15 | - | - | Not Used |
| 16 | L-BU | 1346 | Headlamp Relay Supply Voltage |
| 17 | L-BU | 1346 | Headlamp Relay Supply Voltage |
| 18-19 | - | - | Not Used |
| 20 | L-BU | 1346 | Headlamp Relay Supply Voltage |
SP203 (Except North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 250 | Ground |
| 2 | BK | 250 | Ground |
| 3 | BK | 250 | Ground |
| 4 | BK | 250 | Ground |
| 5 | - | - | Not Used |
| 6 | BK | 250 | Ground |
| 7 | BK | 250 | Ground |
| 8 | - | - | Not Used |
| 9 | BK | 230 | Instrument Panel Lamps Dimming Control |
| 10 | BK | 230 | Instrument Panel Lamps Dimming Control |
| 11 | D-GN/WH | 817 | Vehicle Speed Signal |
| 12 | D-GN/WH | 817 | Vehicle Speed Signal |
| 13 | D-GN/WH | 817 | Vehicle Speed Signal |
| 14 | D-GN/WH | 817 | Vehicle Speed Signal |
| 15-20 | - | - | Not Used |
SP203 (North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 250 | Ground |
| 2 | BK | 250 | Ground |
| 3 | BK | 250 | Ground |
| 4 | BK | 250 | Ground |
| 5 | - | - | Not Used |
| 6 | BK | 250 | Ground |
| 7 | BK | 250 | Ground |
| 8 | - | - | Not Used |
| 9 | BK | 250 | Ground |
| 10 | BK | 250 | Ground |
| 11 | D-GN/WH | 817 | Vehicle Speed Signal |
| 12 | D-GN/WH | 817 | Vehicle Speed Signal |
| 13 | D-GN/WH | 817 | Vehicle Speed Signal |
| 14 | D-GN/WH | 817 | Vehicle Speed Signal |
| 15 | D-GN/WH | 817 | Vehicle Speed Signal |
| 16 | L-BU | 20 | Stop Lamp Supply Voltage |
| 17 | L-BU | 20 | Stop Lamp Supply Voltage |
| 18 | L-BU | 20 | Stop Lamp Supply Voltage |
| 19 | L-BU | 20 | Stop Lamp Supply Voltage |
| 20 | - | - | Not Used |
SP204 (Except North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 2 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 3 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 4 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 5 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 6 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 7 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 8 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 9 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 10 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 11 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 12 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 13 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 14 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 15 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 16 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 17 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 18 | - | - | Not Used |
| 19 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 20 | - | - | Not Used |
SP204 (North America)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 2 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 3 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 4 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 5 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 6 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 7 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 8 | BN/WH | 309 | Right Park Lamp Supply Voltage |
| 9-10 | - | - | Not Used |
| 11 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 12 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 13 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 14 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 15 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 16 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 17 | D-GN/WH | 44 | Instrument Panel Lamps Dimming Control |
| 18-20 | - | - | Not Used |
SP301
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
| 2 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
| 3 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
| 4 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
| 5 | - | - | Not Used |
| 6 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
| 7 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
| 8 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
| 9 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
| 10 | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
| 11 | BN/WH | 96 | Windshield Wiper Switch Pulse Delay Signal |
| 12 | BN/WH | 96 | Windshield Wiper Switch Pulse Delay Signal |
| 13 | BN/WH | 96 | Windshield Wiper Switch Pulse Delay Signal |
| 14 | L-BU | 20 | Stop Lamp Supply Voltage |
| 15 | L-BU | 20 | Stop Lamp Supply Voltage |
| 16 | L-BU | 20 | Stop Lamp Supply Voltage |
| 17 | L-BU | 20 | Stop Lamp Supply Voltage |
| 18 | L-BU | 263 | Rear Compartment Lid Ajar Switch Signal |
| L-BU | 263 | Rear Compartment Lid Ajar Switch Signal | |
| 19 | L-BU | 263 | Rear Compartment Lid Ajar Switch Signal |
| 20 | L-BU | 263 | Rear Compartment Lid Ajar Switch Signal |
SP302
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY | 295 | Door Latch Actuator Lock Control |
| 2 | GY | 295 | Door Latch Actuator Lock Control |
| 3 | GY | 295 | Door Latch Actuator Lock Control |
| 4 | GY | 295 | Door Latch Actuator Lock Control |
| 5 | GY | 295 | Door Latch Actuator Lock Control |
| 6 | BN | 294 | Door Latch Actuator Unlock Control |
| 7 | BN | 294 | Door Latch Actuator Unlock Control |
| 8 | BN | 294 | Door Latch Actuator Unlock Control |
| 9 | BN | 294 | Door Latch Actuator Unlock Control |
| 10 | BN | 294 | Door Latch Actuator Unlock Control |
| 11 | PK/BK | 581 | Power Window Supply Voltage Driver Door |
| 12 | PK/BK | 581 | Power Window Supply Voltage Driver Door |
| 13 | PK/BK | 581 | Power Window Supply Voltage Driver Door |
| 14 | PK/BK | 581 | Power Window Supply Voltage Driver Door |
| 15 | - | - | Not Used |
| 16 | OG/BK | 640 | Battery Positive Voltage |
| OG/BK | 640 | Battery Positive Voltage | |
| 17 | OG/BK | 640 | Battery Positive Voltage |
| 18 | OG/BK | 640 | Battery Positive Voltage |
| 19 | OG/BK | 640 | Battery Positive Voltage |
| 20 | - | - | Not Used |