Trouble Code Definition
WARNING: This page is about a different car, the 1993 Pontiac Grand Prix, 1993 Pontiac Firebird, 1993 Oldsmobile Cutlass Supreme, 1993 Chevrolet Lumina, and 1993 Chevrolet Camaro. However, it is still accessible from the selected car via links, so may be relevant.
ECM/PCM TROUBLE CODE DEFINITION
| Code No. | Circuit Affected | ||||
|---|---|---|---|---|---|
| 12 (1) | No RPM Reference Pulse | ||||
| 13 | Oxygen Sensor Circuit Open Left Oxygen Sensor Circuit Open (Dual-Sensor Models) | ||||
| 14 | Coolant Temperature Sensor Signal Voltage Low | ||||
| 15 | Coolant Temperature Sensor Signal Voltage High | ||||
| 16 | System Voltage Low | ||||
| 17 | Camshaft Sensor | ||||
| 21 | TPS Signal Voltage High | ||||
| 22 | TPS Signal Voltage Low | ||||
| 23 | MAT Sensor Signal Voltage High | ||||
| 24 | Vehicle Speed Sensor | ||||
| 25 | MAT Sensor Signal Voltage Low | ||||
| 32 | EGR System Error | ||||
| 33 | MAP Sensor Signal Voltage High | ||||
| 34 | MAP Sensor Signal Voltage Low | ||||
| 35 | IAC Idle Speed Error | ||||
| 36 | 24X Signal Error (3.4L "F" Body) | ||||
| 39 | Clutch Switch Error (3.4L "F" Body & 3.4L "W" Body) | ||||
| 42 | EST Circuit Open Or Grounded | ||||
| 43 | ESC Error | ||||
| 44 | Lean Exhaust Indication Left Lean Exhaust Indication (Dual-Sensor Models) | ||||
| 45 | Rich Exhaust Indication Left Rich Exhaust Indication (Dual-Sensor Models) | ||||
| 46 | Pass-Key Circuit ("F" Body) | ||||
| 51 | Faulty PROM, MEM-CAL Or ECM/PCM | ||||
| 52 | Faulty/Missing CAL-PAC Or MEM-CAL | ||||
| 53 | System Overvoltage | ||||
| 54 | Fuel Pump Voltage Low | ||||
| 55 | ECM/PCM Error | ||||
| 61 | Degraded O2 Sensor (3.4L Exc. "F" Body) A/C System Performance (3.4L "F" Body) | ||||
| 63 | Right Oxygen Sensor Circuit Open (Dual-Sensor Models) | ||||
| 64 | Right Oxygen Sensor Lean (Dual-Sensor Models) | ||||
| 65 | Right Oxygen Sensor Rich (Dual-Sensor Models) | ||||
| 66 | A/C Pressure Sensor ((2) 3.4L "W" Body) Low A/C Charge (3.4L "F" Body) | ||||
| 67 | A/C Pressure Sensor (3.4L "F" Body) | ||||
| 69 | A/C Compressor Relay (3.4L "F" Body) | ||||
| 70 | High A/C Pressure (3.4L "F" Body) | ||||
| 71 | Low A/C Temperature (3.4L "F" Body) | ||||
| 73 | High A/C Temperature (3.4L "F" Body) | ||||
| 75, 76 Or 77 | EGR Solenoid Error (3.4L "F" Body) | ||||
| 81 | Brake Switch Error (3.4L "F" Body) | ||||
| 82 | 3X Signal Error (3.4L "F" Body) | ||||
| 85 | PROM Error | ||||
| 86 | Analog/Digital Error (3.4L "F" Body) | ||||
| 87 | EEPROM Error | ||||
|
|||||
NOTE:
Use trouble code charts only if SERVICE ENGINE SOON light is illuminated (indicating a current problem exists). Exceptions are Code 13, 15, 24, 44 and 45 charts, which may be used to help diagnose intermittent codes. Anytime control module-related Codes 51, 52 or 55 are displayed with another code, start with 50-series code, and then proceed to lower numbered codes.