Fastener Specifications
Auxiliary Heater Inlet and Outlet Pipe Bracket Stud (XFD)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Auxiliary Heater Inlet and Outlet Pipe Bracket Stud | - | - | 9 N.m (80 lb in) | Drive Motor Power Inverter Module Cooling Outlet Hose Replacement (XFD) |
Coolant Hoses - Left (RWL)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Upper Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Radiator Upper Bracket Replacement |
| 2 | Drive Motor Battery Charger Inlet Hose Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | High Voltage Battery Coolant Cooler Inlet Hose Replacement (RWL) |
| 3 | Drive Motor Control Module Cooling Inlet Hose Bolt [3x] | - | - | 9 N.m (80 lb in) | Auxiliary Drive Motor Control Module Cooling Inlet Hose Replacement (RWL) |
| 4 | Drive Motor Battery Charger Receptacle Coolant Inlet Secondary Hose Clip Nut | - | - | 9 N.m (80 lb in) | High Voltage Battery Heater Module Replacement (RWL) |
| 5 | High Voltage Battery Disconnect Control Module Bracket Stud [4x] | - | - | 9 N.m (80 lb in) | High Voltage Battery Heater Module Replacement (RWL) |
| 6 | Drive Motor Battery Charger Inlet Hose Clip Nut | - | - | 9 N.m (80 lb in) | High Voltage Battery Coolant Cooler Inlet Hose Replacement (RWL) |
| 7 | Drive Motor Battery Charger Receptacle Coolant Inlet Secondary Hose Clip Nut | - | - | 9 N.m (80 lb in) | Drive Motor Battery Charger Receptacle Coolant Inlet Secondary Hose Replacement |
| 8 | Heater Pipe Clip Bolt | - | - | 9 N.m (80 lb in) | High Voltage Battery Heater Module Coolant Hose Replacement (RWL) |
| 9 | Heater Inlet Pipe Bracket Bolt | - | - | 9 N.m (80 lb in) | Drive Motor Battery Charger Receptacle Coolant Inlet Secondary Hose Replacement |
| 10 | Heater Inlet Pipe Bracket Bolt | - | - | 9 N.m (80 lb in) | High Voltage Battery Heater Module Coolant Secondary Hose Replacement (RWL) |
| 11 | Radiator Surge Tank Nut [2x] | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Replacement |
| 12 | Drive Motor Generator Battery Cooling Blower Bolt | - | - | 9 N.m (80 lb in) | Hybrid/Electric Vehicle Propulsion System Coolant Control Valve 1 Replacement |
| 13 | Drive Motor Battery Cooling Nut [2x] | - | - | 9 N.m (80 lb in) | Hybrid/Electric Vehicle Propulsion System Coolant Control Valve 1 Replacement |
Coolant Hoses - Left (XFD)
Coolant Hoses - Left (RHD)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Auxiliary Heater Inlet and Outlet Pipe Bracket Stud | - | - | 9 N.m (80 lb in) | Auxiliary Drive Motor Control Module Cooling Inlet Hose Replacement (RHD) |
| 2 | Drive Motor Control Module Cooling Inlet Hose Bolt | - | - | 9 N.m (80 lb in) | Drive Motor Control Module Radiator Outlet Hose Replacement (XFD and RHD) |
| 3 | Drive Motor Battery Control Module Bracket Nut | - | - | 9 N.m (80 lb in) | Drive Motor Control Module Radiator Outlet Hose Replacement (XFD and RHD) |
Coolant Hoses - Right (RWL)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Charger Inlet Hose Clip Nut [2x] | - | - | 9 N.m (80 lb in) | Drive Motor Battery Charger Inlet Hose Replacement (RWL and K20) , or Drive Motor Battery Charger Inlet Hose Replacement (RWL and K28) |
| 2 | Drive Motor Battery Charger Inlet Hose Clip Bolt [2x] | - | - | 9 N.m (80 lb in) | Drive Motor Battery Charger Inlet Hose Replacement (RWL and K20) , or Drive Motor Battery Charger Inlet Hose Replacement (RWL and K28) |
Coolant Hoses - Right (XFD)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Control Module Cooling Inlet Hose Bolt | - | - | 9 N.m (80 lb in) | Drive Motor Power Distribution Control Module Hose Replacement (XFD) |
| 2 | Drive Motor Battery Charger Inlet Hose Clip Bolt | - | - | 9 N.m (80 lb in) | Drive Motor Battery Charger Inlet Hose Replacement (XFD) |
| 3 | Drive Motor Battery Charger Inlet Hose Clip Nut | - | - | 9 N.m (80 lb in) | Drive Motor Battery Charger Inlet Hose Replacement (XFD) |
Coolant Pumps - Front (XFD)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Control Module Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Heater Coolant Pump Replacement |
| 2 | Heater Water Auxiliary Pump Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Generator Coolant Pump Replacement |
Drive Motor Battery Charger Receptacle Coolant Inlet Hose Bracket Bolt
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Charger Receptacle Coolant Inlet Hose Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Drive Motor Battery Charger Receptacle Coolant Inlet Hose Replacement |
Drive Motor Battery Coolant Cooler (XFD)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Coolant Cooler Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Drive Motor Battery Coolant Cooler Replacement (XFD) |
| 2 | Drive Motor Battery Coolant Cooler Bracket Bolt | - | - | 9 N.m (80 lb in) |
Electric Drive Transmission Radiator Fan Shroud Attachment
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Bolt [4x] | - | - | 9 N.m (80 lb in) | Electric Drive Transmission Radiator Fan Shroud Attachment Repair |
Radiator Air Front Lower Baffle Bolt
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Air Front Lower Baffle Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Radiator Air Front Lower Baffle Replacement |
Rear Electric Drive Transmission Module Coolant Extension Hose Clip Nut
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Electric Drive Transmission Module Coolant Extension Hose Clip Nut [6x] | - | - | 4.5 N.m (40 lb in) | Rear Electric Drive Transmission Module Coolant Extension Hose Replacement |
Wiring Harness Bracket Nut (XFD)
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Wiring Harness Bracket Nut | - | - | 9 N.m (80 lb in) | Drive Motor Battery Coolant Cooler Replacement (XFD) |