Fastener Specifications
Battery Auxiliary Tray Hold Down Strap Fasteners
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Retainer Nut [2x] | - | - | 4 N.m (35 lb in) | Battery Auxiliary Tray Hold Down Strap Replacement |
Battery Hold Down Retainer Fasteners
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Retainer Nut [2x] | - | - | 4 N.m (35 lb in) | Battery Hold Down Retainer Replacement |
| 2 | Battery Hold Down Retainer Bolt | - | - | 22 N.m (16 lb ft) | Battery Replacement |
Battery Monitor Module and Battery Negative Cable Fasteners
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Negative Cable Nut | - | - | 9 N.m (80 lb in) | Battery Negative Cable Disconnection and Connection |
| 2 | Battery Negative Post Clamp Nut | - | - | 4.5 N.m (40 lb in) | Battery Monitor Module Replacement |
| 3 | Battery Negative Cable Ground Bolt | - | - | 22 N.m (16 lb ft) | Battery Negative Cable Replacement |
Battery Positive Cable Fasteners
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Battery Lead Nut [2x] | - | - | 22 N.m (16 lb ft) | Battery Positive Cable Replacement |
| 2 | Battery Distribution Engine Compartment Fuse Block | - | - | 9 N.m (80 lb in) | Battery Positive Cable Disconnection and Connection |
Battery Tray and Engine Wiring Harness Fuse Block Bracket Fasteners
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Battery Tray Brace Nut | - | - | 22 N.m (16 lb ft) | Battery Tray Replacement |
| 2 | Battery Tray Support Bolt [3x] | - | - | 22 N.m (16 lb ft) | Battery Tray Replacement |
| 3 | Engine Wiring Harness Junction Block Shield Nut [2x] | - | - | 9 N.m (80 lb in) | Battery Tray Replacement |
| 4 | Engine Wiring Harness Junction Block Shield Bolt [2x] | - | - | 9 N.m (80 lb in) | Battery Tray Replacement |
Engine Wiring Harness Junction Block
| Callout | Component Name [Component Quantity] | Single Use Fastener / Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Fuse Block Nut-Small | - | - | 9 N.m (80 lb in) | Engine Wiring Harness Junction Block Replacement |
| 2 | Engine Wiring Harness Fuse Block Nut-Large | - | - | 22 N.m (16 lb ft) | Engine Wiring Harness Junction Block Replacement |
| 3 | Engine Wiring Harness Junction Block | - | - | 22 N.m (16 lb ft) | Engine Wiring Harness Junction Block Replacement |