K111 Fuel Pump Driver Control Module
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | Not required | Not Available | No Tool Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | WH / RD | 6862 | Water In Fuel Sensor Voltage Reference | I | LSQ |
| 2 | 0.35 | BU / YE | 6861 | Water In Fuel Sensor Signal | I | LSQ |
| 3 | 0.35 | BK / BU | 6863 | Water In Fuel Sensor Low Reference | I | LSQ |
| 4 | 0.35 | BN / VT | 7072 | Fuel Temperature Sensor 1 Signal | I | LSQ |
| 5 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 2.5 | RD / VT | 3340 | Battery Positive Voltage | I | - |
| 8 | 1.5 | GY | 120 | Fuel Pump Control | I | - |
| 9 | 1.5 | YE / GY | 4137 | Fuel Pump Supply Voltage Phase 2 | I | - |
| 10 | 0.5 | YE / RD | 2709 | Fuel Tank Pressure Sensor 5V Reference | I | - |
| 11 | 0.5 | BU / WH | 890 | Fuel Tank Pressure Sensor Signal | I | - |
| 12 | 0.5 | BU / RD | 7445 | Fuel Line Pressure Sensor 5V Reference | I | - |
| 13 | 0.5 | BU / VT | 1589 | Primary Fuel Level Sensor Signal | I | - |
| 14 | 0.5 | BU / WH | 1937 | Secondary Fuel Level Sensor Signal | I | F48 |
| 15 | 0.5 | WH | 4499 | High Speed GMLAN Serial Data [-] 7 | I | - |
| 16 | 0.5 0.5 |
VT / BU VT / GN |
3674 4320 |
NOx Sensor 1 Control Powertrain Sensor Bus Enable |
I I |
LSQ LSY |
| 17 | 0.5 | VT / GY | 139 | Run/Crank Ignition 1 Voltage | I | - |
| 18 | 0.5 | GN / GY | 465 | Fuel Pump Primary Relay Control | I | - |
| 19 | 0.35 | BK / VT | 7073 | Fuel Temperature Sensor 1 Low Reference | I | LSQ |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | WH | 1310 | EVAP Vent Solenoid Valve Control | I | - |
| 22 | 2.5 | BK | 550 | Ground | I | - |
| 23 | 0.5 | BU | 7444 | Fuel Pump Assembly Shield Ground | I | - |
| 24 | 1.5 | WH / BN | 4138 | Fuel Pump Supply Voltage Phase 3 | I | - |
| 25 | 0.5 | BK / BN | 6284 | Fuel Tank Pressure Sensor Low Reference | I | - |
| 26 | 0.5 | BU / WH | 7446 | Fuel Pressure Sensor Signal | I | - |
| 27 | 0.5 | BK / YE | 7447 | Fuel Pressure Sensor Low Reference | I | - |
| 28 | 0.5 | BK / GN | 6281 | Fuel Level Sensor Low Reference | I | - |
| 29 | 0.5 | BK / BU | 6282 | Fuel Level Sensor 2 Low Reference | I | F48 |
| 30 | 0.5 | BU / BN | 4498 | High Speed GMLAN Serial Data [+] 7 | I | - |