K9 Body Control Module X1
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2018 GMC Yukon XL, 2018 GMC Yukon, 2018 Chevrolet Tahoe, 2018 Chevrolet Suburban 3500 HD, and 2018 Chevrolet Suburban. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13582297 | J-35616-64B (LT BU) | J-38125-22 | Not Available | Not Available | Not Available | Not Available |
| II | 13582298 | J-35616-64B (LT BU) | J-38125-22 | Not Available | Not Available | Not Available | Not Available |
| III | 13587507 | J-35616-35 (VT) | J-38125-12A | SNAC-A061T-M2.8 | Delphi 20 | C | A |
| IV | 13587507 | J-35616-35 (VT) | J-38125-12A | SNAC-A061T-M2.8 | Delphi 20 | E | A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | BK | 1850 | Ground | IV | - |
| 2 | 0.75 | RD/BU | 2540 | Battery Positive Voltage | IV | - |
| 3 | 1 | RD/GY | 2140 | Battery Positive Voltage | III | - |
| 4 | 0.5 | RD/BN | 2240 | Battery Positive Voltage | IV | - |
| 5 | 0.5 | WH | 6816 | Indicator Dimming Control | I | - |
| 6 | 0.35 | BN/WH | 4046 | Glove Box Door Release Relay Control | I | - |
| 7 | 0.35 | BK/YE | 5005 | Instrument Panel Lamp Dimmer Switch Low Reference | I | - |
| 8 | 0.35 | BN/BK | 5720 | Ignition Mode Switch Accessory LED Signal | I | - |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | BU/VT | 1134 | Park Brake Switch Signal | I | - |
| 11 | 0.35 | GN/BN | 306 | Headlamp Switch Headlamps Off Signal Control | I | - |
| 12 | 0.35 | BU/GY | 187 | Rear Fog Lamp Switch Signal | I | - |
| 13 | 0.35 | BU/RD | 1688 | 12V Reference | I | - |
| 14 | 0.35 | GY/GN | 328 | Interior Lamp Defeat Switch Signal | I | - |
| 15 | 0.75 0.35 |
BU/GN BU/GY |
6841 192 |
Rear Lamp Flasher Signal Front Fog Lamp Switch Signal |
II I |
6J7 T3U |
| 16 | 0.35 | WH/VT | 103 | Headlamp Switch On Signal | I | - |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.35 | BU/VT | 5904 | Steering Column Lock Status Signal | I | - |
| 19 | 0.35 | BK/GN | 552 | Sensor Low Reference | I | - |
| 20 | 0.35 | BU/BK | 5719 | Ignition Mode Switch Start LED Signal | I | - |
| 21 | 0.35 | GY | 728 | Security Indicator Control | I | - |
| 22 | 0.35 | GN/GY | 13 | Headlamp Switch Park Lamp Signal | I | - |
| 23 | 0.5 | VT/GN | 7558 | LED Ambient Lighting Control 2 | I | - |
| 24 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | - |
| 25 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | - |
| 26 | 0.35 | BU/WH | 3275 | Remote Function Actuator Receive Signal | I | - |