Information On Vehicle Time Out For Parasitic Draw Testing (16-NA-272)
Publication date: 2016-08-25Reference number: 16-NA-272
INFORMATION ON VEHICLE TIME OUT FOR PARASITIC DRAW TESTING
TECHNICAL SERVICE BULLETIN
Reference Number(s): 16-NA-272, Date of Issue:
Aug 25, 2016
SERVICE INFORMATION
| Brand: | Model: | Model Year: | VIN: | Engine: | Transmission: | ||
|---|---|---|---|---|---|---|---|
| from | to | from | to | ||||
| Buick | LaCrosse | 2017 | 2017 | ||||
| Cadillac | ATS | 2015 | 2015 | ||||
| ATS-V | 2015 | 2015 | |||||
| CT6 | 2017 | 2017 | |||||
| CTS | 2017 | 2017 | |||||
| XT5 | 2017 | 2017 | |||||
| Chevrolet | Camaro | 2016 | 2016 | ||||
| Corvette | 2017 | 2017 | |||||
| GMC | Acadia (VIN N) | 2017 | 2017 | ||||
| Involved Region or Country | North America and N.A Export Regions |
| Condition | The chart below shows times after specific events that certain items stay awake. Those events include Door Open Close, Key Fob Unlock, and Passive Unlock. Certain Modules stay awake for a specific amount of time. This information is to inform technicians to avoid mis-diagnosis of parasitic drains. |
VEHICLE TIME OUT CHART
NOTE:
This is not a complete listing of all modules that may be active after the ignition is turned off (for example Dome and Interior lights). On the modules or switches that are listed, Customers and Technicians may notice that the backlighting or status LED will be on for the time listed.
| Make | Model | Test 1 | On Times | Test 2 | On Times | Test 3 | On Times |
|---|---|---|---|---|---|---|---|
| Buick | LaCrosse | Sitting In Seat Open/Close Door | HVAC - 18 Sec Flasher - 18 Sec Infotainment/DIC - 25 Sec Drive mode Switch - N/A Park Assist - 18 Sec Head lamp indicator - N/A Engine Start/Stop - 18 Sec |
Standing on the outside of vehicle using FOB unlock | HVAC - 18 Sec Flasher - 18 Sec Infotainment/DIC - 40 Sec Drive mode Switch - N/A Park Assist - N/A Head lamp indicator - 30 Sec Engine Start/Stop - N/A |
Standing on outside of vehicle using passive lock | HVAC - N/A Flasher - N/A Infotainment/DIC - 10 Sec Drive mode Switch - N/A Park Assist - N/A Head lamp indicator - N/A Engine Start/Stop - N/A |
| Cadillac | ATS ATS-V |
Sitting In Seat Open/Close Door | HVAC - 25 Sec Flasher - N/A Infotainment/DIC - 25 Sec Drive mode Switch - 16 Sec Park Assist - N/A Head lamp indicator - N/A Engine Start Stop - N/A |
Standing on the outside of vehicle using FOB unlock | HVAC - 10 Sec Flasher - N/A Infotainment/DIC - 10 Sec Drive mode Switch - N/A Park Assist - N/A Head lamp indicator - N/A Engine Start/Stop - N/A |
Standing on outside of vehicle using passive lock | HVAC - 10 Sec Flasher - N/A Infotainment/DIC - 10 Sec Drive mode Switch - N/A Park Assist - N/A Head lamp indicator - N/A Engine Start/Stop - N/A |
| CT6 | Sitting In Seat Open/Close Door | HVAC - 25 Sec Flasher - 10 Min Infotainment/DIC - 25 Sec Drive mode Switch - N/A Park Assist - 10 Min Head lamp indicator - N/A Engine Start Stop - N/A |
Standing on the outside of vehicle using FOB unlock | HVAC - 40 Sec Flasher - 10 Min Infotainment/DIC - 40 Sec Drive mode Switch - N/A Park Assist - 10 Min Head lamp indicator - 30 Sec Engine Start Stop - N/A |
Standing on outside of vehicle using passive lock | HVAC - 40 Sec Flasher - 10 Min Infotainment/DIC - 40 Sec Drive mode Switch - N/A Park Assist - 10 Min Head lamp indicator - 30 Sec Engine Start Stop - N/A |
|
| CTS | Sitting In Seat Open/Close Door | HVAC - 25 Sec Flasher - 10 Min Infotainment/DIC - 25 Sec Drive mode Switch - 18 Sec Park Assist - 10 Min Head lamp indicator - N/A Engine Start Stop - N/A |
Standing on the outside of vehicle using FOB unlock | HVAC - 40 Sec Flasher - 10 Min Infotainment/DIC - 40 Sec Drive mode Switch - N/A Park Assist - 10 Min Head lamp indicator - 30 Sec Engine Start Stop - N/A |
Standing on outside of vehicle using passive lock | HVAC - 40 Sec Flasher - 1 Min 12 Sec Infotainment/DIC - 40 Sec Drive mode Switch - N/A Park Assist - 1 Min 12 Sec Head lamp indicator - 30 Sec Engine Start Stop - N/A |
|
| XT5 | Sitting In Seat Open/Close Door | HVAC - 25 Sec Flasher - 10 Min Infotainment/DIC - 16 Sec Drive mode Switch- N/A Park Assist - 10 Min Head lamp indicator - N/A Engine Start Stop - N/A |
Standing on the outside of vehicle using FOB unlock | HVAC - 10 Sec Flasher - 10 Min Infotainment/DIC - N/A Drive mode Switch - N/A Park Assist - 10 Min Head lamp indicator - 30 Sec Engine Start Stop - N/A |
Standing on outside of vehicle using passive lock | HVAC - 10 Sec Flasher - 10 Min Infotainment/DIC - N/A Drive mode Switch - N/A Park Assist - 10 Min Head lamp indicator - 30 Sec Engine Start Stop - N/A |
|
| Chevrolet | Camaro | Sitting In Seat Open/Close Door | HVAC - 25 Sec Flasher - N/A Infotainment/DIC - 25 Sec Drive mode Switch - 25 Sec Park Assist - N/A Head lamp indicator - N/A Engine Start Stop - N/A |
Standing on the outside of vehicle using FOB unlock | HVAC - N/A Flasher - N/A Infotainment/DIC - 38 Sec Drive mode Switch - N/A Park Assist - N/A Head lamp indicator - N/A Engine Start Stop - N/A |
Standing on outside of vehicle using passive lock | HVAC - N/A Flasher - N/A Infotainment/DIC - 12 Sec Drive mode Switch - N/A Park Assist - N/A Head lamp indicator - N/A Engine Start Stop - N/A |
| Corvette | Sitting In Seat Open/Close Door | HVAC - N/A Flasher - N/A Infotainment/DIC - 15 Sec Drive mode Switch - 15 Sec Park Assist - N/A Head lamp indicator - N/A Engine Start Stop - 15 Sec |
Standing on the outside of vehicle using FOB unlock | Only lights on Front Dome and Rear Interior- 25 Sec | Standing on outside of vehicle using passive lock | Passive lock pops open door. Refer to Test one | |
| GMC | Acadia (VIN N) |
Sitting In Seat Open/Close Door | HVAC - 15 Sec Flasher - 18 Sec Infotainment/DIC - 35 Sec Drive mode Switch - 10 Min Park Assist - 18 Sec Head lamp indicator - N/A Engine Start Stop - 15 Sec |
Standing on the outside of vehicle using FOB unlock | HVAC - N/A Flasher - N/A Infotainment/DIC - 35 Sec Drive mode Switch - 10 Min Park Assist - N/A Head lamp indicator - 30 Sec Engine Start Stop - N/A |
Standing on outside of vehicle using passive lock | HVAC - N/A Flasher - N/A Infotainment/DIC - 12 Sec Drive mode Switch - 10 Min Park Assist - N/A Head lamp indicator - N/A Engine Start Stop - N/A |
SERVICE INFORMATION
| Version | 1 |
| Modified |