Scan Tool Data List
Amp
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running | |||
| Battery Voltage | Data | Volts | 13.9 Volts |
Dash Integration Module (DIM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running/Accessories Off | |||
| Battery Current | RVC Data | amps | 35 amps |
| Battery Voltage Sense | RVC Data | Volts | 13.9 Volts |
| Battery Temperature | RVC Data | °C | 65°C |
| GEN L-Terminal Signal Command | RVC Data | % | 72% |
| Load Shed | RVC Data | Yes/No | No |
| Running State of Charge | RVC Data | % | 90% |
| Start Up State of Charge | RVC Data | % | 80% |
Door Modules
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running | |||
| Battery Voltage | Data | Volts | 13.9 Volts |
Digital Radio Receiver (DRR)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running | |||
| Battery Voltage | Data | Volts | 13.9 Volts |
Engine Control Module (ECM) 2.8L (LP1)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF/Transmission in Park | |||
| Crank Request | Electrical / Theft Data | Yes/No | No |
| GEN L-Terminal Signal Command | Electrical / Theft Data | % | Varies |
| Gen F - Terminal Signal | Electrical / Theft Data | % | Varies |
| Ignition 1 Signal | Electrical / Theft Data | On/Off | On |
| PNP Switch | Electrical / Theft Data | Park / Neutral / In Gear | Park |
| Starter Relay Circuit Status | Engine Electrical | Fault / Indeterminate / OK | OK |
| Starter Relay Command | Electrical / Theft Data | On/Off | Off |
Engine Control Module (ECM) 3.6L (LY7)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF/Transmission in Park | |||
| Crank Request Signal | Electrical / Theft Data | Yes/No | No |
| GEN L-Terminal Signal Command | Electrical / Theft Data | % | Varies |
| Gen F - Terminal Signal | Electrical / Theft Data | % | Varies |
| Ignition 1 Signal | Electrical / Theft Data | On/Off | On |
| PNP Switch | Electrical / Theft Data | Park / Neutral / In Gear | Park |
| Starter Relay Circuit Status | Electrical / Theft Data | Fault / Indeterminate / OK | OK |
| Starter Relay Command | Electrical / Theft Data | On/Off | Off |
Engine Control Module (ECM) 6.0L (LS2)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF/Transmission in Park | |||
| Crank Request Signal | Electrical / Theft Data | Yes/No | No |
| GEN L-Terminal Signal Command | Electrical / Theft Data | % | Varies |
| GEN L-Terminal Circuit Status | Engine Electrical | Incomplete / Short Gnd / Open / Short to B+ / OK | OK |
| Gen F - Terminal Signal | Electrical / Theft Data | % | Varies |
| Ignition 1 Signal | Electrical / Theft Data | Volts | Varies |
| PNP Switch | Electrical / Theft Data | Park / Neutral / In Gear | Park |
| Starter Relay Circuit Status | Engine Electrical | Incomplete / Short Gnd / Open / Short to B+ / OK | OK |
| Starter Relay Command | Electrical / Theft Data | On/Off | Off |
Instrument Panel Cluster (IPC)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running | |||
| Battery Voltage | Data | Volts | 13.9 Volts |
Memory Seat Module (MSM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running | |||
| Battery Voltage | Data | Volts | 13.9 Volts |
Rear Integration Module (RIM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running | |||
| Battery Voltage | Data | Volts | 13.9 Volts |
TV Antenna Module
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running | |||
| Battery Voltage | Data | Volts | 13.9 Volts |
Vehicle Theft Deterrent (VTD)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running | |||
| Battery Voltage | Data | Volts | 13.9 Volts |
| Starter Disabled | Data | Yes/No | No |
Vehicle Theft Deterrent (VTD)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Engine Running | |||
| Battery Charger | Data | On/Off | Off |
| Battery State | Data | Low Voltage/Normal/High Voltage | Normal |
| Battery Voltage | Data | Volts | 13.9 Volts |
| Start Disabled | Data | Yes/No | No |