Power Seat Systems Connector End Views
WARNING: This page is about a different car, the 2004 Cadillac SRX. However, it is still accessible from the selected car via links, so may be relevant.
Folding Seat Horizontal Motor Assembly (AM0) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | 5464 | Folding Seat Horizontal Motor Rearward Control |
| 2 | WH | 5465 | Folding Seat Horizontal Motor Forward Control |
| 3 | BN | 5474 | Folding Seat Position Sensor Low Reference |
| 4 | OG | 5471 | Folding Seat Horizontal Position Sensor Signal |
Folding Seat Recline Motor Assembly (AM0) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE/BK | 5468 | Folding Seat Back Recline Motor Forward Control |
| 2 | GY | 5469 | Folding Seat Back Recline Motor Rearward Control |
| 3 | BN | 5474 | Folding Seat Position Sensor Low Reference |
| 4 | PK | 5472 | Folding Seat Recline Position Sensor Signal |
Folding Seat Recline Switch (AM0) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD/WH | 4540 | Battery Positive Voltage |
| B | - | - | Not Used |
| C | L-BU | 5368 | Folding Seat Recline Switch Signal |
| D | - | - | Not Used |
Folding Seat Rotation Motor Assembly (AM0) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN | 5467 | Folding Seat Back Rotation Motor Forward Control |
| 2 | D-BU | 5466 | Folding Seat Back Rotation Motor Rearward Control |
| 3 | BN | 5474 | Folding Seat Position Sensor Low Reference |
| 4 | PU/WH | 5473 | Folding Seat Rotation Position Sensor Signal |
Folding Seat Stow Switch Terminal Identification - Front (AM0)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD/WH | 4540 | Battery Positive Voltage |
| B | - | - | Not Used |
| C | D-BU | 5366 | Folding Seat Front Stow Switch Signal |
| D | - | - | Not Used |
Folding Seat Stow Switch Terminal Identification - Rear (AM0)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD/WH | 4540 | Battery Positive Voltage |
| B | - | - | Not Used |
| C | D-BU/WH | 5367 | Folding Seat Rear Stow Switch Signal |
| D | - | - | Not Used |
Heated Seat Control Module Terminal Identification - Driver C1 (KA1)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD/WH | 2440 | Battery Positive Voltage |
| B | BN | 41 | Ignition 3 Voltage |
| C | L-BU/WH | 181 | Heated Seat Control Module Status Signal |
| D | - | - | Not Used |
| E | PK | 1501 | Driver Heated Seat High/Low Signal |
| F-J | - | - | Not Used |
| K | BK | 550 | Ground |
Heated Seat Control Module Terminal Identification - Driver C2 (KA1)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 9529 | Heated Seat Element Supply Voltage |
| B | - | - | Not Used |
| C | YE | 9530 | Heated Seat Element Control |
| D | BK/RD | 9534 | Heated Seat Temperature Sensor Low Reference |
| E | - | - | Not Used |
| F | BK/RD | 9533 | Heated Seat Temperature Sensor Signal |
Heated Seat Control Module Terminal Identification - Passenger C1 (KA1)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | OG | 2540 | Battery Positive Voltage |
| B | BN | 41 | Ignition 3 Voltage |
| C | L-BU/WH | 2181 | Passenger Heated Seat Control Module Status Signal |
| D | - | - | Not Used |
| E | PK | 1503 | Passenger Heated Seat High/Low Signal |
| F-J | - | - | Not Used |
| K | BK | 550 | Ground |
Heated Seat Control Module Terminal Identification - Passenger C2 (KA1)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 9529 | Heated Seat Element Supply Voltage |
| B | - | - | Not Used |
| C | YE | 9530 | Heated Seat Element Control |
| D | BK/RD | 9534 | Heated Seat Temperature Sensor Low Reference |
| E | - | - | Not Used |
| F | BK/RD | 9533 | Heated Seat Temperature Sensor Signal |
Memory Seat Module Terminal Identification - Driver C1 (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD/WH | 3740 | Battery Positive Voltage |
| B | BK | 550 | Ground |
Memory Seat Module Terminal Identification - Driver C2 (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | D-GN | 1518 | Power Seat Front Vertical Up Switch Signal |
| A2 | YE | 1519 | Power Seat Rear Vertical Up Switch Signal |
| A3 | D-BU | 1520 | Power Seat Front Vertical Down Switch Signal |
| A4 | L-BU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| A5 | TN | 1522 | Power Seat Horizontal Forward Switch Signal |
| A6 | L-GN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| A7 | GY/BK | 1269 | Power Seat Recline Forward Switch Signal |
| A8 | D-GN/WH | 1270 | Power Seat Recline Rearward Switch Signal |
| A9 | D-BU | 1064 | Driver Seat Lumbar Rearward Switch Signal (AL2) |
| A10 | YE | 1065 | Driver Seat Lumbar Forward Switch Signal (AL2) |
| A11-A12 | - | - | Not Used |
| A13 | GY | 788 | 5-Volt Reference |
| A14 | BN/WH | 557 | Front Vertical Seat Motor Position Sensor Signal |
| A15 | TN | 782 | Memory Seat/Mirror Sensor Low Reference |
| A16 | D-GN | 569 | Horizontal Seat Motor Position Sensor Signal |
| B1 | TN | 568 | Rear Vertical Seat Motor Position Sensor Signal |
| B2 | WH/BK | 570 | Driver Seat Recline Motor Position Sensor Signal |
| B3 | YE | 1063 | Driver Seat Lumbar Horizontal Position Sensor Signal (AL2) |
| B4 | D-GN | 5953 | Adjustable Accelerator Pedal Position Sensor Signal (JF4) |
| B5 | - | - | Not Used |
| B6 | D-BU | 5952 | Adjustable Brake Pedal Position Sensor Signal |
| B7-B8 | - | - | Not Used |
| B9 | PU | 5286 | Adjustable Pedals Motor Forward Control (JF4) |
| B10 | OG/BK | 5285 | Adjustable Pedals Motor Rearward Control (JF4) |
| B11 | RD/WH | 2840 | Battery Positive Voltage |
| B12-B13 | - | - | Not Used |
| B14 | PU | 1807 | Class 2 Serial Data |
| B15-B16 | - | - | Not Used |
Memory Seat Module Terminal Identification - Driver C3 (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
| B | D-BU | 611 | Driver Seat Lumbar Motor Forward Control (AL2) |
| C-E | - | - | Not Used |
| F | L-GN | 276 | Driver Seat Recline Motor Forward Control |
| G | L-BU | 277 | Driver Seat Recline Motor Rearward Control |
| H | YE | 5129 | Adjustable Pedals Relay Rearward Control (JF4) |
| J | PU | 5130 | Adjustable Pedals Relay Forward Control (JF4) |
| K | - | - | Not Used |
| L | PK | 610 | Driver Seat Lumbar Motor Rearward Control (AL2) |
| M | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
| N | TN | 285 | Driver Seat Horizontal Motor Forward Control |
| P | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
| R | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
| S | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
Memory Seat Switch (A45) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | YE | 1491 | Backlight Lamps Control |
| 2 | PU | 616 | Memory 2 Switch Signal |
| 3 | BK/WH | 351 | Ground |
| 4 | WH | 615 | Memory 1 Switch Signal |
Rear Seat Module C1 (AM0) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RD/WH | 140 | Battery Positive Voltage |
| B | BK | 1050 | Ground |
Rear Seat Module C2 (AM0) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| C1-C3 | - | - | Not Used |
| C4 | PK | 5472 | Folding Seat Recline Position Sensor Signal |
| C5 | PU/WH | 5473 | Folding Seat Rotation Position Sensor Signal |
| C6 | - | - | Not Used |
| C7 | OG | 5471 | Folding Seat Horizontal Position Sensor Signal |
| C8-C9 | - | - | Not Used |
| C10 | L-GN | 5698 | Load Floor Position Switch Signal |
| C11 | PU | 5470 | Back Panel Position Switch Signal |
| C12 | D-BU | 5366 | Folding Seat Front Stow Switch Signal |
| C13 | L-BU | 5368 | Folding Seat Recline Switch Signal |
| C14 | - | - | Not Used |
| C15 | D-BU/WH | 5367 | Folding Seat Rear Stow Switch Signal |
| C16 | PU | 1807 | Class 2 Serial Data |
| D1 | YE/BK | 5701 | Load Floor Position Switch Supply Voltage |
| D2 | L-BU/WH | 5700 | Back Panel Position Switch Supply Voltage |
| D3-D14 | - | - | Not Used |
| D15 | BN | 5474 | Folding Seat Position Sensor Low Reference |
| D16 | - | - | Not Used |
Rear Seat Module C3 (AM0) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | YE/BK | 5468 | Folding Seat Back Recline Motor Forward Control |
| D | - | - | Not Used |
| E | D-BU | 5466 | Folding Seat Back Rotation Motor Rearward Control |
| F-H | - | - | Not Used |
| J | WH | 5465 | Folding Seat Horizontal Motor Forward Control |
| K | GY | 5469 | Folding Seat Back Recline Motor Rearward Control |
| L | D-GN | 5467 | Folding Seat Back Rotation Motor Forward Control |
| M-N | - | - | Not Used |
| P | YE | 5494 | Folding Seat Horizontal Motor Rearward Control |
| R-S | - | - | Not Used |
Seat Adjuster Switch Terminal Identification - Driver (w/o A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 77 | Driver Seat Recline Motor Rearward |
| B | D-GN | 76 | Driver Seat Recline Motor Forward |
| C | BK | 550 | Ground |
| D | L-GN | 290 | Driver Seat Horizontal Motor Rearward Control |
| E | TN | 296 | Driver Seat Horizontal Motor Forward Control |
| F | RD/WH | 3740 | Battery Positive Voltage |
| G-H | - | - | Not Used |
| J | L-BU | 289 | Driver Seat Rear Vertical Motor Down Control |
| K | YE | 288 | Driver Seat Rear Vertical Motor Up Control |
| L | D-BU | 298 | Driver Seat Front Vertical Motor Down Control |
| M | D-GN | 297 | Driver Seat Front Vertical Motor Up Control |
Seat Adjuster Switch Terminal Identification - Driver (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN/WH | 1270 | Power Seat Recline Rearward Switch Signal |
| B | GY/BK | 1269 | Power Seat Recline Forward Switch Signal |
| C | - | - | Not Used |
| D | L-GN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| E | TN | 1522 | Power Seat Horizontal Forward Switch Signal |
| F | RD/WH | 2840 | Battery Positive Voltage |
| G-H | - | - | Not Used |
| J | L-BU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| K | YE | 1519 | Power Seat Rear Vertical Up Switch Signal |
| L | D-BU | 1520 | Power Seat Front Vertical Down Switch Signal |
| M | D-GN | 1518 | Power Seat Front Vertical Up Switch Signal |
Seat Adjuster Switch Terminal Identification - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | OG | 3740 | Battery Positive Voltage |
| B | L-GN | 290 | Passenger Seat Horizontal Motor Rearward Control |
| C | TN | 296 | Passenger Seat Horizontal Motor Forward Control |
| D | BK | 550 | Ground |
| E | D-BU | 77 | Passenger Seat Recline Motor Rearward |
| F | D-GN | 76 | Passenger Seat Recline Motor Forward |
| G | D-BU | 298 | Passenger Seat Front Vertical Motor Down Control |
| H | D-GN | 297 | Passenger Seat Front Vertical Motor Up Control |
| J | L-BU | 289 | Passenger Seat Rear Vertical Motor Down Control |
| K | YE | 288 | Passenger Seat Rear Vertical Motor Up Control |
| L-M | - | - | Not Used |
Seat Back Load Floor Position Switch (AM0) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 5698 | Load Floor Position Switch Signal |
| B | YE/BK | 5701 | Load Floor Position Switch Supply Voltage |
Seat Back Panel Position Switch (AM0) Terminal Identification
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PU | 5470 | Back Panel Position Switch Signal |
| B | L-BU/WH | 5700 | Back Panel Position Switch Supply Voltage |
Seat Front Vertical Motor Terminal Identification - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 287 | Driver Seat Front Vertical Motor Down Control |
| B | D-GN | 286 | Driver Seat Front Vertical Motor Up Control |
Seat Front Vertical Motor Terminal Identification - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 297 | Passenger Seat Front Vertical Motor Up Control |
| B | D-BU | 298 | Passenger Seat Front Vertical Motor Down Control |
Seat Front Vertical Position Sensor Terminal Identification - Driver (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Available |
| B | TN | 782 | Memory Seat/Mirror Sensor Low Reference |
| C | BN/WH | 557 | Front Vertical Seat Motor Position Sensor Signal |
| D | GY | 788 | 5-Volt Reference |
Seat Horizontal Motor Terminal Identification - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TN | 285 | Driver Seat Horizontal Motor Forward Control |
| B | L-GN | 284 | Driver Seat Horizontal Motor Rearward Control |
Seat Horizontal Motor Terminal Identification - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 290 | Passenger Seat Horizontal Motor Rearward Control |
| B | TN | 296 | Passenger Seat Horizontal Motor Forward Control |
Seat Horizontal Position Sensor Terminal Identification - Driver (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GY | 788 | 5-Volt Reference |
| B | D-GN | 569 | Horizontal Seat Motor Position Sensor Signal |
| C | TN | 782 | Memory Seat/Mirror Sensor Low Reference |
| D | - | - | Not Available |
Seat Lumbar Motor Terminal Identification - Driver (AL2)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 610 | Driver Seat Lumbar Motor Rearward Control |
| B | PK | 611 | Driver Seat Lumbar Motor Forward Control |
Seat Lumbar Motor Terminal Identification - Passenger (AL2)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 211 | Passenger Seat Lumbar Motor Forward Control |
| B | WH | 210 | Passenger Seat Lumbar Motor Rearward Control |
Seat Lumbar Switch Terminal Identification - Driver (AL2)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | YE | 1065 | Driver Seat Lumbar Forward Switch Signal |
| C | - | - | Not Used |
| D | RD/WH | 2840 | Battery Positive Voltage |
| E | D-BU | 1064 | Driver Seat Lumbar Rearward Switch Signal |
Seat Lumbar Switch Terminal Identification - Passenger (AL2)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK | 550 | Ground |
| B | D-BU | 211 | Passenger Seat Lumbar Motor Forward Control |
| C | BK | 550 | Ground |
| D | OG | 3740 | Battery Positive Voltage |
| E | WH | 210 | Passenger Seat Lumbar Motor Rearward Control |
Seat Rear Vertical Motor Terminal Identification - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 282 | Driver Seat Rear Vertical Motor Up Control |
| B | L-BU | 283 | Driver Seat Rear Vertical Motor Down Control |
Seat Rear Vertical Motor Terminal Identification - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-BU | 289 | Passenger Seat Rear Vertical Motor Down Control |
| B | YE | 288 | Passenger Seat Rear Vertical Motor Up Control |
Seat Rear Vertical Position Sensor Terminal Identification - Driver (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GY | 788 | 5-Volt Reference |
| B | TN | 568 | Rear Vertical Seat Motor Position Sensor Signal |
| C | - | - | Not Available |
| D | TN | 782 | Memory Seat/Mirror Sensor Low Reference |
Seat Recline Motor Terminal Identification - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 276 | Driver Seat Recline Motor Forward Control |
| B | L-BU | 277 | Driver Seat Recline Motor Rearward Control |
Seat Recline Motor Terminal Identification - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 76 | Passenger Seat Recline Motor Forward Control |
| B | D-BU | 77 | Passenger Seat Recline Motor Rearward Control |
Seat Recline Position Sensor Terminal Identification - Driver (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | TN | 782 | Memory Seat/Mirror Sensor Low Reference |
| 2 | GY | 788 | 5-Volt Reference |
| 3 | WH/BK | 570 | Driver Seat Recline Motor Position Sensor Signal |