SIR Connector End Views
WARNING: This page is about a different car, the 2004 Cadillac Seville. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint IP Module Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT/BLK | 1403 | Passenger Frontal Air Bag High Control |
| B | DK GRN/ WHT |
1404 | Passenger Frontal Air Bag Low Control |
Inflatable Restraint Sensing and Diagnostic Module (SDM) Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | YEL | 1139 | Ignition 1 Voltage |
| A2 | - | - | Not Used |
| A3 | WHT/BLK | 1403 | IP Module - High Control |
| A4 -A5 | PPL | 1807 | Class 2 Serial Data |
| A6 | WHT | 347 | Steering Wheel Module - High Control |
| A7 | DK GRN | 348 | Steering Wheel Module - Low Control |
| A8 | DK GRN/ WHT |
1404 | IP Module - Low Control |
| A9 | - | - | Not Used |
| A10 | PNK | 906 | Battery Positive Voltage |
| A11 -A14 | - | - | Not Used |
| A15 | BLK/WHT | 238 | Driver Seat Belt Switch |
| A16 | DK BLU | 1363 | Seat Belt Switch - Left - Low Reference |
| A17 | - | - | Not Used |
| A18 | BLK/WHT | 1751 | Ground |
| B1 | DK GRN | 2105 | Side Impact Module - LF - High Control |
| B2 | BRN | 2106 | Side Impact Module - LF - Low Control |
| B3 | DK BLU | 2104 | Side Impact Module - RF - Low Control |
| B4 | GRY | 2103 | Side Impact Module - RF - High Control |
| B5 | YEL | 2161 | Driver Inflatable Restraint Side Impact Sensor-Feed |
| B6 | WHT | 2162 | Driver Inflatable Restraint Side Impact Sensor-Return |
| B7 | DK GRN | 2164 | Passenger Inflatable Restraint Side Impact Sensor-Return |
| B8 | TAN | 2163 | Passenger Inflatable Restraint Side Impact Sensor-Feed |
| C1 | BLK/WHT | 2118 | Seat Belt Pretensioner - LF - High Control |
| C2 | ORN/BLK | 2119 | Seat Belt Pretensioner - LF - High Control |
| C3 | ORN | 2117 | Seat Belt Pretensioner - RF - Low Control |
| C4 | LT GRN | 2116 | Seat Belt Pretensioner - RF - High Control |
| C5-C8 | - | - | Not Used |
Inflatable Restraint Side Impact Module - LF Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK/WHT | 2118 | Seat Belt Pretensioner - LF - High Control |
| B | - | - | Not Used |
| C | DK GRN | 2105 | Side Impact Module - LF - High Control |
| D | BRN | 2106 | Side Impact Module - LF - Low Control |
| E | - | - | Not Used |
| F | ORN/BLK | 2119 | Seat Belt Pretensioner - LF - High Control |
Inflatable Restraint Side Impact Module - RF Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT GRN | 2116 | Seat Belt Pretensioner - RF - High Control |
| B | - | - | Not Used |
| C | GRY | 2103 | Side Impact Module - RF - High Control |
| D | DK BLU | 2104 | Side Impact Module - RF - Low Control |
| E | - | - | Not Used |
| F | ORN | 2117 | Seat Belt Pretensioner - RF - Low Control |
Inflatable Restraint Side Impact Sensor (SIS) - Left Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT | 2162 | Driver Inflatable Restraint Side Impact Sensor-Return |
| B | YEL | 2161 | Driver Inflatable Restraint Side Impact Sensor-Feed |
Inflatable Restraint Side Impact Sensor (SIS) - Right Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN | 2164 | Passenger Inflatable Restraint Side Impact Sensor-Return |
| B | TAN | 2163 | Passenger Inflatable Restraint Side Impact Sensor-Feed |
Inflatable Restraint Steering Wheel Module Coil Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT | 347 | Steering Wheel Module - High Control |
| B | DK GRN | 348 | Steering Wheel Module - Low Control |