Scan Tool Data List
Driver Door Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Battery power is the only requirement for Module Information, Inputs and Lock Outputs. Key ON required for window outputs. | |||
| 8 Digit GM Part Number | Module Information 2 | Number | varies |
| Battery Voltage | Data | 9.8 - 15.0 volts | 12.8 volts |
| Calibration ID | Module Information 1 | Number | varies |
| Component Serial # | Module Information 2 | Number | 9 - 11th digit |
| Component Serial # | Module Information 2 | Number | 12th digit |
| Component Serial # | Module Information 2 | Number | 13 - 16th digit |
| Component Serial # | Module Information 2 | Number | 17 - 18th digit |
| Driver Door Ajar Sw. | Inputs | OFF/ON | OFF |
| Driver Door Cylinder Sw | Inputs | Idle/Lock/Unlock | Idle |
| Driver Door Jamb Sw. | Inputs | OFF/ON | OFF |
| Driver Door Lock Output | Outputs - Key OFF | Idle/Lock/Unlock | Idle |
| Driver Door Lock Sw. | Inputs | Idle/Lock/Unlock | Idle |
| Driver LF Window Sw. | Inputs | Idle/Up/Down/ Express Down |
Idle |
| Driver LR Window Sw. | Inputs | Idle/Up/Down | Idle |
| Driver Mirror Outputs | Outputs - Key ON | Idle/Up/Down/Left/Right/Heated Mirror | Idle |
| Driver Mirror Selectors | Inputs | Driver/Off/Passenger | Driver |
| Driver Mirror Switches | Inputs | Idle/Up/Down/Right/Left | Idle |
| Driver RF Window Sw. | Inputs | Idle/Up Down/ Express Down |
Idle |
| Driver RR Window Sw. | Inputs | Idle/Up/Down | Idle |
| Driver Window Output | Outputs - Key ON | Idle/Up/Down | Idle |
| Julian Date of Build | Module Information 1 | Number | varies |
| Lt. Horiz. Mirror Pos. | Data | 0.25 - 4.75 volts | varies |
| Left Rear Door Ajar Sw. | Inputs | OFF/ON | OFF |
| Left Rear Door Jamb Sw. | Inputs | OFF/ON | OFF |
| L. R. Door Lock Outputs | Outputs - Key OFF | Idle/Lock/Unlock | Idle |
| L.R. Door Window Output | Outputs - Key ON | Idle/Up/Down | Idle |
| Lt. Rear Door Window Sw | Inputs | Idle/Up/Down | Idle |
| Lt. Vertical Mirror Pos. | Data | 0.25 - 4.75 volts | varies |
| Memory Recall Switches | Inputs | Idle/Memory 1/Memory 2/Exit | Idle |
| Passenger Door Ajar Sw. | Inputs | OFF/ON | ON |
| Pass. Door Cylinder Sw. | Inputs | Idle/Lock/Unlock | Idle |
| Pass. Door Jamb Sw. | Inputs | OFF/ON | OFF |
| Pass. Door Lock Outputs | Outputs - Key OFF | Idle/Lock/Unlock | Idle |
| Pass. Door Lock Switch | Inputs | Idle/Lock/Unlock | Idle |
| Pass Door Window Output | Outputs - Key ON | Idle/Up/Down | Idle |
| Pass. Door Window Sw. | Inputs | Idle/Up/Down/ Express Down |
Idle |
| Passenger Mirror Outputs | Outputs - Key ON | Idle/Up/Down/Left/Right/Heated Mirror | Idle |
| PROM ID | Module Information 1 | Number | varies |
| Rt. Horiz. Mirror Pos. | Data | 0.25 - 4.75 volts | varies |
| Right Rear Door Ajar Sw. | Inputs | OFF/ON | OFF |
| Rt. Rear Door Jamb Sw. | Inputs | OFF/ON | OFF |
| R. R. Door Lock Outputs | Outputs - Key OFF | Idle/Lock/Unlock | Idle |
| R.R. Door Window Output | Outputs - Key ON | Idle/Up/Down | Idle |
| Rt. Rear Door Window Sw | Inputs | Idle/Up/Down | Idle |
| Rt. Vertical Mirror Pos. | Data | 0.25 - 4.75 volts | varies |
| Window Lockout Sw. | Inputs | Idle/Active | Idle |
| Year Module Built | Module Information 1 | Number | varies |
Dash Integration Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Battery power is the only requirement for the information listed. | |||
| 8 Digit GM Part Number | Module Information 2 | Number | varies |
| Battery Voltage | Data | 9.8 - 15.0 volts | 12.8 volts |
| Calibration ID | Module Information 1 | Number | varies |
| Component Serial # | Module Information 2 | Number | 8 - 11th digit |
| Component Serial # | Module Information 2 | Number | 17 - 18th digit |
| Julian Date of Build | Module Information 1 | Number | varies |
| Personalization Option. | Set Option | (*) Activate/Deactivate | Activate |
| Prom ID | Module Information 1 | Number | varies |
| Year Module Built | Module Information 1 | Number | varies |