Scan Tool Data List: Notes
Memory Seat Module (MSM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
| Ignition ON / Engine OFF | |||
| 8 Digit GM Part Number | Module Information | Numeric | Varies |
| Battery Voltage | Data | Volts | Varies |
| Calibration ID | Module Information | Numeric | Varies |
| Current | Data | amps | 0.5-8.5 |
| Front Vertical Sensor | Sensor Data | A/D/Volts | 0.0-255/0.0-5.0 |
| Horizontal Sensor | Sensor Data | A/D/Volts | 0.0-255/0.0-5.0 |
| Lumbar Horizontal Sensor | Sensor Data | A/D/Volts | 0.0-255/0.0-5.0 |
| Lumbar Vertical Sensor | Sensor Data | A/D/Volts | 0.0-255/0.0-5.0 |
| PROM ID | Module Information | Numeric | Varies |
| Rear Vertical Sensor | Sensor Data | A/D/Volts | 0.0-255/0.0-5.0 |
| Recline Sensor | Sensor Data | A/D/Volts | 0.0-255/0.0-5.0 |
| Seat Forward | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Front Down | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Front Up | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Lumbar Down | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Lumbar Forward | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Lumbar Rearward | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Lumbar Up | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Rearward | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Rear Down | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Rear Up | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Recline Forward | Inputs and Outputs | Active/Inactive | Inactive |
| Seat Recline Rearward | Inputs and Outputs | Active/Inactive | Inactive |
Driver Door Module (DDM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
| Ignition ON / Engine OFF | |||
| 8 Digit GM part Number | Module Information 2 | Numeric | Numeric |
| Battery Voltage | Data | Volts | Varies |
| Calibration ID | Module Information 1 | Numeric | Varies |
| Driver Heated Seat Sw. | Inputs | On / Off | Off |
| Julian Date of Build | Module Information 1 | Numeric | Varies |
| Memory Recall Switches | Inputs | Memory 1 Memory 2 Exit Idle |
Idle |
| Pass. Heated Seat Sw. | Inputs | On / Off | Off |
| PROM ID | Module Information 1 | Numeric | Varies |
| Year Module Built | Module Information 1 | Numeric | Varies |
Rear Integration Module (RIM) Scan Tool Data List
| Scan Tool Parameter | DataList | Units Displayed | Typical Data Value |
| IgnitionON / Engine OFF | |||
| 8 Digit GM Part Number | Module Information 2 | Numeric | Varies |
| Battery Voltage | Data | Volts | Varies |
| Calibration ID | Module Information 1 | Numeric | Varies |
| Driver Heated Seat | Outputs | Off/High/Low | Off |
| Driver Heated Seat Status | Inputs | On/Off | Off |
| Julian Date of Build | Module Information 1 | Numeric | Varies |
| Load Shed Lvl. 1 Heated Seats | Outputs | Enable/Disabled | Disabled |
| Load Shed Lvl. 2 Heated Seats | Outputs | Enable/Disabled | Disabled |
| Passenger Heated Seat | Outputs | Off/High/Low | Off |
| Pass. Heated Seat Status | Inputs | On/Off | Off |
| PROM ID | Module Information 1 | Numeric | Varies |
| Year Module Built | Module Information 1 | Numeric | Varies |