Check Control messages
It is not possible to open and close the soft top in certain situations. Corresponding Check Control messages are displayed in the instrument panel for this purpose.
In vehicles with the Central Information Display (CID), further explanations and handling instructions are provided for most Check Control messages in the Central Information Display.
The Check Control messages serve as additional information when the red light-emitting diode (LED) on the soft top operation switch lights up to indicate a fault.
A Check Control message is displayed every 5 seconds.
| No. | Color | ID | Check Control message | Supplementary information |
|---|---|---|---|---|
| 1 | White | 271 | Roof! Drive slower | Roof Speed for opening/closing the roof exceeded. Reduce speed and continue opening/closing. |
| 516 | Roof Only while stationary | Roof The roof can only be opened/closed when the vehicle is stationary. | ||
| 2 | yellow | 19 | Boot open! | |
| 416 | Luggage compartment partition | Luggage compartment partition Not possible to open roof. Move the luggage compartment partition to the position required, Refer to Owner's Handbook. | ||
| 519 | Roof | Roof Opening/closing temporarily not possible. Possible causes, see Owner's Handbook. |
||
| 561 | Roof | Roof Roof control failure. Manual opening/closing possible, see Owner's Handbook |
||
| 3 | Red | 558 | Roof Check lock! |
Roof Control system failure! If the roof locks safely, trip can be continued. For information on checking the locks, see Owner's Handbook. Have checked by your BMW Service Workshop. |
| 562 | Roof not locked! | Roof Roof not locked! First open or close the roof completely, then continue driving. Refer to Owner's Handbook. |