Technical Data, Brakes
Brake System
| Components | Version | |
|---|---|---|
| Brake circuit distribution | Dual-circuit brake system with allocation in pairs: left and right front, left and right rear. | |
| Brake Master Cylinder | Tandem brake master cylinder | |
| Brake booster | Vacuum brake booster | |
| Brake pressure regulation | Via ABS Control Module -J104- | |
Steel Front Brakes
| PR Number | 1LA, 1LB | 1LC, 1LD, 1LG | 1LE, 1LF, 1LH | ||
|---|---|---|---|---|---|
| Version | Steel | Steel | Steel | ||
| Brake Caliper | Single-Piston Brake | Four-Piston Brake | Four-Piston Brake | ||
| Brake Rotor | Diameter in mm | 314 | 318 | 338 | |
| New thickness | mm | 25 | 30 | 30 | |
| Wear limit | mm | 23 | 28 | 28 | |
| Brake Pads | |||||
| Wear limit | Refer to BRAKE PADS, CHECKING THICKNESS | ||||
| PR Number | 1LJ | 1LL/1ZA/1ZC/1ZK | 1LI/1ZD | ||
|---|---|---|---|---|---|
| Version | Steel | Steel | Steel | ||
| Brake Caliper | Six-Piston Brake | Six-Piston Brake | Six-Piston Brake | ||
| Brake Rotor | Diameter in mm | 350 | 350 | 375 | |
| New thickness | mm | 34 | 34 | 36 | |
| Wear limit | mm | 32 | 32 | 34 | |
| Brake Pads | |||||
| Wear limit | Refer to BRAKE PADS, CHECKING THICKNESS | ||||
| PR Number | 1LM/1LX/1LY/1LZ | ||||
|---|---|---|---|---|---|
| Version | Steel | ||||
| Brake Caliper | Six-Piston Brake | ||||
| Brake Rotor | Diameter in mm | 375 | |||
| New thickness | mm | 36 | |||
| Wear limit | mm | 34 | |||
| Brake Pads | |||||
| Wear limit | Refer to BRAKE PADS, CHECKING THICKNESS | ||||
Ceramic Front Brakes
| PR Number | 1LN/1LT/1LU/1ZU/1ZV/1ZW | ||||
|---|---|---|---|---|---|
| Version | Ceramic | ||||
| Brake Caliper | Six-Piston Brake | ||||
| Brake Rotor | Diameter in mm | 400 | |||
| New thickness | mm | 38 | |||
| Wear limit | Refer to BRAKE ROTORS, CHECKING, CERAMIC BRAKES | ||||
| Brake Pads | |||||
| Wear limit | Refer to BRAKE PADS, CHECKING THICKNESS | ||||
Rear Brakes
| PR Number | 1KD/1KE/1KI | 1KF/1KJ/1KK/1KP 1KQ/1KR/1KU/1KY/2EJ | |||
|---|---|---|---|---|---|
| Version | Steel | Steel | |||
| Brake Caliper | Single-Piston Brake | Single-Piston Brake | |||
| Brake Rotor | Diameter in mm | 300 | 330 | ||
| New thickness | mm | 12 | 22 | ||
| Wear limit | mm | 10 | 20 | ||
| Brake Pads | |||||
| Wear limit | Refer to BRAKE PADS, CHECKING THICKNESS | ||||