Engine/Motor Control Module --, 2021 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 | intrusive monitor | ratio of measured corrected OSC / OSC of borderline catalyst | monitor entry conditions | 15 [s] once / DCY | 1 DCY |
|
||||
| measure of OSC compared to OSC of borderline catalyst | arithmetic average value of OSC ratio | not calibrated | [-] | conditions for active lambda diagnosis (referenced) | checked | ||||||
| or | for arithmetic average value calculation | ||||||||||
| EWMA filtered value of OSC ratio | < 0.10 | [-] | number of checks required for valid result | not calibrated | [-] | ||||||
| for EWMA-filter | |||||||||||
| K-factor | 0.35 | [-] | |||||||||
| minimum number of tests per DCY required | 1 | ||||||||||
| step change detection will initiate multiple tests per DCY conditions for step change detection | |||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.60 | [-] | |||||||||
| number of checks for confirmation | 3.00 | [-] | |||||||||
| maximum tolerance to confirm filtered value | 0.02 | [-] | |||||||||
| initial value of filtered value | 1.00 | [-] | |||||||||
| maximum number of checks per driving cycle | 2.00 | [-] | |||||||||
| additional conditions: | |||||||||||
| no additional conditions calibrated | |||||||||||
| Misfire | P0300 - Random/Multiple Cylinder Misfire Detected | crankshaft speed fluctuation (single or multiple) | emission threshold misfire rate (MR) | > 2.48 | [%] | case 1: | 1000 [rev] continuous | 2 DCY |
|
||
| P0301 - Cylinder 1 Misfire Detected | catalyst damage misfire rate (MR) | > 3.23...16.60 | [%] | ECT downstream engine @ start | >= -48 | [°C] | 200 [rev] continuous | immediately |
|
||
| P0302 - Cylinder 2 Misfire Detected | case 2: |
|
|||||||||
| P0304 - Cylinder 4 Misfire Detected | ECT downstream engine @ start | < -48 | [°C] |
|
|||||||
| P0305 - Cylinder 5 Misfire Detected | then activation if ECT downstream engine | > 18 | [°C] |
|
|||||||
| P0303 - Cylinder 3 Misfire Detected | general: |
|
|||||||||
| active after engine start | idle - 150 [RPM] + 1 camshaft [rev] | ||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| fuel cut off | not active | ||||||||||
| rough road | not detected | ||||||||||
| Evaporative Emission (EVAP) System | P0441 - EVAP System Incorrect Purge Flow | intrusive monitor | purge valve quality | < 0.10 | [-] | monitor entry conditions | 3.2 [s] once / DCY | 2 DCY |
|
||
| functional check | diff. BARO vs. intake manifold pressure | > 25.00...30.00 | [kPa] | ||||||||
| relative engine load | > 13.99...21.98 | [%] | |||||||||
| engine speed | 1300...3000 | [RPM] | |||||||||
| idle speed | not active | ||||||||||
| vehicle speed | not calibrated | [mph] | |||||||||
| vehicle speed | not calibrated | [mph] | |||||||||
| engine speed deviation | < | 100 | | [RPM] | |||||||||
| engine load deviation | < | 7.99 | | [%] | |||||||||
| diff. actual vs. filtered intake manifold pressure model | < |1.00...3.00| | [kPa] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAP set point deviation | < |2.00...6.00| | [kPa] | |||||||||
| and | |||||||||||
| fuel cut-off | active | ||||||||||
| or | |||||||||||
| lambda control | closed loop | ||||||||||
| lambda control value | 0.90...1.10 | [-] | |||||||||
| lambda value | 0.95...1.05 | [-] | |||||||||
| and | |||||||||||
| selected gear | >= 0.00 | [-] | |||||||||
| and | |||||||||||
| case 1 | |||||||||||
| integrated air mass through canister purge valve | not calibrated | [g] | |||||||||
| or | |||||||||||
| cumulated integrated purge MAF since engine start | not calibrated | [g] | |||||||||
| case 2 | |||||||||||
| integrated air mass through canister purge valve | >= 15.0 | [g] | |||||||||
| cumulated integrated purge MAF since engine start | not calculated | [g] | |||||||||
| and | |||||||||||
| valve opening angle for purge adaptation | >= 0.00 | [-] | |||||||||
| or | |||||||||||
| air mass flow for purge adaptation | >= 0.00 | [-] | |||||||||
| and | |||||||||||
| case 1 | |||||||||||
| AAT | > 30 | [°C] | |||||||||
| purge flow adaptation factor | <= 4.00...15.00 | [-] | |||||||||
| case 2 | |||||||||||
| AAT | -40...30 | [°C] | |||||||||
| purge flow adaptation factor | <= 4.00...15.00 | [-] | |||||||||
| case 3 | |||||||||||
| AAT | < -40 | [°C] | |||||||||
| purge flow adaptation factor | <= 4.00...15.00 | [-] | |||||||||
| and | |||||||||||
| cumulated air mass since engine start | >= 0.50...23.30 | [kg] | |||||||||
| AAT | > 3 | [°C] | |||||||||
| BARO | > 73.00 | [kPa] | |||||||||
| battery voltage | 10.00...16.00 | [V] | |||||||||
| and | |||||||||||
| ECT downstream engine | > 60 | [°C] | |||||||||
| or | |||||||||||
| modeled ECT | > 80 | [°C] | |||||||||
| conditions for measurement window | |||||||||||
| diff. actual vs. filtered freezed intake manifold pressure model | < | 5.00 | | [kPa] | |||||||||
| diff. actual vs. filtered intake manifold pressure model | < |1.00...4.00| | [kPa] | |||||||||
| change of engine mode | not active | ||||||||||
| engine speed | 1200...3200 | [RPM] | |||||||||
| relative engine load | > 18.00 | [%] | |||||||||
| diff. BARO vs. intake manifold pressure | > 25.00 | [kPa] | |||||||||
| diff. BARO vs. boost pressure | not calibrated | [kPa] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| maximum throttle position dynamic | not calibrated | [%] | |||||||||
| engine speed deviation | < | 100 | | [RPM] | |||||||||
| change of manifold pressure set point | < |2.00...6.00| | [kPa] | |||||||||
| change of modeled manifold pressure | < |1.00...4.00| | [kPa] | |||||||||
| Evaporative Emission (EVAP) System | P00FE - EVAP System Tank Vapor Line Restricted/Blocked | intrusive monitor | high pass filtered DMTL pump current | >= 1.0 | [mA] | previous ECM keep alive time | 16.0 [s] once / DCY | 2 DCY |
|
||
| rationality check: blocked line | for time | > 7.4 | [s] | reference measurement of small leak monitor | finished | ||||||
| and | |||||||||||
| high pass filtered DMTL pump current | >= 1.0 | [mA] | |||||||||
| during time after reference measurement | <= 12.0 | [s] | |||||||||
| actual DCY | |||||||||||
| ECT downstream engine @ start | >= 3 | [°C] | |||||||||
| AAT | 4...35 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | |||||||||
| or | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| initial vehicle speed | > 6 | [mph] | |||||||||
| vehicle speed | > 3 | [mph] | |||||||||
| vehicle speed deviation | <= | 159 | | [mph] | |||||||||
| engine speed deviation | <= | 8192 | | [RPM] | |||||||||
| purge flow adaptation factor | <= 2.50 | [-] | |||||||||
| fuel level | <= 45.00 | [l] | |||||||||
| Evaporative Emission (EVAP) System Very Small Leak | P0456 - EVAP System Leak Detected (Very Small Leak) | intrusive monitor | EVAP-system leakage area calculated from pump current curve | > 0.16 | [mm A 2 ] | ECT downstream engine @ start | >= 3 | [°C] | 800.0 [s] once / DCY | 2 DCY |
|
| rationality check | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | ||||||||
| or | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current dcy | >= 600.0 | [s] | |||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| engine off time | >= 3.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| evap purge adaptation | < 2.50 | [-] | |||||||||
| integrated purge mass flow since start of last purge phase | not calibrated | ||||||||||
| no sudden change in evap pump current (filling event) | < 1.0; > -0.3 | [mA] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | |||||||||
| change in relative evap pump current during monitoring | not calibrated | [-] | |||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time after ignition off, max. time) | < 900.0 | [s] | |||||||||
| EVAP vent valve | not calibrated | ||||||||||
| airbag | not activated | ||||||||||
| fuel level | <= 45.00 | [l] | |||||||||
| Evaporative Emission (EVAP) System Small Leak | P0442 - EVAP System Leak Detected (Small Leak) | intrusive monitor | modeled pressure from pump current | < 0.86 | [kPa] | ECT downstream engine @ start | >= 3 | [°C] | 400.0 [s] once / DCY | 2 DCY |
|
| pressure check | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | ||||||||
| or | |||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current dcy | >= 600.0 | [s] | |||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| engine off time | >= 3.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| no sudden change in evap pump current (filling event) | < 1.0; > -0.3 | [mA] | |||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | |||||||||
| change in relative evap pump current during monitoring | not calibrated | [-] | |||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time after ignition off, max. time) | < 900.0 | [s] | |||||||||
| EVAP vent valve | not calibrated | ||||||||||
| airbag | not activated | ||||||||||
| fuel level | <= 45.00 | [l] | |||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) | P043E - EVAP System Leak Detection Reference Orifice Low Flow | out of range high | during engine off: | > 40.0 | [mA] | during engine off: | 14.0 [s] once / DCY | 2 DCY |
|
||
| evap pump current during reference measurement | ECT downstream engine @ start | >= 3 | [°C] | ||||||||
| during engine running: | > 40.0 | [mA] | diff. between ECT down stream engine @ start and AAT | not calibrated | [K] | 14.0 [s] once / DCY | 2 DCY | ||||
| evap pump current during reference measurement | or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current dcy | >= 600.0 | [s] | |||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| engine off time | >= 3.0 | [s] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| vehicle speed | 0 | [mph] | |||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | |||||||||
| airbag | not activated | ||||||||||
| during engine running: | |||||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| change in battery voltage during monitoring | < 1.50 | [V] | |||||||||
| at least one leak detection monitor during engine off | preceding | ||||||||||
| engine speed | > 20 | [RPM] | |||||||||
| fuel cut off | not active | ||||||||||
| gear shift | not detected | ||||||||||
| engine stop | not commanded | ||||||||||
| O2S front | ready | ||||||||||
| fuel level | <= 45.00 | [l] | |||||||||
| P043F - EVAP System Leak Detection Reference Orifice High Flow | out of range low | during engine off: | < 15.0 | [mA] | during engine off: | 14.0 [s] once / DCY | 2 DCY |
|
|||
| evap pump current during reference measurement | ECT downstream engine @ start | >= 3 | [°C] | ||||||||
| during engine running: | < 15.0 | [mA] | diff. between ECT down stream engine @ start and AAT | not calibrated | [K] | 14.0 [s] once / DCY | 2 DCY | ||||
| evap pump current during reference measurement | or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in current dcy | >= 600.0 | [s] | |||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| engine off time | >= 3.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | |||||||||
| airbag | not activated | ||||||||||
| during engine running: | |||||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| change in battery voltage during monitoring | < 1.50 | [V] | |||||||||
| at least one leak detection monitor during engine off | preceding | ||||||||||
| engine speed | > 20 | [RPM] | |||||||||
| fuel cut off | not active | ||||||||||
| gear shift | not detected | ||||||||||
| engine stop | not demanded | ||||||||||
| O2S front | ready | ||||||||||
| fuel level | <= 45.00 | [l] | |||||||||
| P2407 - EVAP System Leak Detection Pump Sense Circuit Intermittent/Erratic | signal check | during engine off: | > 3.0 | [mA] | during engine off: | 800.0 [s] once / DCY | 2 DCY |
|
|||
| fluctuation of evap pump current during reference measurement | ECT downstream engine @ start | >= 3 | [°C] | ||||||||
| or | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | ||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P2450 - EVAP System Switching Valve Performance/Stuck Open | drop of evap pump current during pump phase | > 0.8 | [mA] | or |
|
||||||
| for time | >= 5.0 | [s] | propulsion off time previous dcy | >= 21600.0 | [s] | ||||||
| during engine running - only 1.dcy | AAT | < 35; > 4 | [°C] | ||||||||
| fluctuation of evap pump current during reference measurement | > 3.0 | [mA] | BARO | > 73.95 | [kPa] | ||||||
| or | time since engine start in preceding dcy | >= 600.0 | [s] | ||||||||
| drop of evap pump current during pump phase | > 0.8 | [mA] | battery voltage | >= 10.90; <= 16.10 | [V] | ||||||
| for time | >= 5.0 | [s] | change in battery voltage during monitoring | < 1.00 | [V] | ||||||
| engine off time | >= 3.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| no sudden change in evap pump current (filling event) | < 1.0; > -0.3 | [mA] | |||||||||
| change in relative evap pump current during monitoring | not calibrated | [-] | |||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time after ignition off, max. time) | < 900.0 | [s] | |||||||||
| airbag | not activated | ||||||||||
| during engine running: | |||||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| change in battery voltage during monitoring | < 1.50 | [V] | |||||||||
| at least one leak detection monitor during engine off | preceding | ||||||||||
| engine speed | > 20 | [RPM] | |||||||||
| fuel cut off | not active | ||||||||||
| gear shift | not detected | ||||||||||
| engine stop | not demanded | ||||||||||
| O2S front | ready | ||||||||||
| fuel level | <= 45.00 | [l] | |||||||||
| signal check | during engine off: | <= 0.6 | [mA] | during engine off: | 16.0 [s] once / DCY | 2 DCY | |||||
| evap pump current difference between reference measurement to idle | ECT downstream engine @ start | >= 3 | [°C] | ||||||||
| during engine running: | <= 0.6 | [mA] | diff. between ECT down stream engine @ start and AAT | not calibrated | [K] | 14.0 [s] once / DCY | 2 DCY | ||||
| evap pump current difference between reference measurement to idle | or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | |||||||||
| AAT | < 35; > 4 | [°C] | |||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start in preceding dcy | >= 600.0 | [s] | |||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | |||||||||
| change in battery voltage during monitoring | < 1.00 | [V] | |||||||||
| engine off time | >= 3.0 | [s] | |||||||||
| vehicle speed | 0 | [mph] | |||||||||
| no sudden change in evap pump current (filling event) | < 1.0; > -0.3 | [mA] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| deviation of filtered evap pump current during reference measurement within range | <= 3.0 | [mA] | |||||||||
| change in relative evap pump current during monitoring | not calibrated | [-] | |||||||||
| within time | not calibrated | [s] | |||||||||
| (during ECM keep alive-time after ignition off, max. time) | < 900.0 | [s] | |||||||||
| airbag | not activated | ||||||||||
| during engine running: | |||||||||||
| BARO | > 73.95 | [kPa] | |||||||||
| time since engine start | >= 600.0 | [s] | |||||||||
| change in battery voltage during monitoring | < 1.50 | [V] | |||||||||
| at least one leak detection monitor during engine off | preceding | ||||||||||
| engine speed | > 20 | [RPM] | |||||||||
| fuel cut off | not active | ||||||||||
| gear shift | not detected | ||||||||||
| engine stop | not demanded | ||||||||||
| O2S front | ready | ||||||||||
| fuel level | <= 45.00 | [l] | |||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P2401 - EVAP System Leak Detection Pump Control Circuit Low | circuit low | signal voltage | < 2.74 | [V] | evap pump electric drive | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| P2400 - EVAP System Leak Detection Pump Control Circuit/Open | open circuit | signal voltage | 3.26...4.70 | [V] | evap pump electric drive | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| P2402 - EVAP System Leak Detection Pump Control Circuit High | circuit high | signal voltage at evap pump current measuring resistor | > 4.00 | [V] | evap pump electric drive | commanded on | [V] | 0.1 [s] continuous | 2 DCY |
|
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| P2402 - EVAP System Leak Detection Pump Control Circuit High | functional check: stuck open/closed | signal voltage at evap pump current measuring resistor | > 1.80 | [V] | evap pump electric drive | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
|
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Heater | P240B - EVAP System Leak Detection Pump Heater Control Circuit Low | circuit low | signal voltage | < 2.74 | [V] | evap pump heater | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| P240A - EVAP System Leak Detection Pump Heater Control Circuit/Open | open circuit | signal voltage | 3.26...4.70 | [V] | evap pump heater | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| P240C - EVAP System Leak Detection Pump Heater Control Circuit High | circuit high | signal current | >= 2.2...4.0 | [A] | evap pump heater | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
|
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Valve | P0448 - EVAP System Vent Control Circuit Shorted | circuit low | signal voltage | < 2.74 | [V] | evap pump solenoid valve | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| P0447 - EVAP System Vent Control Circuit Open | open circuit | signal voltage | 3.26...4.70 | [V] | evap pump solenoid valve | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| P0448 - EVAP System Vent Control Circuit Shorted | circuit high | signal current | >= 2.2...4.0 | [A] | evap pump solenoid valve | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
|
|
| battery voltage | > 10.90; < 16.10 | ||||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0459 - EVAP System Purge Control Valve "A" Circuit High | circuit high | signal current | > 0.60...12.50 | [A] | actuator | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | >= 8.90 | ||||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evaporative Emission (EVAP) Canister Purge Valve | P0444 - EVAP System Purge Control Valve "A" Circuit Open | open circuit | signal voltage | 3.26...4.70 | [V] | actuator | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | >= 8.90 | ||||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0458 - EVAP System Purge Control Valve "A" Circuit Low | circuit low | signal voltage | < 2.74 | [V] | actuator | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
|
| battery voltage | >= 8.90 | ||||||||||
| Fuel System | P219C - Cylinder 1 Air-Fuel Ratio Imbalance | intrusive monitor | individual cylinder fuel correction based on measured enleanment for dedicated engine roughness increase | > 1.16 | [-] | general: | 20 (does not run in FTP) [s] once / DCY | 2 DCY |
|
||
| P219D - Cylinder 2 Air-Fuel Ratio Imbalance | A/F cylinder imbalance: out of range high | or | camshaft adjustment | not calibrated |
|
||||||
| P219F - Cylinder 4 Air-Fuel Ratio Imbalance | counter for adaptation abort (due to misfire) | > 255.00 | [-] | crankshaft adaptation | completed |
|
|||||
| P21A0 - Cylinder 5 Air-Fuel Ratio Imbalance | rough road | not detected |
|
||||||||
| P219E - Cylinder 3 Air-Fuel Ratio Imbalance | engine roughness signal | valid |
|
||||||||
| engine speed | 1200...2600 | [RPM] | |||||||||
| engine load | 24.75...80.25 | [%] | |||||||||
| selected gear | >= 5.00 | [-] | |||||||||
| BARO | > 73.00 | [kPa] | |||||||||
| AAT | > -48 | [°C] | |||||||||
| ECT downstream engine | 60...3004 | [°C] | |||||||||
| modeled catalyst temperature | 400...920 | [°C] | |||||||||
| electrical check of O2S front | completed | ||||||||||
| electrical check of O2S rear | completed | ||||||||||
| lambda control | closed loop | ||||||||||
| canister load | < 50.00 | [-] | |||||||||
| lambda set value | 1 | [-] | |||||||||
| catalyst heating | not active | ||||||||||
| ratio fuel mass from evap purge system to fuel mass through injectors | < 0.99 | [-] | |||||||||
| integrated air mass | >= 6.00 | [kg] | |||||||||
| misfire on currently lean shifted cylinder | not detected | ||||||||||
| scavenging rate | not calibrated | [-] | |||||||||
| Fuel System | P219C - Cylinder 1 Air-Fuel Ratio Imbalance | intrusive monitor | individual cylinder fuel correction based on measured enleanment for dedicated engine roughness increase | < 0.84 | [-] | general: | 20 (does not run in FTP) [s] once / DCY | 2 DCY |
|
||
| P219D - Cylinder 2 Air-Fuel Ratio Imbalance | A/F cylinder imbalance: out of range low | camshaft adjustment | not calibrated |
|
|||||||
| P219F - Cylinder 4 Air-Fuel Ratio Imbalance | crankshaft adaptation | completed |
|
||||||||
| P21A0 - Cylinder 5 Air-Fuel Ratio Imbalance | rough road | not detected |
|
||||||||
| P219E - Cylinder 3 Air-Fuel Ratio Imbalance | engine roughness signal | valid |
|
||||||||
| engine speed | 1200...2600 | [RPM] | |||||||||
| engine load | 24.75...80.25 | [%] | |||||||||
| selected gear | >= 5.00 | [-] | |||||||||
| BARO | > 73.00 | [kPa] | |||||||||
| AAT | > -48 | [°C] | |||||||||
| ECT downstream engine | 60...3004 | [°C] | |||||||||
| modeled catalyst temperature | 400...920 | [°C] | |||||||||
| electrical check of O2S front | completed | ||||||||||
| electrical check of O2S rear | completed | ||||||||||
| lambda control | closed loop | ||||||||||
| canister load | < 50.00 | [-] | |||||||||
| lambda set value | 1 | [-] | |||||||||
| catalyst heating | not active | ||||||||||
| ratio fuel mass from evap purge system to fuel mass through injectors | < 0.99 | [-] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| integrated air mass | >= 6.00 | [kg] | |||||||||
| misfire on currently lean shifted cylinder | not detected | ||||||||||
| scavenging rate | not calibrated | [-] | |||||||||
| Fuel System | P2187 - System Too Lean at Idle Bank 1 | Direct Fuel Injection | adaptive value | > 6.52 | [%] | general: | 0 (FTP75: 330.0) [s] continuous | 2 DCY |
|
||
| system too lean @ idle | number of injections after engine start | > 1000.00 | [-] | ||||||||
| engine speed | 520...1120 | [RPM] | |||||||||
| engine load | 8...42 | [%] | |||||||||
| IAT @ manifold | < 100 | [°C] | |||||||||
| ratio MAP to BARO | > 0.20 | [-] | |||||||||
| or | |||||||||||
| valve overlap | < 20.00 | [°CRK] | |||||||||
| part load adaptation | completed | ||||||||||
| lambda control | closed loop | ||||||||||
| lambda set point | 0.87...1.05 | [-] | |||||||||
| evap purge valve | closed | ||||||||||
| high PCV purge load due to oil dilution | not detected | ||||||||||
| and | |||||||||||
| case 1: | |||||||||||
| integrated air mass | <= 0.00 | [kg] | |||||||||
| ECT downstream engine | > 62 | [°C] | |||||||||
| or | |||||||||||
| case 2: | |||||||||||
| integrated air mass | > 0.00 | [kg] | |||||||||
| minimum of: | |||||||||||
| ECT downstream engine | > 62 | [°C] | |||||||||
| or | |||||||||||
| AAT | > 62...143 | [°C] | |||||||||
| P2188 - System Too Rich at Idle Bank 1 | Direct Fuel Injection | adaptive value | < -8.02 | [%] | general: | 0 (FTP75: 240.0) [s] continuous | 2 DCY |
|
|||
| system too rich @ idle | number of injections after engine start | > 1000.00 | [-] | ||||||||
| engine speed | 520...1120 | [RPM] | |||||||||
| engine load | 8...42 | [%] | |||||||||
| IAT @ manifold | < 100 | [°C] | |||||||||
| ratio MAP to BARO | > 0.20 | [-] | |||||||||
| or | |||||||||||
| valve overlap | < 20.00 | [°CRK] | |||||||||
| part load adaptation | completed | ||||||||||
| lambda control | closed loop | ||||||||||
| lambda set point | 0.87...1.05 | [-] | |||||||||
| evap purge valve | closed | ||||||||||
| high PCV purge load due to oil dilution | not detected | ||||||||||
| and | |||||||||||
| case 1: | |||||||||||
| integrated air mass | <= 0.00 | [kg] | |||||||||
| ECT downstream engine | > 62 | [°C] | |||||||||
| or | |||||||||||
| case 2: | |||||||||||
| integrated air mass | > 0.00 | [kg] | |||||||||
| minimum of: | |||||||||||
| ECT downstream engine | > 62 | [°C] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum | Component Diagnostic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| or | > 62...143 | [°C] | |||||||||
| AAT | |||||||||||
| Fuel System | P21F8 - Fuel Control System "B" Too Lean at Idle Bank 1 | Multiport Fuel Injection | adaptive value | > 8.02 | [%] | general: | 0 (FTP75: 640.0) [s] continuous | 2 DCY |
|
||
| system too lean @ idle | number of injections after engine start | > 1000.00 | [-] | ||||||||
| engine speed | 520...1120 | [RPM] | |||||||||
| engine load | 8...42 | [%] | |||||||||
| IAT @ manifold | < 100 | [°C] | |||||||||
| ratio MAP to BARO | > 0.20 | [-] | |||||||||
| or | |||||||||||
| valve overlap | < 20.00 | [°CRK] | |||||||||
