Engine/Motor Control Module --, 2020 MY
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECM1 | ECM2 | ||||||||||
| Catalyst System | P0420 - Catalyst System Efficiency Below Threshold Bank 1 Check the following: | intrusive monitor | ratio of measured corrected OSC / OSC of borderline catalyst | monitor entry conditions | 15 [s]once / DCY | 1 DCY | |||||
| measure of OSC compared to OSC of borderline catalyst | arithmetic average value of OSC ratio | not calibrated | [-] | conditions for active lambda diagnosis (referenced) | checked | ||||||
| or | for arithmetic average value calculation | ||||||||||
| EWMA filtered value of OSCratio | < 0.10 | [-] | number of checks required forvalid result | not calibrated | [-] | ||||||
| for EWMA-filter | |||||||||||
| K-factor | 0.35 | [-] | |||||||||
| minimum number of tests perDCY required | 1 | ||||||||||
| step change detection will initiate multiple tests per DCY conditions for step change | |||||||||||
| deviation between new measured value and old EWMA filtered value | > 0.60 | [-] | |||||||||
| number of checks forconfirmation | 3.00 | [-] | |||||||||
| maximum tolerance to confirmfiltered value | 0.02 | [-] | |||||||||
| initial value of filtered value | 1.00 | [-] | |||||||||
| maximum number of checks perdriving cycle | 3.00 | [-] | |||||||||
| additional conditions: | |||||||||||
| no additional conditionscalibrated | |||||||||||
| Misfire | P0300 - Random/Multiple Cylinder Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | crankshaft speed fluctuation (single or multiple) | emission threshold misfire rate(MR) | > 2.48 | [%] | case 1: | 1000 [rev]continuous | 2 DCY | |||
| P0301 - Cylinder 1 Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | catalyst damage misfire rate (MR) | > 3.23...16.67 | [%] | ECT downstream engine @ start | >= -48 | [ A °C] | 200 [rev] continuous | immediately | |||
| P0302 - Cylinder 2 Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | case 2: | ||||||||||
| P0304 - Cylinder 4 Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | ECT downstream engine @ start | < -48 | [ A °C] | ||||||||
| P0305 - Cylinder 5 Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | then activation if ECTdownstream engine | > 18 | [ A °C] | ||||||||
| P0303 - Cylinder 3 Misfire Detected Check the following:-- Check the intake system visually for leaks (false air).-- Check the spark plugs visually for signs of fouling.-- Check for an engine mechanical fault with a cylinder compression test. Carbon buildup may cause a higher than normal compression reading and may contribute to this concern. Refer to appropriate repair information for low compression readings or for carbon buildup removal.-- Check the fuel pressure and delivery quantity. | general: | ||||||||||
| active after engine start | idle - 150 [rpm] + 1 camshaft [rev] | ||||||||||
| time after engine start | > 0.0 | [s] | |||||||||
| engine torque | >= 0 | [Nm] | |||||||||
| fuel cut off | not active | ||||||||||
| rough road | not detected | ||||||||||
| Evaporative Emission (EVAP) System | P0441 - EVAP System Incorrect Purge Flow Check the following: | intrusive monitor | purge valve quality | < 0.10 | [-] | general conditions: | 3.2 [s] once / DCY | 2 DCY | |||
| functional check | BARO | > 73.00 | [kPa] | ||||||||
| diff. BARO vs. filtered MAP | > 25.00...30.00 | [kPa] | |||||||||
| engine speed | > 1300...3000 | [rpm] | |||||||||
| diff. BARO vs. MAP | > 25.00 | [kPa] | |||||||||
| MAP model deviation | < |1.00...3.00| | [kPa] | |||||||||
| MAP setpoint deviation | < |20.00...60.00| | [kPa] | |||||||||
| ECT downstream engine | > 60 | [ A °C] | |||||||||
| AAT | > 3 | [ A °C] | |||||||||
| engine load deviation | < | 7.99 | | [%] | |||||||||
| engine speed deviation | < | 100 | | [rpm] | |||||||||
| and | |||||||||||
| integrated purge MAF | >= 0.015 | [kg] | |||||||||
| or | |||||||||||
| cumulated integrated purge MAFsince engine start | >= 0.66 | [kg] | |||||||||
| and | |||||||||||
| integrated MAF | >= 0.50...23.30 | [kg] | |||||||||
| lambda control value | 0.90...1.10 | [-] | |||||||||
| lambda value | 0.95...1.05 | [-] | |||||||||
| lambda control | closed loop | ||||||||||
| and | |||||||||||
| case 1: | |||||||||||
| AAT | >= 30 | [ A °C] | |||||||||
| purge flow adaptation factor | <= 4.00...15.00 | [-] | |||||||||
| case 2: | |||||||||||
| AAT | -40...30 | [ A °C] | |||||||||
| purge flow adaptation factor | <= 4.00...15.00 | [-] | |||||||||
| case 3: | |||||||||||
| AAT | < -40 | [ A °C] | |||||||||
| purge flow adaptation factor | <= 4.00...15.00 | [-] | |||||||||
| and | |||||||||||
| battery voltage | 10.00...16.00 | [V] | |||||||||
| relative engine load | > 13.99...21.98 | [%] | |||||||||
| selected gear | >= 0.00 | [-] | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| and | ||||||||||
| valve opening angle for purgeadaptation | >= 0.00 | [-] | ||||||||
| or | ||||||||||
| MAF for purge adaptation | >= 0.00 | [-] | ||||||||
| and | ||||||||||
| MAP model value based onthrottle valve angle | valid | |||||||||
| relative MAF for cylinder filling | valid | |||||||||
| additional conditions: | ||||||||||
| no additional conditionscalibrated | ||||||||||
| Evaporative Emission (EVAP) System Very Small Leak | P0456 - EVAP System Leak Detected (Very Small Leak) Check the following:-- Check the EVAP System for Leaks. | intrusive monitor | EVAP-system leakage area calculateted from pump current curve | > 0.16 | [mm A 2 ] | ECT downstream engine @ start | >= 3 | [ A °C] | 800.0 [s] once / DCY | 2 DCY |
| rationality check | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | |||||||
| or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [ A °C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in currentdcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage duringmonitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 3.0 | [s] | ||||||||
| vehicle speed | 0 | [mph] | ||||||||
| evap purge adaptation | < 2.50 | [-] | ||||||||
| integrated purge mass flowsince start of last purge phase | not calibrated | |||||||||
| no sudden change in evap pumpcurrent (filling event) | < 1.0; > -0.3 | [mA] | ||||||||
| deviation of filtered evap pumpcurrent during reference measurement within range | <= 3.0 | [mA] | ||||||||
| change in relative evap pumpcurrent during monitoring | not calibrated | [-] | ||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive-timeafter ignition off, max. time) | < 900.0 | [s] | ||||||||
| EVAP vent valve | not calibrated | |||||||||
| airbag | not activated | |||||||||
| fuel level | <= 45.00 | [l] | ||||||||
| Evaporative Emission (EVAP) System Small Leak | P0442 - EVAP System Leak Detected (Small Leak) Check the following:-- Check the EVAP System for Leaks. | intrusive monitor | modeled pressure from pump current | < 0.86 | [kPa] | ECT downstream engine @ start | >= 3 | [ A °C] | 400.0 [s] once / DCY | 2 DCY |
| pressure check | diff. between ECT downstream engine @ start and AAT | not calibrated | [K] | |||||||
| or | ||||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [ A °C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in currentdcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage duringmonitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 3.0 | [s] | ||||||||
| vehicle speed | 0 | [mph] | ||||||||
| no sudden change in evap pumpcurrent (filling event) | < 1.0; > -0.3 | [mA] | ||||||||
| deviation of filtered evap pumpcurrent during reference measurement within range | <= 3.0 | [mA] | ||||||||
| change in relative evap pumpcurrent during monitoring | not calibrated | [-] | ||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive-timeafter ignition off, max. time) | < 900.0 | [s] | ||||||||
| EVAP vent valve | not calibrated | |||||||||
| airbag | not activated | |||||||||
| fuel level | <= 45.00 | [l] | ||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) | P043E - EVAP System Leak Detection Reference Orifice Low Flow Check the following: | out of range high | during engine off: | > 40.0 | [mA] | during engine off: | 14.0 [s] once / DCY | 2 DCY | ||
| evap pump current duringreference measurement | ECT downstream engine @ start | >= 3 | [ A °C] | |||||||
| during engine running: | > 40.0 | [mA] | diff. between ECT downstreamengine @ start and AAT | not calibrated | [K] | 14.0 [s] once / DCY | 2 DCY | |||
| evap pump current during reference measurement | or | |||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [ A °C] | ||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in currentdcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage duringmonitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 3.0 | [s] | ||||||||
| vehicle speed | 0 | [mph] | ||||||||
| deviation of filtered evap pumpcurrent during reference measurement within range | <= 3.0 | [mA] | ||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| change in battery voltage duringmonitoring | < 1.50 | [V] | ||||||||
| at least one leak detectionmonitor during engine off | preceding | |||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not commanded | |||||||||
| O2S front | ready | |||||||||
| fuel level | <= 45.00 | [l] | ||||||||
| P043F - EVAP System Leak Detection Reference Orifice High Flow Check the following: | out of range low | during engine off: | < 15.0 | [mA] | during engine off: | 14.0 [s] once / DCY | 2 DCY | |||
| evap pump current duringreference measurement | ECT downstream engine @ start | >= 3 | [ A °C] | |||||||
| during engine running: | < 15.0 | [mA] | diff. between ECT downstreamengine @ start and AAT | not calibrated | [K] | 14.0 [s] once / DCY | 2 DCY | |||
| evap pump current duringreference measurement | or | |||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [ A °C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start in currentdcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage duringmonitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 3.0 | [s] | ||||||||
| vehicle speed | 0 | [mph] | ||||||||
| deviation of filtered evap pump current during referencemeasurement within range | <= 3.0 | [mA] | ||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| change in battery voltage duringmonitoring | < 1.50 | [V] | ||||||||
| at least one leak detectionmonitor during engine off | preceding | |||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not demanded | |||||||||
| O2S front | ready | |||||||||
| fuel level | <= 45.00 | [l] | ||||||||
| P2407 - EVAP System Leak Detection Pump Sense Circuit Intermittent/Erratic Check the following: | signal check | during engine off: | during engine off: | 800.0 [s] once / DCY | 2 DCY | |||||
| fluctuation of evap pump currentduring reference measurement | > 3.0 | [mA] | ECT downstream engine @ start | >= 3 | [ A °C] | |||||
| or | diff. between ECT downstreamengine @ start and AAT | not calibrated | [K] | |||||||
| drop of evap pump currentduring pump phase | > 0.8 | [mA] | or | |||||||
| for time | >= 5.0 | [s] | propulsion off time previous dcy | >= 21600.0 | [s] | |||||
| during engine running - only1.dcy | AAT | < 35; > 4 | [ A °C] | |||||||
| fluctuation of evap pump currentduring reference measurement | > 3.0 | [mA] | BARO | > 73.95 | [kPa] | |||||
| or | time since engine start inpreceding dcy | >= 600.0 | [s] | |||||||
| drop of evap pump currentduring pump phase | > 0.8 | [mA] | battery voltage | >= 10.90; <= 16.10 | [V] | |||||
| for time | >= 5.0 | [s] | change in battery voltage duringmonitoring | < 1.00 | [V] | |||||
| engine off time | >= 3.0 | [s] | ||||||||
| vehicle speed | 0 | [mph] | ||||||||
| no sudden change in evap pumpcurrent (filling event) | < 1.0; > -0.3 | [mA] | ||||||||
| change in relative evap pumpcurrent during monitoring | not calibrated | [-] | ||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive-timeafter ignition off, max. time) | < 900.0 | [s] | ||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| change in battery voltage duringmonitoring | < 1.50 | [V] | ||||||||
| at least one leak detectionmonitor during engine off | preceding | |||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not demanded | |||||||||
| O2S front | ready | |||||||||
| fuel level | <= 45.00 | [l] | ||||||||
| P2450 - EVAP System Switching Valve Performance/Stuck Open Check the following: | signal check | during engine off: | during engine off: | |||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| evap pump current difference between referencemeasurement to idle | <= 0.6 | [mA] | ECT downstream engine @ start | >= 3 | [ A °C] | 16.0 [s] once / DCY | 2 DCY | |||
| during engine running: | <= 0.6 | [mA] | diff. between ECT downstreamengine @ start and AAT | not calibrated | [K] | 14.0 [s] once / DCY | 2 DCY | |||
| evap pump current differencebetween reference measurement to idle | or | |||||||||
| propulsion off time previous dcy | >= 21600.0 | [s] | ||||||||
| AAT | < 35; > 4 | [ A °C] | ||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start inpreceding dcy | >= 600.0 | [s] | ||||||||
| battery voltage | >= 10.90; <= 16.10 | [V] | ||||||||
| change in battery voltage duringmonitoring | < 1.00 | [V] | ||||||||
| engine off time | >= 3.0 | [s] | ||||||||
| vehicle speed | 0 | [mph] | ||||||||
| no sudden change in evap pumpcurrent (filling event) | < 1.0; > -0.3 | [mA] | ||||||||
| deviation of filtered evap pumpcurrent during reference measurement within range | <= 3.0 | [mA] | ||||||||
| change in relative evap pumpcurrent during monitoring | not calibrated | [-] | ||||||||
| within time | not calibrated | [s] | ||||||||
| (during ECM keep alive-timeafter ignition off, max. time) | < 900.0 | [s] | ||||||||
| airbag | not activated | |||||||||
| during engine running: | ||||||||||
| BARO | > 73.95 | [kPa] | ||||||||
| time since engine start | >= 600.0 | [s] | ||||||||
| change in battery voltage duringmonitoring | < 1.50 | [V] | ||||||||
| at least one leak detectionmonitor during engine off | preceding | |||||||||
| engine speed | > 20 | [rpm] | ||||||||
| fuel cut off | not active | |||||||||
| gear shift | not detected | |||||||||
| engine stop | not demanded | |||||||||
| O2S front | ready | |||||||||
| fuel level | <= 45.00 | [l] | ||||||||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Motor | P2401 - EVAP System Leak Detection Pump Control Circuit Low Check the following: | circuit low | signal voltage | < 2.74 | [V] | evap pump electric drive | commanded off | 0.5 [s]continuous | 2 DCY | |
| P2400 - EVAP System Leak Detection Pump Control Circuit/Open Check the following: | open circuit | signal voltage | 3.26...4.70 | [V] | evap pump electric drive | commanded off | 0.5 [s]continuous | 2 DCY | ||
| P2402 - EVAP System Leak Detection Pump Control Circuit High Check the following: | circuit high | signal voltage at evap pumpcurrent measuring resistor | > 1.80...4.00 | [V] | evap pump electric drive | commanded on | 0.5 [s]continuous | 2 DCY | ||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Pump Heater | P240B - EVAP System Leak Detection Pump Heater Control Circuit Low Check the following: | circuit low | signal voltage | < 2.74 | [V] | evap pump heater | commanded off | 0.5 [s]continuous | 2 DCY | |
| P240A - EVAP System Leak Detection Pump Heater Control Circuit/Open Check the following: | open circuit | signal voltage | 3.26...4.70 | [V] | evap pump heater | commanded off | 0.5 [s]continuous | 2 DCY | ||
| P240C - EVAP System Leak Detection Pump Heater Control Circuit High Check the following: | circuit high | signal current | > 2.2...4.0 | [A] | evap pump heater | commanded on | 0.5 [s]continuous | 2 DCY | ||
| Evaporative Emission (EVAP) Diagnosis Module Tank Leakage (DMTL) Valve | P0448 - EVAP System Vent Control Circuit Shorted Check the following: | circuit low | signal voltage | < 2.74 | [V] | evap pump solenoid valve | commanded off | 0.5 [s]continuous | 2 DCY | |
| P0447 - EVAP System Vent Control Circuit Open Check the following: | open circuit | signal voltage | 3.26...4.70 | [V] | evap pump solenoid valve | commanded off | 0.5 [s]continuous | 2 DCY | ||
| P0448 - EVAP System Vent Control Circuit Shorted Check the following: | circuit high | signal current | > 2.2...4.0 | [A] | evap pump solenoid valve | commanded on | 0.5 [s]continuous | 2 DCY | ||
| Evaporative Emission (EVAP) Canister Purge Valve | P0459 - EVAP System Purge Control Valve "A" Circuit High Check the following: | circuit high | signal current | > 0.60...12.50 | [A] | actuator | commanded on | [V] | 0.5 [s] continuous | 2 DCY |
| battery voltage | >= 8.90 | |||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0444 - EVAP System Purge Control Valve "A" Circuit Open Check the following: | open circuit | signal voltage | 3.26...4.70 | [V] | actuator | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
| battery voltage | >= 8.90 | |||||||||
| Evaporative Emission (EVAP) Canister Purge Valve | P0458 - EVAP System Purge Control Valve "A" Circuit Low Check the following: | circuit low | signal voltage | < 2.74 | [V] | actuator | commanded off | [V] | 0.5 [s] continuous | 2 DCY |
| battery voltage | >= 8.90 | |||||||||
| Fuel System | P219C - Cylinder 1 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | intrusive monitor | individual cylinder fuel correction based on measured enleanment for dedicatedengine roughness increase | > 1.16 | [-] | general: | 20 (does not run in FTP) [s]once / DCY | 2 DCY | ||
| P219D - Cylinder 2 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | A/F cylinder imbalance: out ofrange high | or | camshaft adjustment | not calibrated | ||||||
| P219F - Cylinder 4 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | counter for adaptation abort(due to misfire) | > 255.00 | [-] | crankshaft adaptation | completed | |||||
| P21A0 - Cylinder 5 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | rough road | not detected | ||||||||
| P219E - Cylinder 3 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | engine roughness signal | valid | ||||||||
| engine speed | 1200...2600 | [rpm] | ||||||||
| engine load | 24.75...80.25 | [%] | ||||||||
| selected gear | >= 5.00 | [-] | ||||||||
| BARO | > 73.00 | [kPa] | ||||||||
| AAT | > -48 | [ A °C] | ||||||||
| ECT downstream engine | 60...3004 | [ A °C] | ||||||||
| modeled catalyst temperature | 400...920 | [ A °C] | ||||||||
| electrical check of O2S front | completed | |||||||||
| electrical check of O2S rear | completed | |||||||||
| lambda control | closed loop | |||||||||
| canister load | < 50.00 | [-] | ||||||||
| lambda set value | 1 | [-] | ||||||||
| catalyst heating | not active | |||||||||
| ratio fuel mass from evap purgesystem to fuel mass through injectors | < 0.99 | [-] | ||||||||
| integrated air mass | >= 6.00 | [kg] | ||||||||
| misfire on currently lean shiftedcylinder | not detected | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| scavenging rate | not calibrated | [-] | ||||||||
| Fuel System | P219C - Cylinder 1 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | intrusive monitor | individual cylinder fuel correction based on measured enleanment for dedicated engine roughness increase | < 0.84 | [-] | general: | 20 (does not run in FTP) [s]once / DCY | 2 DCY | ||
| P219D - Cylinder 2 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | A/F cylinder imbalance: out of range low | camshaft adjustment | not calibrated | |||||||
| P219F - Cylinder 4 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | crankshaft adaptation | completed | ||||||||
| P21A0 - Cylinder 5 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | rough road | not detected | ||||||||
| P219E - Cylinder 3 Air-Fuel Ratio Imbalance Check the following:-- Check the spark plugs visually for signs of fouling.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | engine roughness signal | valid | ||||||||
| engine speed | 1200...2600 | [rpm] | ||||||||
| engine load | 24.75...80.25 | [%] | ||||||||
| selected gear | >= 5.00 | [-] | ||||||||
| BARO | > 73.00 | [kPa] | ||||||||
| AAT | > -48 | [ A °C] | ||||||||
| ECT downstream engine | 60...3004 | [ A °C] | ||||||||
| modeled catalyst temperature | 400...920 | [ A °C] | ||||||||
| electrical check of O2S front | completed | |||||||||
| electrical check of O2S rear | completed | |||||||||
| lambda control | closed loop | |||||||||
| canister load | < 50.00 | [-] | ||||||||
| lambda set value | 1 | [-] | ||||||||
| catalyst heating | not active | |||||||||
| ratio fuel mass from evap purge system to fuel mass throughinjectors | < 0.99 | [-] | ||||||||
| integrated air mass | >= 6.00 | [kg] | ||||||||
| misfire on currently lean shiftedcylinder | not detected | |||||||||
| scavenging rate | not calibrated | [-] | ||||||||
| Fuel System | P2187 - System Too Lean at Idle Bank 1 Check the following:-- Check the vacuum lines visually for leaks.-- Check the intake system visually for leaks (false air).-- Check the fuel pressure and delivery quantity. | Direct Fuel Injection | adaptive value | > 6.52 | [%] | general: | 0 (FTP75:95.0)[s] continuous | 2 DCY | ||
| system too lean @ idle | number of injections after engine start | > 1000.00 | [-] | |||||||
| engine speed | 520...1120 | [rpm] | ||||||||
| engine load | 8...42 | [%] | ||||||||
| IAT @ manifold | < 100 | [ A °C] | ||||||||
| ratio MAP to BARO | > 0.20 | [-] | ||||||||
| or | ||||||||||
| valve overlap | < 20.00 | [ A °CRK] | ||||||||
| part load adaptation | completed | |||||||||
| lambda control | closed loop | |||||||||
| lambda setpoint | 0.90...1.10 | [-] | ||||||||
| evap purge valve | closed | |||||||||
| high PCV purge load due to oildilution | not detected | |||||||||
| and | ||||||||||
| case 1: | ||||||||||
| integrated air mass | <= 0.00 | [kg] | ||||||||
| ECT downstream engine | > 62 | [ A °C] | ||||||||
| or | ||||||||||
| case 2: | ||||||||||
| integrated air mass | > 0.00 | [kg] | ||||||||
| minimum of: | ||||||||||
| ECT downstream engine | > 62 | [ A °C] | ||||||||
| or | ||||||||||
| AAT | > 62...143 | [ A °C] | ||||||||
P2188 - System Too Rich at Idle Bank 1 Check the following:-- Check the fuel pressure and delivery quantity.
|
Direct Fuel Injection | adaptive value | < -8.02 | [%] | general: | 0 (FTP75:15.0)[s] continuous | 2 DCY | |||
| system too rich @ idle | number of injections after engine start | > 1000.00 | [-] | |||||||
| engine speed | 520...1120 | [rpm] | ||||||||
| engine load | 8...42 | [%] | ||||||||
| IAT @ manifold | < 100 | [ A °C] | ||||||||
| ratio MAP to BARO | > 0.20 | [-] | ||||||||
| or | ||||||||||
| valve overlap | < 20.00 | [ A °CRK] | ||||||||
| part load adaptation | completed | |||||||||
| lambda control | closed loop | |||||||||
| lambda setpoint | 0.90...1.10 | [-] | ||||||||
| evap purge valve | closed | |||||||||
| high PCV purge load due to oildilution | not detected | |||||||||
| and | ||||||||||
| case 1: | ||||||||||
| integrated air mass | <= 0.00 | [kg] | ||||||||
| ECT downstream engine | > 62 | [ A °C] | ||||||||
| or | ||||||||||
| case 2: | ||||||||||
| integrated air mass | > 0.00 | [kg] | ||||||||
| minimum of: | ||||||||||
| ECT downstream engine | > 62 | [ A °C] | ||||||||
| or | ||||||||||
| AAT | > 62...143 | [ A °C] | ||||||||
| Fuel System | P21F8 - Fuel Control System "B" Too Lean at Idle Bank 1 Check the following:-- Check the fuel pressure and delivery quantity. | Multiport Fuel Injection | adaptive value | > 8.02 | [%] | general: | 0 (FTP75:230.0) [s]continuous | 2 DCY | ||
| system too lean @ idle | number of injections after engine start | > 1000.00 | [-] | |||||||
| engine speed | 520...1120 | [rpm] | ||||||||
| engine load | 8...42 | [%] | ||||||||
| IAT @ manifold | < 100 | [ A °C] | ||||||||
| ratio MAP to BARO | > 0.20 | [-] | ||||||||
| or | ||||||||||
| valve overlap | < 20.00 | [ A °CRK] | ||||||||
| part load adaptation | completed | |||||||||
Table continues below.
| Component / System | Fault Code | Monitor Strategy Description | Malfunction Criteria | Threshold Value | Secondary Parameters | Enable Condition | Monitoring Time Length | MIL Illum. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| lambda control | closed loop | |||||||||
| lambda setpoint | 0.90...1.10 | [-] | ||||||||
| evap purge valve | closed | |||||||||
| high PCV purge load due to oildilution | not detected | |||||||||
| and | ||||||||||
| case 1: | ||||||||||
| integrated air mass | <= 0.00 | [kg] | ||||||||
| ECT downstream engine | > 62 | [ A °C] | ||||||||
| or | ||||||||||
| case 2: | ||||||||||
| integrated air mass | > 0.00 | [kg] | ||||||||
